# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8045157 | 1 23382 RIVER ROAD | Maple Ridge | $79,900 | 0 | 0 | 1500 | 0 | |
2 | C8046560 | 10334 CONFIDENTIAL | Maple Ridge | $90,000 | 0 | 0 | 1073 | 0 | |
3 | C8045762 | 2 / 3 23382 RIVER ROAD | Maple Ridge | $95,000 | 0 | 0 | 3000 | 0 | |
4 | C8048273 | 22346 DEWDNEY TRUNK ROAD | Maple Ridge | $98,000 | 0 | 0 | 1500 | 0 | |
5 | C8047941 | 22392 DEWDNEY TRUNK ROAD | Maple Ridge | $188,000 | 0 | 0 | 2235 | 0 | |
6 | C8048873 | 1 23315 DEWDNEY TRUNK ROAD | Maple Ridge | $215,000 | 0 | 0 | Array | 0 | |
7 | C8048698 | 10466 CONFIDENTIAL | Maple Ridge | $380,000 | 0 | 0 | 995 | 0 | |
8 | C8048517 | 114 11865 227 STREET | Maple Ridge | $499,900 | 0 | 0 | 2018 | 547 | 0 |
9 | C8048581 | 306 12835 LILLEY DRIVE | Maple Ridge | $849,000 | 0 | 0 | 2020 | 1577 | 0 |
10 | C8048552 | 203 14301 256 STREET | Maple Ridge | $899,900 | 0 | 0 | 2008 | 1950 | 0 |
11 | C8048737 | 22530 DEWDNEY TRUNK ROAD | Maple Ridge | $1,100,000 | 0 | 0 | 3600 | 0 | |
12 | C8048649 | 9 11720 STEWART CRESCENT | Maple Ridge | $1,299,000 | 0 | 0 | 1990 | 1866 | 0 |
13 | C8048474 | 11767 FRASER STREET | Maple Ridge | $1,299,000 | 0 | 0 | 1946 | 3000 | 3000 sqft |
14 | C8048350 | 112 11865 227 STREET | Maple Ridge | $1,399,900 | 0 | 0 | 2022 | 1406 | 0 |
15 | C8047379 | 120 11865 227 STREET | Maple Ridge | $1,450,000 | 0 | 0 | 2022 | 1523 | 0 |
16 | C8043928 | 22356 LOUGHEED HIGHWAY | Maple Ridge | $1,599,000 | 0 | 0 | 1946 | 3446 sqft | |
17 | C8048648 | 10 11720 STEWART CRESCENT | Maple Ridge | $2,299,000 | 0 | 0 | 1990 | 3850 | 0 |
18 | C8046691 | 22344 LOUGHEED HIGHWAY | Maple Ridge | $2,400,000 | 0 | 0 | 1938 | 8702 | 3494 sqft |
19 | C8047752 | 20767 LOUGHEED HIGHWAY | Maple Ridge | $2,990,000 | 0 | 0 | 1972 | 4400 | 11457 sqft |
20 | C8044420 | 13060 LILLEY DRIVE | Maple Ridge | $3,400,000 | 0 | 0 | 1900 | Array | 43701 sqft |
21 | C8046870 | 26362 DEWDNEY TRUNK ROAD | Maple Ridge | $3,499,000 | 0 | 0 | 3190 | 155509 sqft | |
22 | C8045625 | 13150 LILLEY DRIVE | Maple Ridge | $3,680,000 | 0 | 0 | 2022 | 44866 | 44866 sqft |
23 | C8041474 | 23478 RIVER ROAD | Maple Ridge | $4,200,000 | 0 | 0 | 1975 | 5546 | 45302 sqft |
24 | C8042027 | 12591 209 STREET | Maple Ridge | $12,750,000 | 0 | 0 | 1952 | 1250 | 2755605 sqft |
25 | C8043624 | 24590-24608 LOUGHEED HIGHWAY | Maple Ridge | $15,000,000 | 0 | 0 | 1972 | 3300 | 306226 sqft |
![]() |