Please wait while loading Active Commercial Listings for Sale in BURNABY ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (22)   AGASSIZ (1)  
BURNABY (42)   CHILLIWACK (14)  
COQUITLAM (15)   DELTA (8)  
GIBSONS (2)   HOPE (2)  
LADNER (2)   LANGLEY (10)  
MAPLE RIDGE (5)   MISSION (6)  
NEW WESTMINSTER (5)   NORTH VANCOUVER (13)  
PEMBERTON (10)   PITT MEADOWS (1)  
PORT COQUITLAM (6)   RICHMOND (123)  
SECHELT (5)   SQUAMISH (7)  
SURREY (78)   VANCOUVER (87)  
WEST VANCOUVER (1)   WHISTLER (1)  
WHITE ROCK (4)   YARROW (1)  

Here are all the Active Commercial Listings for Sale in
BURNABY
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8074250 220 6939 HASTINGS STREET Burnaby $1,200 0 0 1970
2 C8074549 709 6378 SILVER AVENUE Burnaby $275,000 0 0 2021
3 C8075037 511 6378 SILVER AVENUE Burnaby $405,000 0 0 2021
4 C8070067 512 6378 SILVER AVENUE Burnaby $425,000 0 0 2021
5 C8073874 602 4538 KINGSWAY Burnaby $428,000 0 0 1998 424
6 C8069513 507 6378 SILVER AVENUE Burnaby $468,000 0 0 2021
7 C8073367 431 6378 SILVER AVENUE Burnaby $499,000 0 0 2021
8 C8075307 312 4538 KINGSWAY Burnaby $549,000 0 0 1998
9 C8073887 303 4501 NORTH ROAD Burnaby $598,000 0 0 1981
10 C8073088 606 4538 KINGSWAY Burnaby $619,000 0 0 1998
11 C8055593 406 4885 KINGSWAY Burnaby $666,000 0 0 1998
12 C8075212 304 4388 BERESFORD STREET Burnaby $749,900 0 0 2015
13 C8073954 427 6378 SILVER AVENUE Burnaby $798,000 0 0 2021
14 C8074102 631 6378 SILVER AVENUE Burnaby $799,000 0 0 2021
15 C8067388 104 8678 GREENALL AVENUE Burnaby $799,800 0 0 1996 1090
16 C8075353 104 4663 BYRNE ROAD Burnaby $910,000 0 0 1989
17 C8071088 104 4833 BYRNE ROAD Burnaby $960,000 0 0 1990 1745
18 C8073155 123 3989 HENNING DRIVE Burnaby $965,000 0 0 1997
19 C8073159 223 3989 HENNING DRIVE Burnaby $1,005,000 0 0 1997
20 C8073459 105 4713 BYRNE ROAD Burnaby $1,075,000 0 0 1990 1649
21 C8072547 176 5489 BYRNE ROAD Burnaby $1,075,000 0 0 2008
22 C8073091 605 4538 KINGSWAY Burnaby $1,129,000 0 0 1998
23 C8073378 613,615 4538 KINGSWAY Burnaby $1,150,000 0 0 1998
24 C8069690 202 3993 HENNING DRIVE Burnaby $1,150,000 0 0 1999
25 C8074083 215 5108 NORTH FRASER WAY Burnaby $1,298,000 0 0 2019
26 C8070422 107 5113 BYRNE ROAD Burnaby $1,299,000 0 0 1990
27 C8074784 206 8988 FRASERTON COURT Burnaby $1,490,000 0 0
28 C8074598 21 3871 NORTH FRASER WAY Burnaby $1,600,000 0 0 1991
29 C8070541 116 3989 HENNING DRIVE Burnaby $1,749,000 0 0 1997
30 C8075082 703-705 6378 SILVER AVENUE Burnaby $1,758,000 0 0 2022
31 C8068552 514 6378 SILVER AVENUE Burnaby $1,799,000 0 0 1
32 C8072907 306-310 4538 KINGSWAY Burnaby $1,880,000 0 0 2000 2064
33 C8075459 105 2544 DOUGLAS ROAD Burnaby $1,880,888 0 0 1999
34 C8068217 404 6378 SILVER AVENUE Burnaby $1,988,000 0 0 2021
35 C8074425 305 7415 LOWLAND DRIVE Burnaby $1,990,000 0 0 2025 3570
36 C8075508 11 3871 NORTH FRASER WAY Burnaby $1,999,000 0 0 1992
37 C8070228 111 5497 REGENT STREET Burnaby $2,266,500 0 0 2020 3122
38 C8067224 104 4238 LOZELLS AVENUE Burnaby $2,275,000 0 0 2012
39 C8075252 208 4279 DAWSON STREET Burnaby $2,382,800 0 0 2024
40 C8073448 3905 2ND AVENUE Burnaby $3,600,000 0 0 1967 6600
41 C8075487 7123 CURRAGH AVENUE Burnaby $5,100,000 0 0 1975 10149
42 C8069445 7220 WINSTON STREET Burnaby $12,999,000 0 0 48352

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms