# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8070067 | 512 6378 SILVER AVENUE | Burnaby | $425,000 | 0 | 0 | 2021 | 318 | |
2 | C8071676 | 511 6378 SILVER AVENUE | Burnaby | $428,000 | 0 | 0 | 2021 | 379 | |
3 | C8069513 | 507 6378 SILVER AVENUE | Burnaby | $500,000 | 0 | 0 | 2021 | 456 | |
4 | C8072441 | 319 4501 NORTH ROAD | Burnaby | $589,000 | 0 | 0 | 1982 | 463 | |
5 | C8065467 | 431 6378 SILVER AVENUE | Burnaby | $598,000 | 0 | 0 | 2021 | 558 | |
6 | C8055593 | 406 4885 KINGSWAY | Burnaby | $666,000 | 0 | 0 | 1998 | 579 | |
7 | C8071093 | 414 6378 SILVER AVENUE | Burnaby | $698,000 | 0 | 0 | 633 | ||
8 | C8065713 | 516 6378 SILVER AVENUE | Burnaby | $799,000 | 0 | 0 | 2020 | 664 | |
9 | C8067388 | 104 8678 GREENALL AVENUE | Burnaby | $799,800 | 0 | 0 | 1996 | 1090 | 1090 sqft |
10 | C8070047 | 631 6378 SILVER AVENUE | Burnaby | $849,000 | 0 | 0 | 2021 | 558 | |
11 | C8069793 | 105 3993 HENNING DRIVE | Burnaby | $938,000 | 0 | 0 | 1999 | 1140 | |
12 | C8071088 | 104 4833 BYRNE ROAD | Burnaby | $960,000 | 0 | 0 | 1990 | 1745 | 1745 sqft |
13 | C8057429 | 407 6378 SILVER AVENUE | Burnaby | $1,065,000 | 0 | 0 | 2022 | 887 | |
14 | C8072547 | 176 5489 BYRNE ROAD | Burnaby | $1,075,000 | 0 | 0 | 2008 | 1504 | |
15 | C8069690 | 202 3993 HENNING DRIVE | Burnaby | $1,150,000 | 0 | 0 | 1999 | 1556 | |
16 | C8072943 | 703 6378 SILVER AVENUE | Burnaby | $1,178,000 | 0 | 0 | 2022 | 1116 | |
17 | C8072213 | 102 4713 BYRNE ROAD | Burnaby | $1,199,000 | 0 | 0 | 1990 | 1705 | |
18 | C8071817 | 4983 IMPERIAL STREET | Burnaby | $1,249,000 | 0 | 0 | 2021 | 1209 | |
19 | C8070422 | 107 5113 BYRNE ROAD | Burnaby | $1,299,000 | 0 | 0 | 1990 | 2900 | |
20 | C8070541 | 116 3989 HENNING DRIVE | Burnaby | $1,749,000 | 0 | 0 | 1997 | 2442 | |
21 | C8068552 | 514 6378 SILVER AVENUE | Burnaby | $1,799,000 | 0 | 0 | 1410 | 1 ac | |
22 | C8072907 | 306-310 4538 KINGSWAY | Burnaby | $1,880,000 | 0 | 0 | 2064 | 2064 sqft | |
23 | C8068217 | 404 6378 SILVER AVENUE | Burnaby | $1,988,000 | 0 | 0 | 2021 | 1510 | |
24 | C8058641 | 11 3871 NORTH FRASER WAY | Burnaby | $2,099,000 | 0 | 0 | 1992 | 3175 | |
25 | C8064961 | 413 6378 SILVER AVENUE | Burnaby | $2,198,000 | 0 | 0 | 2021 | 1414 | |
26 | C8070228 | 111 5497 REGENT STREET | Burnaby | $2,266,500 | 0 | 0 | 2020 | 3122 | 3122 sqft |
27 | C8067224 | 104 4238 LOZELLS AVENUE | Burnaby | $2,275,000 | 0 | 0 | 2012 | 3137 | |
28 | C8068896 | 208 4279 DAWSON STREET | Burnaby | $2,484,000 | 0 | 0 | 2023 | 2072 | |
29 | C8068908 | 14 3871 NORTH FRASER WAY | Burnaby | $2,768,000 | 0 | 0 | 1991 | 4781 | |
30 | C8069160 | 3905 2ND AVENUE | Burnaby | $3,750,000 | 0 | 0 | 1967 | 4344 | 6600 sqft |
31 | C8069445 | 7220 WINSTON STREET | Burnaby | $12,999,000 | 0 | 0 | 10500 | 48352 sqft |
![]() |