Please wait while loading Active Commercial Listings for Sale in CHILLIWACK ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (20)   BURNABY (31)  
CHILLIWACK (17)   COQUITLAM (17)  
DELTA (8)   GIBSONS (4)  
HOPE (4)   LADNER (1)  
LANGLEY (14)   MAPLE RIDGE (3)  
MISSION (9)   NEW WESTMINSTER (2)  
NORTH VANCOUVER (16)   PEMBERTON (11)  
PITT MEADOWS (2)   PORT COQUITLAM (8)  
RICHMOND (135)   SECHELT (6)  
SQUAMISH (10)   SURREY (79)  
VANCOUVER (111)   WHISTLER (2)  
WHITE ROCK (2)   YARROW (1)  

Here are all the Active Commercial Listings for Sale in
CHILLIWACK
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8072193 302 9200 MARY STREET|Chilliwack Downtown Chilliwack $215,000 0 0 1977 640 0
2 C8071430 7 8104 EVANS ROAD|West Chilliwack Chilliwack $799,900 0 0 2005 2677 0
3 C8070965 2 45940 RAILWAY AVENUE|Chilliwack Downtown Chilliwack $899,900 0 0 2549 0
4 C8072280 45868 RAILWAY AVENUE|Chilliwack Downtown Chilliwack $1,429,900 0 0 2004 5330 0.2 ac
5 C8072182 46213 FOURTH AVENUE|Chilliwack Proper East Chilliwack $1,795,000 0 0 9999 4400 0.21 ac
6 C8071885 9094 YOUNG ROAD|Chilliwack Downtown Chilliwack $1,849,000 0 0 1995 5497 0.11 ac
7 C8072252 43871 PROGRESS WAY|West Chilliwack Chilliwack $2,499,000 0 0 2017 3392 0.49 ac
8 C8072438 45953 ROWAT AVENUE|Chilliwack Proper South Chilliwack $3,499,000 0 0 2019 6711 0.22 ac
9 C8070513 141 CONFIDENTIAL ROAD|West Chilliwack Chilliwack $3,999,000 0 0 1947 8500 1.03 ac
10 C8064992 7953 ATCHELITZ ROAD|West Chilliwack Chilliwack $5,200,000 0 0 1900 814 1.35 ac
11 C8069433 8395 CHILLIWACK MOUNTAIN ROAD|West Chilliwack Chilliwack $7,500,000 0 0 2025 Array 7.63 ac
12 C8051304 8480 AITKEN ROAD|West Chilliwack Chilliwack $9,499,000 0 0 1980 31000 2.48 ac
13 C8067530 45690-45696 YALE ROAD|Chilliwack Proper South Chilliwack $11,200,000 0 0 1983 4755 2.99 ac
14 C8072709 44755 YALE ROAD|West Chilliwack Chilliwack $12,000,000 0 0 1992 15703 2.43 ac
15 C8067574 7652 CANNOR ROAD|West Chilliwack Chilliwack $12,300,000 0 0 Array 3.51 ac
16 C8067571 7560 CANNOR ROAD|West Chilliwack Chilliwack $12,500,000 0 0 Array 3.57 ac
17 C8067572 41723 CANNOR ROAD|West Chilliwack Chilliwack $22,500,000 0 0 Array 6.41 ac




CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms