# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8071585 | 12 38927 QUEENS WAY | Squamish | $735,000 | 0 | 0 | 1996 | 1480 | 49640 sqft |
2 | C8071972 | 114 38012 DISCOVERY WAY | Squamish | $799,900 | 0 | 0 | 2008 | 1745 | 9 sqft |
3 | C8071962 | 108 39012 DISCOVERY WAY | Squamish | $799,900 | 0 | 0 | 2008 | 1638 | |
4 | C8072427 | 104 39012 DISCOVERY WAY | Squamish | $845,000 | 0 | 0 | 2008 | 1736 | |
5 | C8071249 | 110 39279 QUEENS WAY | Squamish | $898,000 | 0 | 0 | 2012 | 1720 | 35615 sqft |
6 | C8072171 | 12 39449 QUEENS WAY | Squamish | $979,900 | 0 | 0 | 2023 | 1715 | |
7 | C8070658 | 4 39449 QUEENS WAY | Squamish | $979,900 | 0 | 0 | 2023 | 1715 | |
8 | C8069914 | 11 39449 QUEENS WAY | Squamish | $998,000 | 0 | 0 | 2023 | 1789 | |
9 | C8071672 | 12 38936 QUEENS WAY | Squamish | $1,075,000 | 0 | 0 | 2018 | 1880 | 132044 sqft |
10 | C8071695 | 38925 PROGRESS WAY | Squamish | $7,250,000 | 0 | 0 | Array | 86728 sqft |
![]() |