# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8068375 | 4 30465 PROGRESSIVE WAY | Abbotsford | $700,000 | 0 | 0 | Array | ||
2 | C8068208 | 204 33871 SOUTH FRASER | Abbotsford | $764,150 | 0 | 0 | Array | ||
3 | C8064435 | 124 1779 CLEARBROOK ROAD | Abbotsford | $849,999 | 0 | 0 | Array | ||
4 | C8070726 | 134 1779 CLEARBROOK ROAD | Abbotsford | $860,000 | 0 | 0 | Array | ||
5 | C8071857 | A7 33733 KING ROAD | Abbotsford | $899,000 | 0 | 0 | Array | ||
6 | C8064026 | G 2610 PROGRESSIVE WAY | Abbotsford | $985,000 | 0 | 0 | Array | ||
7 | C8069179 | 309 2060 MCCALLUM ROAD | Abbotsford | $999,000 | 0 | 0 | Array | ||
8 | C8070093 | 2 34100 SOUTH FRASER WAY | Abbotsford | $999,999 | 0 | 0 | Array | ||
9 | C8070127 | 1 34100 SOUTH FRASER WAY | Abbotsford | $999,999 | 0 | 0 | Array | ||
10 | C8067360 | 3 30445 PROGRESSIVE WAY | Abbotsford | $1,000,000 | 0 | 0 | Array | ||
11 | C8061502 | 301 2626 MONTROSE AVENUE | Abbotsford | $1,032,875 | 0 | 0 | Array | ||
12 | C8068452 | 22 3275 MCCALLUM ROAD | Abbotsford | $1,100,000 | 0 | 0 | Array | ||
13 | C8069255 | 205 30701 SIMPSON ROAD | Abbotsford | $1,339,000 | 0 | 0 | Array | ||
14 | C8070846 | 120 30451 GREAT NORTHERN AVENUE | Abbotsford | $1,500,000 | 0 | 0 | Array | ||
15 | C8072290 | 502 30731 SIMPSON ROAD | Abbotsford | $1,728,000 | 0 | 0 | Array | ||
16 | C8069451 | 1330 RIVERSIDE ROAD | Abbotsford | $3,990,000 | 0 | 0 | Array | ||
17 | C8071275 | 110 1779 CLEARBROOK ROAD | Abbotsford | $4,300,000 | 0 | 0 | Array | ||
18 | C8069769 | 2140 PARAMOUNT CRESCENT | Abbotsford | $4,300,000 | 0 | 0 | Array | ||
19 | C8069033 | 30588 MARSHALL ROAD | Abbotsford | $12,600,000 | 0 | 0 | Array | ||
20 | C8065719 | 31825-31867 MARSHALL PLACE | Abbotsford | $26,999,999 | 0 | 0 | Array |
![]() |