Please wait while loading Active Commercial Listings for Sale in VANCOUVER ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (22)   AGASSIZ (1)  
BURNABY (42)   CHILLIWACK (14)  
COQUITLAM (15)   DELTA (8)  
GIBSONS (2)   HOPE (2)  
LADNER (2)   LANGLEY (10)  
MAPLE RIDGE (5)   MISSION (6)  
NEW WESTMINSTER (5)   NORTH VANCOUVER (13)  
PEMBERTON (10)   PITT MEADOWS (1)  
PORT COQUITLAM (6)   RICHMOND (123)  
SECHELT (5)   SQUAMISH (7)  
SURREY (78)   VANCOUVER (87)  
WEST VANCOUVER (1)   WHISTLER (1)  
WHITE ROCK (4)   YARROW (1)  

Here are all the Active Commercial Listings for Sale in
VANCOUVER
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011
2 C8072798 248 515 W PENDER STREET Vancouver $119,000 0 0 1996
3 C8071721 210 515 W PENDER STREET Vancouver $135,000 0 0 1996
4 C8072796 229 515 W PENDER STREET Vancouver $139,000 0 0 1996
5 C8070404 220 515 W PENDER STREET Vancouver $150,000 0 0 1996
6 C8073282 243 515 W PENDER STREET Vancouver $159,000 0 0 1996
7 C8070151 245 515 W PENDER STREET Vancouver $199,000 0 0 1997
8 C8070150 246 515 W PENDER STREET Vancouver $199,000 0 0 1997
9 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991
10 C8075321 101 1068 W BROADWAY Vancouver $218,000 0 0 2009
11 C8075277 312 2233 BURRARD STREET Vancouver $230,000 0 0 1998
12 C8074214 614 938 HOWE STREET Vancouver $295,900 0 0
13 C8075772 617 938 HOWE STREET Vancouver $368,000 0 0 1991 249
14 C8060063 407 938 HOWE STREET Vancouver $399,900 0 0 1991
15 C8075066 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989
16 C8066831 133 970 BURRARD STREET Vancouver $450,000 0 0 1957
17 C8060064 406 938 HOWE STREET Vancouver $453,000 0 0 1991
18 C8075616 420 8188 MANITOBA STREET Vancouver $459,000 0 0 2024
19 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024
20 C8074920 209 938 HOWE STREET Vancouver $548,000 0 0 1995
21 C8069329 304 1281 HORNBY STREET Vancouver $550,000 0 0 2022
22 C8073746 388 8250 MANITOBA STREET Vancouver $579,000 0 0 2025
23 C8069292 502 550 W BROADWAY Vancouver $599,000 0 0 2014
24 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014
25 C8070154 254 515 W PENDER STREET Vancouver $715,000 0 0 1997
26 C8069334 306 1281 HORNBY STREET Vancouver $718,000 0 0 2022
27 C8074767 424 350 E 2ND AVENUE Vancouver $734,800 0 0 1995 696
28 C8072274 336 1281 HORNBY STREET Vancouver $749,000 0 0
29 C8070608 616 8188 MANITOBA STREET Vancouver $839,000 0 0 2025
30 C8074029 332 8188 MANITOBA STREET Vancouver $845,000 0 0 2024
31 C8073033 620 320 GRANVILLE STREET Vancouver $850,000 0 0 2023
32 C8072753 540 320 GRANVILLE STREET Vancouver $875,000 0 0 2023
33 C8075698 103/104 470 KINGSWAY Vancouver $888,000 0 0 1995
34 C8066554 308 1281 HORNBY STREET Vancouver $898,000 0 0 2022
35 C8072096 648 1281 HORNBY STREET Vancouver $899,000 0 0 2022
36 C8071019 9169 SHAUGHNESSY STREET Vancouver $899,880 0 0 1989 49500
37 C8072373 610 1281 HORNBY STREET Vancouver $908,000 0 0 2022
38 C8073229 171 628 E KENT AVENUE SOUTH Vancouver $950,000 0 0 2012 1599
39 C8075613 113 1083 E KENT AVENUE NORTH Vancouver $965,000 0 0 1994
40 C8074540 402 1477 W PENDER STREET Vancouver $978,000 0 0 2011
41 C8074599 150 E CORDOVA STREET Vancouver $980,000 0 0 2016
42 C8075196 299 ALEXANDER STREET Vancouver $998,000 0 0 1999 989
43 C8068776 9121 SHAUGHNESSY STREET Vancouver $998,000 0 0 1989
44 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023
45 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0 480
46 C8067408 206 8188 MANITOBA STREET Vancouver $1,189,000 0 0 2024 2397
47 C8075259 1170 320 GRANVILLE STREET Vancouver $1,228,000 0 0 2023
48 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006
49 C8072754 550 320 GRANVILLE STREET Vancouver $1,295,000 0 0 2023
50 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0
51 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999
52 C8074927 232 8188 MANITOBA STREET Vancouver $1,299,000 0 0 2025
53 C8075024 101 1089 NE KENT AVENUE Vancouver $1,299,999 0 0 1994 1936
54 C8075232 238 8188 MANITOBA STREET Vancouver $1,450,000 0 0 2024
55 C8072677 340 320 GRANVILLE STREET Vancouver $1,459,900 0 0 2023
56 C8074416 1050 320 GRANVILLE STREET Vancouver $1,480,000 0 0
57 C8072479 552 1281 HORNBY STREET Vancouver $1,490,000 0 0 2022
58 C8074279 552 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050
59 C8074278 550 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050
60 C8074980 305 63 W 6TH AVENUE Vancouver $1,550,000 0 0 2021
61 C8069947 334 1281 HORNBY STREET Vancouver $1,559,000 0 0 2022
62 C8071777 308 8188 MANITOBA STREET Vancouver $1,580,000 0 0 2025 1
63 C8075117 306 8495 ONTARIO STREET Vancouver $1,580,000 0 0
64 C8072360 156 951 E KENT AVENUE NORTH Vancouver $1,599,000 0 0 2023
65 C8072359 155 951 E KENT AVENUE Vancouver $1,599,000 0 0 2023
66 C8075773 300 1207 PACIFIC BOULEVARD Vancouver $1,725,900 0 0 1569
67 C8070609 636 8188 MANITOBA STREET Vancouver $1,749,000 0 0 2025
68 C8075840 211&212 1529 W 6TH AVENUE Vancouver $1,749,000 0 0 1997
69 C8067512 943 E HASTINGS STREET Vancouver $1,777,000 0 0 2018
70 C8072288 948 W 7TH AVENUE Vancouver $1,849,900 0 0
71 C8074238 108 8360 ONTARIO STREET Vancouver $1,899,000 0 0 2023
72 C8073414 315 63 W 6TH AVENUE Vancouver $1,950,000 0 0 2021
73 C8062713 137 8380 ONTARIO STREET Vancouver $1,980,000 0 0 2023
74 C8075310 413 6378 SILVER AVENUE Vancouver $1,988,000 0 0 2021
75 C8072678 350 320 GRANVILLE STREET Vancouver $2,080,000 0 0 2023
76 C8060302 650 320 GRANVILLE STREET Vancouver $2,150,000 0 0 2023
77 C8074714 1455 W PENDER STREET Vancouver $2,200,000 0 0 2011
78 C8073083 109 8811 LAUREL STREET Vancouver $2,225,000 0 0
79 C8075543 104 8811 LAUREL STREET Vancouver $2,399,000 0 0 2017
80 C8074777 1713 W 5TH AVENUE Vancouver $2,550,000 0 0 1958 2750
81 C8074648 232 E 1ST AVENUE Vancouver $2,580,000 0 0 2025
82 C8069995 108 8188 MANITOBA STREET Vancouver $2,650,000 0 0 2024
83 C8073035 123 8188 MANITOBA STREET Vancouver $2,981,822 0 0 2025
84 C8075170 102 8828 HEATHER STREET Vancouver $3,990,000 0 0 1990
85 C8062727 1872 KINGSWAY Vancouver $5,499,999 0 0 1976 8043
86 C8073127 3455 VICTORIA DRIVE Vancouver $5,980,000 0 0 1975
87 C8063840 2257-2273 KINGSWAY Vancouver $18,900,000 0 0 1980 20813

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms