Please wait while loading Active Commercial Listings for Sale in VANCOUVER ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (29)   BURNABY (41)  
CHILLIWACK (18)   COQUITLAM (12)  
DELTA (13)   GIBSONS (1)  
LADNER (1)   LANGLEY (20)  
MAPLE RIDGE (9)   MISSION (16)  
NEW WESTMINSTER (4)   NORTH VANCOUVER (16)  
PEMBERTON (9)   PORT COQUITLAM (7)  
RICHMOND (153)   SECHELT (3)  
SQUAMISH (16)   SURREY (103)  
VANCOUVER (89)   WEST VANCOUVER (2)  
WHITE ROCK (5)   YARROW (2)  

Here are all the Active Commercial Listings for Sale in
VANCOUVER
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011 0
2 C8070150 246 515 W PENDER STREET Vancouver $125,000 0 0 1997 244
3 C8071721 210 515 W PENDER STREET Vancouver $135,000 0 0 1996 229
4 C8070151 245 515 W PENDER STREET Vancouver $139,000 0 0 1997 244
5 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991 155
6 C8075321 101 1068 W BROADWAY Vancouver $218,000 0 0 2009 277
7 C8077629 231 1628 W 1ST AVENUE Vancouver $226,000 0 0 1996 217
8 C8074214 614 938 HOWE STREET Vancouver $295,900 0 0 239
9 C8076417 713 938 HOWE STREET Vancouver $363,000 0 0 1991 266
10 C8075772 617 938 HOWE STREET Vancouver $368,000 0 0 1991 249 249
11 C8076486 502 938 HOWE STREET Vancouver $399,000 0 0 1991 241
12 C8060063 407 938 HOWE STREET Vancouver $399,900 0 0 1991 294
13 C8075066 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989 294
14 C8077845 419 8188 MANITOBA STREET Vancouver $420,000 0 0 2024 613
15 C8076339 2 3039 KINGSWAY Vancouver $449,000 0 0 1978 475 475
16 C8060064 406 938 HOWE STREET Vancouver $453,000 0 0 1991 334
17 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024 617
18 C8076449 707 1160 BURRARD STREET Vancouver $537,000 0 0 1982 672
19 C8074920 209 938 HOWE STREET Vancouver $548,000 0 0 1995 454
20 C8076941 605 777 RICHARDS STREET Vancouver $598,000 0 0 2016 515
21 C8076932 603 777 RICHARDS STREET Vancouver $598,000 0 0 2016 521
22 C8078469 338 550 W BROADWAY Vancouver $598,000 0 0 2014 518
23 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014 399
24 C8069292 502 550 W BROADWAY Vancouver $599,000 0 0 2014 453
25 C8076287 615 837 W HASTINGS STREET Vancouver $640,205 0 0 1998 309
26 C8077697 424 350 E 2ND AVENUE Vancouver $689,900 0 0 1995 696 696
27 C8076286 614 837 W HASTINGS STREET Vancouver $711,550 0 0 1998 332
28 C8072274 336 1281 HORNBY STREET Vancouver $738,000 0 0 738
29 C8076847 409 610 GRANVILLE STREET Vancouver $799,999 0 0 2006 876
30 C8072096 648 1281 HORNBY STREET Vancouver $800,000 0 0 2022 841
31 C8070608 616 8188 MANITOBA STREET Vancouver $839,000 0 0 2025 613
32 C8074029 332 8188 MANITOBA STREET Vancouver $845,000 0 0 2024 1227
33 C8072373 610 1281 HORNBY STREET Vancouver $908,000 0 0 2022 663
34 C8075613 113 1083 E KENT AVENUE NORTH Vancouver $949,000 0 0 1994 1786
35 C8074540 402 1477 W PENDER STREET Vancouver $978,000 0 0 2011 890
36 C8075196 299 ALEXANDER STREET Vancouver $998,000 0 0 1999 989 989
37 C8068880 340 9123 BENTLEY STREET Vancouver $999,000 0 0 2023 1588
38 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023 788
39 C8067408 206 8188 MANITOBA STREET Vancouver $1,138,000 0 0 2024 2397 2397
40 C8077177 250 8425 GRANVILLE STREET Vancouver $1,167,950 0 0 2025 710
41 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0 1362 480
42 C8073372 430 9123 BENTLEY STREET Vancouver $1,199,000 0 0 2024 1631
43 C8075259 1170 320 GRANVILLE STREET Vancouver $1,228,000 0 0 2023 848
44 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006 2014
45 C8076896 204 8188 MANITOBA STREET Vancouver $1,280,000 0 0 2024 2396
46 C8078182 309 2083 ALMA STREET Vancouver $1,280,000 0 0 1989 1541
47 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0 1599
48 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999 1110
49 C8074927 232 8188 MANITOBA STREET Vancouver $1,299,000 0 0 2025 2404
50 C8075024 101 1089 NE KENT AVENUE Vancouver $1,299,999 0 0 1994 1963 1936
51 C8075117 306 8495 ONTARIO STREET Vancouver $1,398,000 0 0 2540
52 C8076296 1733 LORNE STREET Vancouver $1,398,000 0 0 2025 866
53 C8075232 238 8188 MANITOBA STREET Vancouver $1,450,000 0 0 2024 2396
54 C8077580 155 951 E KENT AVENUE Vancouver $1,459,000 0 0 2023 2746
55 C8072677 340 320 GRANVILLE STREET Vancouver $1,459,900 0 0 2023 1123
56 C8074416 1050 320 GRANVILLE STREET Vancouver $1,480,000 0 0 1161
57 C8077554 933 MCLEAN DRIVE Vancouver $1,489,000 0 0 1908 2043 1452
58 C8072479 552 1281 HORNBY STREET Vancouver $1,490,000 0 0 2022 1225
59 C8074980 305 63 W 6TH AVENUE Vancouver $1,499,999 0 0 2021 1336
60 C8074278 550 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050 3050
61 C8074279 552 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050 3050
62 C8077650 1262 VERNON DRIVE Vancouver $1,550,000 0 0 1994 2914
63 C8069947 334 1281 HORNBY STREET Vancouver $1,559,000 0 0 2022 1037
64 C8077651 1268 VERNON DRIVE Vancouver $1,580,000 0 0 1994 3107
65 C8077790 210 8425 GRANVILLE STREET Vancouver $1,632,140 0 0 2025 1033
66 C8075773 300 1207 PACIFIC BOULEVARD Vancouver $1,725,900 0 0 1569 1569
67 C8070609 636 8188 MANITOBA STREET Vancouver $1,749,000 0 0 2025 1451
68 C8073376 410 9123 BENTLEY STREET Vancouver $1,779,000 0 0 2024 2463
69 C8078039 208 8188 MANITOBA STREET Vancouver $1,888,000 0 0 2025 3622
70 C8076158 103 8360 ONTARIO STREET Vancouver $1,890,000 0 0 2023 2630
71 C8074238 108 8360 ONTARIO STREET Vancouver $1,899,000 0 0 2023 2630
72 C8073414 315 63 W 6TH AVENUE Vancouver $1,950,000 0 0 2021 1318
73 C8062713 137 8380 ONTARIO STREET Vancouver $1,980,000 0 0 2023 2630
74 C8072678 350 320 GRANVILLE STREET Vancouver $2,080,000 0 0 2023 1600
75 C8060302 650 320 GRANVILLE STREET Vancouver $2,150,000 0 0 2023 1089
76 C8073083 109 8811 LAUREL STREET Vancouver $2,225,000 0 0 3293
77 C8077163 696 CLARK DRIVE Vancouver $2,280,000 0 0 1989 2360 2882
78 C8074869 1240 W 75TH AVENUE Vancouver $2,285,000 0 0 5385 3300
79 C8075543 104 8811 LAUREL STREET Vancouver $2,399,000 0 0 2017 3293
80 C8074648 232 E 1ST AVENUE Vancouver $2,580,000 0 0 2025 1937
81 C8076222 1010 320 GRANVILLE STREET Vancouver $2,580,000 0 0 2023 1514
82 C8069995 108 8188 MANITOBA STREET Vancouver $2,650,000 0 0 2024 3240
83 C8078257 123 8188 MANITOBA STREET Vancouver $2,800,000 0 0 4978
84 C8078171 1698 W 75TH AVENUE Vancouver $2,988,000 0 0 1992 5101 5101
85 C8077176 230 8425 GRANVILLE STREET Vancouver $3,091,150 0 0 2025 2110
86 C8076698 1114 E PENDER STREET Vancouver $3,599,000 0 0 1973 4761 3050
87 C8077416 190 220 VICTORIA DRIVE Vancouver $3,880,925 0 0 2019 5353
88 C8077415 201 1930 PANDORA STREET Vancouver $5,317,125 0 0 6445 6445
89 C8077892 1545 W 3RD AVENUE Vancouver $11,500,000 0 0 0

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms