Please wait while loading Active Commercial Listings for Sale in RICHMOND ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (29)   BURNABY (41)  
CHILLIWACK (18)   COQUITLAM (12)  
DELTA (13)   GIBSONS (1)  
LADNER (1)   LANGLEY (20)  
MAPLE RIDGE (9)   MISSION (16)  
NEW WESTMINSTER (4)   NORTH VANCOUVER (16)  
PEMBERTON (9)   PORT COQUITLAM (7)  
RICHMOND (153)   SECHELT (3)  
SQUAMISH (16)   SURREY (103)  
VANCOUVER (89)   WEST VANCOUVER (2)  
WHITE ROCK (5)   YARROW (2)  

Here are all the Active Commercial Listings for Sale in
RICHMOND
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8077343 235 13500 MAYCREST WAY Richmond $1,833 0 0 1994 0
2 C8077045 3223 8700 MCKIM WAY Richmond $128,888 0 0 1997 179
3 C8077282 1005 6081 NO. 3 ROAD Richmond $160,000 0 0 1997 225 225
4 C8069912 1025 6081 NO. 3 ROAD Richmond $180,000 0 0 1997 250 250
5 C8071742 2133 8700 MCKIM WAY Richmond $182,000 0 0 1997 221
6 C8071376 3028 8700 MCKIM WAY Richmond $185,000 0 0 275 275
7 C8071544 5010 4000 NO. 3 ROAD Richmond $258,000 0 0 2013 307 307
8 C8070215 935 8477 BRIDGEPORT ROAD Richmond $280,000 0 0 2019 320
9 C8074117 1013 6081 NO. 3 ROAD Richmond $280,000 0 0 1997 372 372
10 C8074817 2025 4000 NO. 3 ROAD Richmond $288,000 0 0 2013 267
11 C8070157 1035 8477 BRIDGEPORT ROAD Richmond $298,000 0 0 2021 376
12 C8070216 940 8477 BRIDGEPORT ROAD Richmond $320,000 0 0 2019 407
13 C8070217 945 8477 BRIDGEPORT ROAD Richmond $330,000 0 0 2019 414
14 C8077760 785 8477 BRIDGEPORT ROAD Richmond $333,000 0 0 2019 469
15 C8067100 3100 4000 NO.3 ROAD Richmond $348,000 0 0 2013 295
16 C8067099 3105 4000 NO. 3 ROAD Richmond $348,000 0 0 2013 295
17 C8071880 6145 4000 NO. 3 ROAD Richmond $368,000 0 0 2013 477
18 C8075629 5125 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
19 C8075621 5130 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
20 C8069661 253 12520 HORSESHOE WAY Richmond $379,000 0 0 2005 1458
21 C8071201 6080 4000 NO. 3 ROAD Richmond $388,000 0 0 2013 470 470
22 C8075079 3010 8888 ODLIN CRESCENT Richmond $398,000 0 0 1986 531 531
23 C8069159 2025 8888 ODLIN CRESCENT Richmond $399,999 0 0 514
24 C8075716 5165 4000 NO. 3 ROAD Richmond $418,000 0 0 2013 467
25 C8074921 250 12560 BRIDGEPORT ROAD Richmond $425,000 0 0 1991 919 919
26 C8078095 1030 8477 BRIDGEPORT ROAD Richmond $439,000 0 0 2019 555
27 C8077647 520 8477 BRIDGEPORT ROAD Richmond $450,800 0 0 2021 578
28 C8078566 4045 4000 NO. 3 ROAD Richmond $468,000 0 0 2013 583
29 C8075104 3120 8888 ODLIN CRESCENT Richmond $498,000 0 0 1986 531 531
30 C8078085 1025 8477 BRIDGEPORT ROAD Richmond $499,800 0 0 2019 575
31 C8072787 927,928,929-6081 NO. 3 ROAD Richmond $558,000 0 0 1996 746 750
32 C8075674 320 5599 NO. 3 ROAD Richmond $588,000 0 0 2025 530
33 C8069662 153 12520 HORSESHOE WAY Richmond $589,000 0 0 2005 1458
34 C8074296 610, 611, 612 6081 NO. 3 ROAD Richmond $599,000 0 0 1997 716
35 C8076179 1210 8400 WEST ROAD Richmond $667,000 0 0 2019 956
36 C8075545 5120 4000 NO. 3 ROAD Richmond $670,000 0 0 2013 893
37 C8078457 6070-6075 4000 NO. 3 ROAD Richmond $698,000 0 0 2013 478
38 C8073793 240 21900 WESTMINSTER HIGHWAY Richmond $699,000 0 0 2009 1893
39 C8071670 1200 6388 NO. 3 ROAD Richmond $699,000 0 0 2022 580
40 C8070485 1150 & 1155 8788 MCKIM WAY Richmond $720,000 0 0 1998 852
41 C8078118 155 1060 MILLCARCH STREET Richmond $745,000 0 0 1990 2000
42 C8077265 115 12500 HORSESHOE WAY Richmond $759,900 0 0 2005 1657
43 C8075213 120 12500 HORSESHOE WAY Richmond $799,000 0 0 2006 1740
44 C8077244 208 2680 SHELL ROAD Richmond $799,000 0 0 1999 1513
45 C8071666 1205 6388 NO. 3 ROAD Richmond $799,000 0 0 2022 651
46 C8077587 255 8600 CAMBIE ROAD Richmond $820,000 0 0 2005 1142
47 C8078217 123 2688 SHELL ROAD Richmond $888,000 0 0 1999 1366
48 C8078490 375 6628 RIVER ROAD Richmond $899,000 0 0 2020 1202
49 C8071124 370 6628 RIVER ROAD Richmond $928,000 0 0 2020 1219
50 C8070043 355 6628 RIVER ROAD Richmond $945,800 0 0 2020 1161
51 C8072889 144 11782 RIVER ROAD Richmond $956,505 0 0 1995 0
52 C8072254 6016 5511 HOLLYBRIDGE WAY Richmond $958,000 0 0 2013 1478
53 C8072710 620 4400 HAZELBRIDGE WAY Richmond $979,000 0 0 1989 1004
54 C8076955 20800 WESTMINSTER HIGHWAY Richmond $999,000 0 0 1995 2100
55 C8073841 140 13880 WIRELESS WAY Richmond $999,900 0 0 2020 1650
56 C8076164 2129 11871 HORSESHOE WAY Richmond $1,005,500 0 0 1994 2011
57 C8078458 1125 11980 HAMMERSMITH WAY Richmond $1,049,000 0 0 2009 2142
58 C8072663 206-208 13880 WIRELESS WAY Richmond $1,049,000 0 0 2020 2694 0.06
59 C8078552 132 13880 WIRELESS WAY Richmond $1,050,000 0 0 2020 1700 1700
60 C8078229 410 2777 JOW STREET Richmond $1,059,695 0 0 1547
61 C8070780 140 4400 HAZELBRIDGE WAY Richmond $1,080,000 0 0 1990 1002
62 C8076107 1 2551 VAUXHALL PLACE Richmond $1,085,000 0 0 1982 1669
63 C8073412 123 1999 SAVAGE ROAD Richmond $1,088,000 0 0 1510 1510
64 C8070293 115 6753 GRAYBAR ROAD Richmond $1,090,000 0 0 1991 2392
65 C8072089 3 12840 BATHGATE WAY Richmond $1,098,000 0 0 1981 3149
66 C8076108 2 2551 VAUXHALL PLACE Richmond $1,105,000 0 0 1982 1700
67 C8076009 113 12520 HORSESHOE WAY Richmond $1,135,000 0 0 2005 2003
68 C8077134 120 12871 CLARKE PLACE Richmond $1,150,000 0 0 1989 2354 0.01
69 C8077612 1120 22091 FRASERWOOD WAY Richmond $1,150,000 0 0 2309 2309
70 C8074624 610 4400 HAZELBRIDGE WAY Richmond $1,153,000 0 0 1990 1149
71 C8072543 25 11151 HORSESHOE WAY Richmond $1,168,000 0 0 1980 2333 2333
72 C8076523 304 4888 VANGUARD ROAD Richmond $1,169,999 0 0 2023 2204
73 C8076120 3 2531 VAUXHALL PLACE Richmond $1,192,300 0 0 1982 2129
74 C8074918 136 13880 WIRELESS WAY Richmond $1,199,000 0 0 2020 1716
75 C8077664 135 8833 ODLIN CRESCENT Richmond $1,200,000 0 0 1997 1382
76 C8076531 312 4888 VANGUARD ROAD Richmond $1,248,800 0 0 2023 2221
77 C8073578 180 12851 CLARKE PLACE Richmond $1,250,000 0 0 1989 1892
78 C8076109 3 2551 VAUXHALL PLACE Richmond $1,262,000 0 0 1982 2324
79 C8076363 173 11860 HAMMERSMITH WAY Richmond $1,280,000 0 0 1990 2710 1775
80 C8076114 6 2551 VAUXHALL PLACE Richmond $1,280,500 0 0 1982 1970
81 C8074837 1111 11871 HORSESHOE WAY Richmond $1,288,000 0 0 1994 2676
82 C8076774 835 5599 NO. 3 ROAD Richmond $1,288,000 0 0 2025 1325
83 C8078222 2190 1851 SAVAGE ROAD Richmond $1,290,000 0 0 1991 3041
84 C8076735 130 12855 CLARKE PLACE Richmond $1,290,000 0 0 1989 2122
85 C8077472 135 11780 RIVER ROAD Richmond $1,299,000 0 0 1993 2314
86 C8077528 160 2268 NO. 5 ROAD Richmond $1,299,000 0 0 1990 2469
87 C8075592 120 12851 CLARKE PLACE Richmond $1,300,000 0 0 1989 2546
88 C8076489 160 11760 VOYAGEUR WAY Richmond $1,300,000 0 0 1988 2956
89 C8076112 5 2551 VAUXHALL PLACE Richmond $1,305,000 0 0 1982 2421
90 C8076111 4 2551 VAUXHALL PLACE Richmond $1,327,900 0 0 1982 2496
91 C8075804 140 2981 SIMPSON ROAD Richmond $1,328,000 0 0 1989 2545
92 C8076532 313 4888 VANGUARD ROAD Richmond $1,328,800 0 0 2023 2329
93 C8070008 3148 20800 WESTMINSTER HIGHWAY Richmond $1,340,000 0 0 1995 2528
94 C8076475 115 11780 RIVER ROAD ROAD Richmond $1,350,000 0 0 1993 2314
95 C8067842 1015 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943
96 C8077614 102 4888 VANGUARD ROAD Richmond $1,439,800 0 0 2023 2639
97 C8073575 135 2851 SIMPSON ROAD Richmond $1,480,000 0 0 1976 3582
98 C8076027 208 23251 FRASERWOOD WAY Richmond $1,488,000 0 0 2023 3176
99 C8076881 103 11121 HORSESHOE WAY Richmond $1,498,000 0 0 1990 3766
100 C8077949 105 2691 VISCOUNT WAY Richmond $1,498,000 0 0 1988 2839
101 C8071601 815 2777 JOW STREET Richmond $1,499,000 0 0 2023 1750
102 C8076237 175 12128 HORSESHOE WAY Richmond $1,528,000 0 0 2555
103 C8070003 220 2639 VIKING WAY Richmond $1,549,000 0 0 1999 2829
104 C8068180 150 6751 GRAYBAR ROAD Richmond $1,577,000 0 0 1990 3164 1800
105 C8078476 203-204 8580 CAMBIE ROAD Richmond $1,580,000 0 0 2007 2085
106 C8077364 114 4888 VANGUARD ROAD Richmond $1,586,888 0 0 2023 2644
107 C8078396 15 12840 BATHGATE WAY Richmond $1,599,000 0 0 1981 1850
108 C8072998 2125 21331 GORDON WAY Richmond $1,599,000 0 0 1998 3384
109 C8076340 363 13988 CAMBIE ROAD Richmond $1,610,000 0 0 1990 3077
110 C8074125 118 13982 CAMBIE ROAD Richmond $1,628,000 0 0 1990 3152
111 C8076956 1035 6388 NO. 3 ROAD Richmond $1,668,000 0 0 2022 1355
112 C8071151 A310 4899 VANGUARD ROAD Richmond $1,680,000 0 0 2023 2806
113 C8075465 1115 6388 NO. 3 ROAD Richmond $1,699,000 0 0 2022 1672
114 C8077818 101 2691 VISCOUNT WAY Richmond $1,788,000 0 0 1988 4178
115 C8076934 143 13982 CAMBIE ROAD Richmond $1,798,000 0 0 1990 3550
116 C8076094 915 6388 NO. 3 ROAD Richmond $1,799,000 0 0 2022 1672
117 C8077443 A119 4899 VANGUARD ROAD Richmond $1,799,000 0 0 2024 3231 3231
118 C8070473 150 4631 SHELL ROAD Richmond $1,880,000 0 0 1988 3091 3091
119 C8073771 100 6660 GRAYBAR Richmond $1,888,000 0 0 1992 5061
120 C8078067 3 13882 WIRELESS WAY Richmond $1,899,900 0 0 2027 2949
121 C8078016 4 13882 WIRELESS WAY Richmond $1,899,900 0 0 2027 2948 1
122 C8078035 1167 11871 HORSESHOE WAY Richmond $1,950,000 0 0 1993 4370 4237
123 C8074136 1165 11871 HORSESHOE WAY Richmond $1,975,000 0 0 1993 4252
124 C8078086 7 11720 VOYAGEUR WAY Richmond $1,980,000 0 0 1983 3243 3354
125 C8076850 114 4899 VANGUARD ROAD Richmond $2,098,000 0 0 2023 0
126 C8071426 190 12122 HORSESHOE WAY Richmond $2,250,000 0 0 2024 3262
127 C8076176 1205 8400 WEST ROAD Richmond $2,250,000 0 0 2019 3323
128 C8075446 135 11300 NO. 5 ROAD Richmond $2,300,000 0 0 2002 4898
129 C8078200 120-125 21900 WESTMINSTER HIGHWAY Richmond $2,488,000 0 0 2009 4158
130 C8075798 10 11191 HORSESHOE WAY Richmond $2,500,000 0 0 1980 4316
131 C8075460 3&4 11171 HORSESHOE WAY Richmond $2,560,000 0 0 1980 4582
132 C8074597 110 8860 BECKWITH ROAD Richmond $2,580,000 0 0 1989 2687
133 C8076628 4 11191 HORSESHOE WAY Richmond $2,588,000 0 0 1980 5522
134 C8067764 3148 & 3153 20800 WESTMINSTER HIGHWAY Richmond $2,680,000 0 0 1995 5056
135 C8075799 11 11191 HORSESHOE WAY Richmond $2,800,000 0 0 1980 4321 4753
136 C8072563 1138 & 1143 20800 WESTMINSTER HIGHWAY Richmond $2,850,000 0 0 1996 5627
137 C8067843 1005 & 1010 8400 WEST ROAD Richmond $2,880,000 0 0 2019 4060
138 C8075164 129 3231 NO. 6 ROAD Richmond $2,888,000 0 0 2022 4072 4072
139 C8073391 29-30 11151 HORSESHOE WAY Richmond $2,890,000 0 0 1980 4500
140 C8077350 135&140 6755 GRAYBAR ROAD Richmond $3,180,000 0 0 1990 6630 6630
141 C8078483 2 11771 HORSESHOE WAY Richmond $3,298,000 0 0 1978 6282
142 C8076695 1101 6081 NO. 3 ROAD Richmond $3,680,000 0 0 1997 8768
143 C8069696 130 11920 FORGE PLACE Richmond $3,750,000 0 0 5988
144 C8071230 2025&2030 2633 SIMPSON ROAD Richmond $4,500,000 0 0 2009 6314
145 C8077355 705 8400 WEST ROAD Richmond $4,560,000 0 0 2019 6910
146 C8077909 200 3631 NO. 3 ROAD Richmond $5,680,000 0 0 13929 13929
147 C8072325 11751 VOYAGEUR WAY Richmond $6,300,000 0 0 1984 11442 18296
148 C8077588 11211 BRIDGEPORT ROAD Richmond $6,488,000 0 0 1988 11105 17425
149 C8076123 2551 VAUXHALL PLACE Richmond $7,365,400 0 0 1982 12580
150 C8078115 5/6/7 11191 HORSESHOE WAY Richmond $7,980,000 0 0 1980 17746 17746
151 C8071621 12880 SHELL ROAD Richmond $7,988,000 0 0 100623 100623
152 C8077902 13799 COMMERCE PARKWAY Richmond $18,800,000 0 0 63805 128502
153 C8069392 11111 HORSESHOE WAY Richmond $23,800,000 0 0 1984 55841 90061

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms