Please wait while loading Active Commercial Listings for Sale in SURREY ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (27)   BURNABY (40)  
CHILLIWACK (17)   COQUITLAM (17)  
DELTA (15)   GIBSONS (1)  
LADNER (1)   LANGLEY (17)  
MAPLE RIDGE (11)   MISSION (17)  
NEW WESTMINSTER (4)   NORTH VANCOUVER (19)  
PEMBERTON (3)   PITT MEADOWS (1)  
PORT COQUITLAM (6)   PORT MELLON (1)  
RICHMOND (185)   ROSEDALE (1)  
SARDIS (1)   SECHELT (4)  
SQUAMISH (17)   SURREY (117)  
VANCOUVER (94)   WEST VANCOUVER (3)  
WHISTLER (4)   WHITE ROCK (6)  
YARROW (1)  

Here are all the Active Commercial Listings for Sale in
SURREY
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8078972 258 12899 76 AVENUE Surrey $350,000 0 0 0
2 C8080786 257 12899 76 AVENUE Surrey $575,000 0 0 0
3 C8081180 212 15299 68 AVENUE Surrey $585,000 0 0 0
4 C8080265 307 6678 152 STREET Surrey $625,000 0 0 0
5 C8080959 202 12422 72ND AVENUE Surrey $664,500 0 0 0
6 C8078403 207 10745 KING GEORGE BOULEVARD Surrey $701,750 0 0 0
7 C8080822 204 8318 120 STREET Surrey $702,000 0 0 0
8 C8076152 218 12877 76 AVENUE Surrey $779,000 0 0 0
9 C8079261 12 5327 192 STREET Surrey $799,000 0 0 0
10 C8079991 405 8318 120 STREET Surrey $799,888 0 0 0
11 C8079984 208 9547 152ND STREET Surrey $799,900 0 0 0
12 C8080530 315 15315 66 AVENUE Surrey $807,000 0 0 0
13 C8081144 112 8381 128 STREET Surrey $849,000 0 0 0
14 C8079406 302 8318 120 STREET Surrey $849,000 0 0 0
15 C8078853 203 6610 152 STREET Surrey $859,999 0 0 0
16 C8080956 201 12422 72ND AVENUE Surrey $870,000 0 0 0
17 C8079382 401 2852 CROYDON DRIVE Surrey $877,680 0 0 0
18 C8080385 607 13761 96 AVENUE Surrey $879,000 0 0 0
19 C8076677 A103 13761 116 AVENUE Surrey $888,888 0 0 0
20 C8076675 A104 13761 116 AVENUE Surrey $888,888 0 0 0
21 C8079568 301 15292 CROYDON DRIVE Surrey $890,000 0 0 0
22 C8079053 233 12448 82 AVENUE Surrey $899,000 0 0 0
23 C8076778 216 12448 82 AVENUE Surrey $899,000 0 0 0
24 C8078706 212 8334 128 STREET Surrey $899,900 0 0 0
25 C8079949 111 19289 LANGLEY BYPASS Surrey $928,000 0 0 0
26 C8080962 203 12422 72ND AVENUE Surrey $928,800 0 0 0
27 C8076145 212 12877 76 AVENUE Surrey $935,999 0 0 0
28 C8075994 206 12877 76 AVENUE Surrey $948,800 0 0 0
29 C8080072 326 15315 66 AVENUE Surrey $949,999 0 0 0
30 C8075254 206 15055 54A AVENUE Surrey $950,000 0 0 0
31 C8081145 404 8318 120 STREET Surrey $950,000 0 0 0
32 C8076149 214 12877 76 AVENUE Surrey $969,999 0 0 0
33 C8076150 217 12877 76 AVENUE Surrey $969,999 0 0 0
34 C8081255 5 12312 82A AVENUE Surrey $979,000 0 0 0
35 C8079856 112 19289 LANGLEY BYPASS Surrey $1,050,000 0 0 0
36 C8078630 267 8128 128 STREET Surrey $1,075,000 0 0 0
37 C8080828 205 8318 120 STREET Surrey $1,084,100 0 0 0
38 C8080091 205 15299 68 AVENUE Surrey $1,099,000 0 0 0
39 C8077247 101 12070 90 AVENUE Surrey $1,099,900 0 0 0
40 C8080524 201 6625 152A STREET Surrey $1,099,999 0 0 0
41 C8074212 202 12070 90 AVENUE Surrey $1,135,915 0 0 0
42 C8077189 108 13045 84 AVENUE Surrey $1,136,000 0 0 0
43 C8077908 204 12899 80 AVENUE Surrey $1,149,000 0 0 0
44 C8079149 221 8028 128 STREET Surrey $1,149,000 0 0 0
45 C8075920 412 15336 31 AVENUE Surrey $1,169,000 0 0 0
46 C8075832 24 12318 84 AVENUE Surrey $1,199,800 0 0 0
47 C8080740 205 12448 82 AVENUE Surrey $1,199,900 0 0 0
48 C8080488 402 8318 120 STREET Surrey $1,200,000 0 0 0
49 C8079411 308 10767 WHALLEY BOULEVARD Surrey $1,200,000 0 0 0
50 C8078726 2 13025 84 AVENUE Surrey $1,206,939 0 0 0
51 C8075730 12346 114 AVENUE Surrey $1,249,000 0 0 0
52 C8079862 103 8363 128 STREET Surrey $1,249,000 0 0 0
53 C8079115 13525 KING GEORGE BOULEVARD Surrey $1,268,000 0 0 0
54 C8073718 1106 13737 96 AVENUE Surrey $1,320,000 0 0 0
55 C8077591 215 12837 76 AVENUE Surrey $1,348,000 0 0 0
56 C8080283 222 8028 128 STREET Surrey $1,375,000 0 0 0
57 C8078381 514 10745 KING GEORGE BOULEVARD Surrey $1,379,700 0 0 0
58 C8077187 107 13045 84 AVENUE Surrey $1,414,000 0 0 0
59 C8075400 276 8128 128 STREET Surrey $1,458,000 0 0 0
60 C8075401 277 8128 128 STREET Surrey $1,460,000 0 0 0
61 C8075399 275 8128 128 STREET Surrey $1,489,000 0 0 0
62 C8079311 203 12837 76 AVENUE Surrey $1,498,000 0 0 0
63 C8073489 12424 OLD YALE ROAD Surrey $1,499,999 0 0 0
64 C8080251 112 13375 76 AVENUE Surrey $1,548,000 0 0 0
65 C8072329 111 & 211 15272 CROYDON DRIVE Surrey $1,550,000 0 0 0
66 C8075402 278 8128 128 STREET Surrey $1,593,000 0 0 0
67 C8080107 115 15061 54A AVENUE Surrey $1,599,000 0 0 0
68 C8080728 304 15292 CROYDON DRIVE Surrey $1,750,000 0 0 0
69 C8073129 106 17665 66A AVENUE Surrey $1,788,000 0 0 0
70 C8075437 8591 132 STREET Surrey $1,790,000 0 0 0
71 C8077879 11465 125A STREET Surrey $1,795,000 0 0 0
72 C8080351 305 17280 HEATHER DRIVE Surrey $1,870,000 0 0 0
73 C8079404 103 & 118 15272 CROYDON DRIVE Surrey $1,888,000 0 0 0
74 C8079836 111 & 112 19289 LANGLEY BYPASS Surrey $1,978,000 0 0 0
75 C8078375 208 2626 CROYDON DRIVE Surrey $1,990,000 0 0 0
76 C8079777 105 13375 76 AVENUE Surrey $1,999,900 0 0 0
77 C8079377 204 2852 CROYDON DRIVE Surrey $2,079,425 0 0 0
78 C8076625 15 15243 91 AVENUE Surrey $2,099,000 0 0 0
79 C8079894 139 7536 130 STREET Surrey $2,300,000 0 0 0
80 C8078308 12297 INDUSTRIAL ROAD Surrey $2,300,000 0 0 0
81 C8079993 407-409 8318 120 STREET Surrey $2,342,400 0 0 0
82 C8079713 113 12414 82 AVENUE Surrey $2,400,000 0 0 0
83 C8080321 13 13478 78 AVENUE Surrey $2,499,000 0 0 0
84 C8076652 12205 INDUSTRIAL ROAD Surrey $2,595,000 0 0 0
85 C8074224 107 & 108 13045 84 AVENUE Surrey $2,599,900 0 0 0
86 C8076204 104 12889 84 AVENUE Surrey $2,649,000 0 0 0
87 C8081209 359 8158 128 STREET Surrey $2,670,000 0 0 0
88 C8077182 202 12899 80 AVENUE Surrey $2,681,000 0 0 0
89 C8075145 110 & 111 18515 53RD AVENUE Surrey $2,688,888 0 0 0
90 C8078873 202 9706 188 STREET Surrey $2,999,000 0 0 0
91 C8076830 1101 & 1102-13737 96 AVENUE Surrey $2,999,999 0 0 0
92 C8075434 3-4 14722 64 AVENUE Surrey $3,199,999 0 0 0
93 C8079396 12975 & 12977 80 AVENUE Surrey $3,343,200 0 0 0
94 C8075023 5 & 6 14722 64 AVENUE Surrey $3,350,000 0 0 0
95 C8079389 402-403 2852 CROYDON DRIVE Surrey $3,354,640 0 0 0
96 C8075342 108-109 7750 128 STREET Surrey $3,499,000 0 0 0
97 C8077198 SL 2 8140 120 STREET Surrey $3,582,225 0 0 0
98 C8078097 103 6592 176 STREET Surrey $3,700,000 0 0 0
99 C8075015 1 & 2 14722 64 AVENUE Surrey $3,798,000 0 0 0
100 C8078978 5680 176A STREET Surrey $5,250,000 0 0 0
101 C8079913 17940 ROAN PLACE Surrey $5,395,000 0 0 0
102 C8076773 101-103 10425 173 STREET Surrey $5,950,000 0 0 0
103 C8075222 13437 KING GEORGE BOULEVARD Surrey $5,999,000 0 0 0
104 C8078440 13087 116 AVENUE Surrey $5,999,999 0 0 0
105 C8077075 104 19146 32 AVENUE Surrey $6,053,000 0 0 0
106 C8079860 6455 148 STREET Surrey $6,499,000 0 0 0
107 C8077041 9347 193 STREET Surrey $6,950,000 0 0 0
108 C8073542 100 15355 68 AVENUE Surrey $6,950,000 0 0 0
109 C8079018 115 19488 94 AVENUE Surrey $7,907,350 0 0 0
110 C8079027 130 19488 94 AVENUE Surrey $7,918,350 0 0 0
111 C8079696 103 7915 130 STREET Surrey $9,311,250 0 0 0
112 C8073978 19475 16 AVENUE Surrey $10,150,000 0 0 0
113 C8079031 135 19488 94 AVENUE Surrey $10,167,300 0 0 0
114 C8079013 100 19488 94 AVENUE Surrey $10,170,000 0 0 0
115 C8078228 19534 16 AVENUE Surrey $15,800,000 0 0 0
116 C8081043 8657 132 STREET Surrey $16,900,000 0 0 0
117 C8076713 13335 KING GEORGE BOULEVARD Surrey $16,990,000 0 0 0

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms