# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8070098 | 5 5477 WHARF AVENUE | Sechelt | $299,000 | 0 | 0 | 1980 | 897 | |
2 | C8068748 | 3 5477 WHARF AVENUE | Sechelt | $425,000 | 0 | 0 | 1980 | 937 | |
3 | C8066147 | 5690 MERMAID STREET | Sechelt | $739,000 | 0 | 0 | 1970 | 2400 | 8052 sqft |
4 | C8071640 | 5691 MERMAID STREET | Sechelt | $1,185,000 | 0 | 0 | 1960 | 2674 | 6600 sqft |
5 | C8071853 | 5480 SECHELT INLET CRESCENT | Sechelt | $1,799,999 | 0 | 0 | 2009 | 5500 | 37351 sqft |
6 | C8068487 | 5591 DELTA ROAD | Sechelt | $1,900,000 | 0 | 0 | 1985 | 3250 | 30500 sqft |
![]() |