# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8066616 | 202 30610 PROGRESSIVE WAY | Abbotsford | $420,000 | 0 | 0 | Array | ||
2 | C8063582 | 215 1779 CLEARBROOK ROAD | Abbotsford | $649,000 | 0 | 0 | Array | ||
3 | C8068375 | 4 30465 PROGRESSIVE WAY | Abbotsford | $700,000 | 0 | 0 | Array | ||
4 | C8068208 | 204 33871 SOUTH FRASER | Abbotsford | $764,150 | 0 | 0 | Array | ||
5 | C8066708 | 109 30600 PROGRESSIVE WAY | Abbotsford | $929,900 | 0 | 0 | Array | ||
6 | C8064435 | 124 1779 CLEARBROOK ROAD | Abbotsford | $949,888 | 0 | 0 | Array | ||
7 | C8068646 | 134 1779 CLEARBROOK ROAD | Abbotsford | $999,888 | 0 | 0 | Array | ||
8 | C8067851 | 202 1779 CLEARBROOK ROAD | Abbotsford | $999,900 | 0 | 0 | Array | ||
9 | C8067360 | 3 30445 PROGRESSIVE WAY | Abbotsford | $1,000,000 | 0 | 0 | Array | ||
10 | C8069179 | 309 2060 MCCALLUM ROAD | Abbotsford | $1,025,000 | 0 | 0 | Array | ||
11 | C8061502 | 301 2626 MONTROSE AVENUE | Abbotsford | $1,032,875 | 0 | 0 | Array | ||
12 | C8064026 | G 2610 PROGRESSIVE WAY | Abbotsford | $1,050,000 | 0 | 0 | Array | ||
13 | C8068452 | 22 3275 MCCALLUM ROAD | Abbotsford | $1,100,000 | 0 | 0 | Array | ||
14 | C8068198 | 240 3710 TOWNLINE ROAD | Abbotsford | $1,300,000 | 0 | 0 | Array | ||
15 | C8069255 | 205 30701 SIMPSON ROAD | Abbotsford | $1,399,000 | 0 | 0 | Array | ||
16 | C8069364 | 11-12 3275 MCCALLUM ROAD | Abbotsford | $1,498,000 | 0 | 0 | Array | ||
17 | C8068356 | 10 34100 SOUTH FRASER WAY | Abbotsford | $1,499,900 | 0 | 0 | Array | ||
18 | C8067358 | 105 30755 SIMPSON ROAD | Abbotsford | $1,600,000 | 0 | 0 | Array | ||
19 | C8067101 | 33860 PINE STREET | Abbotsford | $1,685,000 | 0 | 0 | Array | ||
20 | C8067165 | 2469 PAULINE STREET | Abbotsford | $2,450,000 | 0 | 0 | Array | ||
21 | C8065943 | 34585 5 AVENUE | Abbotsford | $2,699,999 | 0 | 0 | Array | ||
22 | C8065931 | 283 SUMAS WAY | Abbotsford | $3,839,000 | 0 | 0 | Array | ||
23 | C8065934 | 391 SUMAS WAY | Abbotsford | $6,999,999 | 0 | 0 | Array | ||
24 | C8069033 | 30588 MARSHALL ROAD | Abbotsford | $13,600,000 | 0 | 0 | Array | ||
25 | C8065666 | 34079 GLADYS AVENUE | Abbotsford | $30,499,000 | 0 | 0 | Array |
![]() |