Please wait while loading Active Commercial Listings for Sale in ABBOTSFORD ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (30)   AGASSIZ (2)  
BURNABY (34)   CHILLIWACK (17)  
COQUITLAM (17)   DELTA (5)  
GIBSONS (7)   HOPE & AREA (1)  
LANGLEY (25)   MAPLE RIDGE (10)  
MISSION (7)   NEW WESTMINSTER (8)  
NORTH VANCOUVER (14)   PEMBERTON (1)  
PITT MEADOWS (2)   PORT COQUITLAM (10)  
PORT MOODY (3)   RICHMOND (89)  
SARDIS (4)   SECHELT (6)  
SQUAMISH (6)   SURREY (62)  
TSAWWASSEN (3)   VANCOUVER (156)  

Here are all the Active Commercial Listings for Sale in
ABBOTSFORD
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8058493 2100 WHATCOM ROAD Abbotsford $70,000 0 0
2 C8058486 125 1818 MCCALLUM ROAD Abbotsford $90,000 0 0
3 C8058643 11 33324 S FRASER WAY Abbotsford $138,888 0 0
4 C8058899 101 32868 VENTURA AVENUE Abbotsford $199,900 0 0
5 C8058465 24 31940 SOUTH FRASER WAY Abbotsford $349,000 0 0
6 C8058088 211 1779 CLEARBROOK ROAD Abbotsford $674,900 0 0
7 C8054353 9 30600 PROGRESSIVE WAY Abbotsford $929,000 0 0
8 C8058882 104 2752 ALLWOOD STREET Abbotsford $1,295,000 0 0 1046 sqft
9 C8059076 207 3670 TOWNLINE ROAD Abbotsford $1,489,999 0 0
10 C8058897 240 3710 TOWNLINE ROAD Abbotsford $1,699,000 0 0
11 C8058485 32812 HUNTINGDON ROAD Abbotsford $1,999,000 0 0 12806 sqft
12 C8058672 3815 INTERPROVINCIAL HIGHWAY Abbotsford $2,249,000 0 0 435600 sqft
13 C8059011 33725 ESSENDENE AVENUE Abbotsford $2,390,000 0 0
14 C8055685 34595 3RD AVENUE Abbotsford $2,950,000 0 0
15 C8059248 2234 CARPENTER STREET Abbotsford $3,495,000 0 0
16 C8058515 25AC BELL STREET Abbotsford $3,750,000 0 0 1089000 sqft
17 C8059086 35824 VYE ROAD Abbotsford $3,800,000 0 0 1339905.6 sqft
18 C8057474 33711 LAUREL STREET Abbotsford $3,950,000 0 0
19 C8059141 35226 VYE ROAD Abbotsford $4,800,000 0 0 1656151.2 sqft
20 C8057952 38989 NO. 4 ROAD Abbotsford $4,850,000 0 0 104544 sqft
21 C8058959 34211 HALLERT ROAD Abbotsford $5,199,900 0 0 1678802.4 sqft
22 C8057553 1033 YORK ROAD Abbotsford $5,324,750 0 0 2755170 sqft
23 C8058544 33775 ESSENDENE AVENUE Abbotsford $5,500,000 0 0
24 C8057583 LT.5 YORK ROAD Abbotsford $7,039,500 0 0 3429478.8 sqft
25 C8058993 1760 WHATCOM ROAD Abbotsford $7,300,000 0 0 3606768 sqft
26 C8056206 27625 GRAY AVENUE Abbotsford $7,900,000 0 0 3370672.8 sqft
27 C8054413 2636-2642 CEDAR PARK PLACE Abbotsford $8,390,000 0 0
28 C8058368 30150 OLD YALE ROAD Abbotsford $8,800,000 0 0
29 C8058456 1963 TOWNLINE ROAD Abbotsford $9,800,000 0 0 324086.4 sqft
30 C8058348 31433 KING ROAD Abbotsford $9,898,000 0 0 174240 sqft

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms