Please wait while loading Active Commercial Listings for Sale in ABBOTSFORD ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (22)   BURNABY (29)  
CHILLIWACK (13)   COQUITLAM (8)  
DELTA (10)   GIBSONS (1)  
HOPE (4)   LANGLEY (11)  
MAPLE RIDGE (8)   MISSION (3)  
NEW WESTMINSTER (3)   NORTH VANCOUVER (14)  
PEMBERTON (3)   PORT COQUITLAM (3)  
RICHMOND (143)   SECHELT (1)  
SQUAMISH (8)   SURREY (79)  
TSAWWASSEN (2)   VANCOUVER (85)  
WHISTLER (1)   WHITE ROCK (4)  

Here are all the Active Commercial Listings for Sale in
ABBOTSFORD
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8062209 211 1779 CLEARBROOK ROAD Abbotsford $599,888 0 0 Array
2 C8064014 214 1779 CLEARBROOK ROAD Abbotsford $629,000 0 0 Array
3 C8063582 215 1779 CLEARBROOK ROAD Abbotsford $649,000 0 0 Array
4 C8063999 203-210 30610 PROGRESSIVE WAY Abbotsford $899,000 0 0 Array
5 C8064435 124 1779 CLEARBROOK ROAD Abbotsford $949,888 0 0 Array
6 C8061502 301 2626 MONTROSE AVENUE Abbotsford $1,032,875 0 0 Array
7 C8063494 A8 33733 KING ROAD Abbotsford $1,050,000 0 0 Array
8 C8064528 303 2060 MCCALLUM ROAD Abbotsford $1,079,999 0 0 Array
9 C8064026 G 2610 PROGRESSIVE WAY Abbotsford $1,150,000 0 0 Array
10 C8064048 240 3710 TOWNLINE ROAD Abbotsford $1,399,990 0 0 Array
11 C8059076 207 3670 TOWNLINE ROAD Abbotsford $1,489,999 0 0 Array
12 C8062734 205 30701 SIMPSON ROAD Abbotsford $1,570,000 0 0 Array
13 C8064139 11 31272 PEARDONVILLE ROAD Abbotsford $1,600,000 0 0 Array
14 C8064134 11-12 3275 MCCALLUM ROAD Abbotsford $1,899,000 0 0 Array
15 C8063658 1+2 31272 PEARDONVILLE ROAD Abbotsford $2,370,000 0 0 Array
16 C8062375 2469 PAULINE STREET Abbotsford $2,450,000 0 0 Array
17 C8063566 30435 PROGRESSIVE WAY Abbotsford $2,990,000 0 0 Array
18 C8063588 101-103 33391 MACLURE ROAD Abbotsford $3,200,000 0 0 Array
19 C8064141 104 31324 PEARDONVILLE ROAD Abbotsford $4,125,000 0 0 Array
20 C8063461 2204 CARPENTER STREET Abbotsford $4,700,000 0 0 Array
21 C8053826 33723A KING ROAD Abbotsford $6,500,000 0 0 Array
22 C8064493 339 SUMAS WAY Abbotsford $25,000,000 0 0 Array

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms