Please wait while loading Active Commercial Listings for Sale in SURREY ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (26)   BURNABY (31)  
CHILLIWACK (15)   COQUITLAM (12)  
DELTA (11)   HOPE (3)  
LADNER (1)   LANGLEY (23)  
MAPLE RIDGE (8)   MISSION (6)  
NEW WESTMINSTER (3)   NORTH VANCOUVER (15)  
PEMBERTON (5)   PITT MEADOWS (1)  
PORT COQUITLAM (3)   RICHMOND (126)  
SECHELT (3)   SQUAMISH (6)  
SURREY (80)   TSAWWASSEN (1)  
VANCOUVER (99)   WEST VANCOUVER (1)  
WHISTLER (2)   WHITE ROCK (2)  
YARROW (1)  

Here are all the Active Commercial Listings for Sale in
SURREY
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8067932 258 12899 76 AVENUE Surrey $449,900 0 0 Array
2 C8069204 4 & 6 17921 55 AVENUE Surrey $590,000 0 0 Array
3 C8065540 SL 6 10745 KING GEORGE BOULEVARD Surrey $781,950 0 0 Array
4 C8068879 207 13798 94A AVENUE Surrey $788,000 0 0 Array
5 C8066052 326 15315 66 AVENUE Surrey $799,900 0 0 Array
6 C8063202 214 8322 130 STREET Surrey $829,000 0 0 Array
7 C8068397 203 6611 152A STREET Surrey $859,999 0 0 Array
8 C8067545 315 15315 66 AVENUE Surrey $899,000 0 0 Array
9 C8065538 SL 21 10745 KING GEORGE BOULEVARD Surrey $921,000 0 0 Array
10 C8068118 260-261 12899 76 AVENUE Surrey $925,000 0 0 Array
11 C8066057 206 15055 54A AVENUE Surrey $1,100,000 0 0 Array
12 C8064867 304 15315 66 AVENUE Surrey $1,125,000 0 0 Array
13 C8066635 111 6678 152 STREET Surrey $1,162,000 0 0 Array
14 C8066488 217 8140 120 STREET Surrey $1,181,172 0 0 Array
15 C8066415 205 8140 120 STREET Surrey $1,188,315 0 0 Array
16 C8063517 412 15336 31 AVENUE Surrey $1,199,000 0 0 Array
17 C8059921 222 13308 76 AVENUE Surrey $1,200,000 0 0 Array
18 C8066865 305 15315 66 AVENUE Surrey $1,225,000 0 0 Array
19 C8066633 110 6678 152 STREET Surrey $1,235,000 0 0 Array
20 C8069359 102 6678 152 STREET Surrey $1,261,700 0 0 Array
21 C8068945 275 8128 128 STREET Surrey $1,289,000 0 0 Array
22 C8065321 119 12827 76 AVENUE Surrey $1,298,000 0 0 Array
23 C8065091 6 12312 82A AVENUE Surrey $1,299,000 0 0 Array
24 C8067191 A106 13761 116 AVENUE Surrey $1,317,500 0 0 Array
25 C8066637 13 12312 82A AVENUE Surrey $1,323,000 0 0 Array
26 C8069237 219 7928 128 STREET Surrey $1,369,900 0 0 Array
27 C8068214 108 13045 84 AVENUE Surrey $1,375,000 0 0 Array
28 C8069306 208 8078 128 STREET Surrey $1,399,000 0 0 Array
29 C8068961 200 13737 72 AVENUE Surrey $1,399,606 0 0 Array
30 C8067118 106 2868 CROYDON DRIVE Surrey $1,447,950 0 0 Array
31 C8069180 214 8625 130 STREET Surrey $1,480,000 0 0 Array
32 C8067815 213 8625 130 STREET Surrey $1,480,000 0 0 Array
33 C8068294 201 9547 152 STREET Surrey $1,490,000 0 0 Array
34 C8067640 104 13463 78 AVENUE Surrey $1,499,900 0 0 Array
35 C8068212 107 13045 84 AVENUE Surrey $1,525,000 0 0 Array
36 C8065416 211 12885 80 AVENUE Surrey $1,559,853 0 0 Array
37 C8069176 109 15061 54A AVENUE Surrey $1,599,000 0 0 Array
38 C8068372 109 19188 94 AVENUE Surrey $1,650,000 0 0 Array
39 C8066544 13525 KING GEORGE BOULEVARD Surrey $1,688,000 0 0 Array
40 C8064729 10 8333 130 STREET Surrey $1,698,000 0 0 Array
41 C8067348 201 13065 84 AVENUE Surrey $1,749,000 0 0 Array
42 C8067695 107 8299 129 STREET Surrey $1,799,888 0 0 Array
43 C8067748 103 8363 128 STREET Surrey $1,888,800 0 0 Array
44 C8068846 15 5327 192 STREET Surrey $1,895,000 0 0 Array
45 C8068690 306 8675 130 STREET Surrey $1,899,000 0 0 Array
46 C8067898 202 6333 148 STREET Surrey $1,999,999 0 0 Array
47 C8066242 107 12830 80 AVENUE Surrey $2,018,000 0 0 Array
48 C8058484 203 6450 148 STREET Surrey $2,138,000 0 0 Array
49 C8065990 139 7536 130 STREET Surrey $2,250,000 0 0 Array
50 C8059726 102 9639 137A STREET Surrey $2,298,000 0 0 Array
51 C8064680 1 15243 91 AVENUE Surrey $2,300,000 0 0 Array
52 C8064996 111 & 211 15272 CROYDON DRIVE Surrey $2,355,000 0 0 Array
53 C8064866 103 15315 66 AVENUE Surrey $2,365,225 0 0 Array
54 C8067286 26-27 8430 128 STREET Surrey $2,390,000 0 0 Array
55 C8068932 202 12725 80 AVENUE Surrey $2,400,000 0 0 Array
56 C8067173 206 2630 CROYDON DRIVE Surrey $2,450,000 0 0 Array
57 C8068640 305 8675 130 STREET Surrey $2,499,000 0 0 Array
58 C8068605 12977 80 AVENUE Surrey $2,500,000 0 0 Array
59 C8068641 12975 80 AVENUE Surrey $2,500,000 0 0 Array
60 C8065251 11 13015 84 AVENUE Surrey $2,699,000 0 0 Array
61 C8067288 1106 & 1107 13737 96 AVENUE Surrey $2,968,750 0 0 Array
62 C8061007 12205 INDUSTRIAL ROAD Surrey $2,995,000 0 0 Array
63 C8069217 359 8158 128 STREET Surrey $3,099,000 0 0 Array
64 C8066310 202-203 9706 188 STREET Surrey $3,500,000 0 0 Array
65 C8065217 2 13015 84 AVENUE Surrey $3,699,000 0 0 Array
66 C8067122 601 2868 CROYDON DRIVE Surrey $3,799,900 0 0 Array
67 C8068901 10870 SCOTT ROAD Surrey $3,990,000 0 0 Array
68 C8068698 10860 124 STREET Surrey $5,499,999 0 0 Array
69 C8064607 11545 132A STREET Surrey $5,899,999 0 0 Array
70 C8067853 206-209 12899 80 AVENUE Surrey $5,995,000 0 0 Array
71 C8066536 2 & 11 13015 84 AVENUE Surrey $6,000,000 0 0 Array
72 C8068774 B 19340 94 AVENUE Surrey $6,400,000 0 0 Array
73 C8069276 13087 116 AVENUE Surrey $6,899,999 0 0 Array
74 C8064031 13437 KING GEORGE BOULEVARD Surrey $6,900,000 0 0 Array
75 C8069193 6455 148 STREET Surrey $7,888,000 0 0 Array
76 C8068328 108 9639 137A STREET Surrey $8,000,000 0 0 Array
77 C8066296 12335 83A AVENUE Surrey $8,499,999 0 0 Array
78 C8067847 11275 124 STREET Surrey $11,999,999 0 0 Array
79 C8066361 12891 116 AVENUE Surrey $11,999,999 0 0 Array
80 C8065812 12487 82 AVENUE Surrey $16,500,000 0 0 Array

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms