# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8067978 | 109 1001 AUSTIN AVENUE | Coquitlam | $1,000 | 0 | 0 | 1978 | Array | |
2 | C8068323 | 7 91 GOLDEN DRIVE | Coquitlam | $138,000 | 0 | 0 | 1989 | 5985 | 5985 sqft |
3 | C8069032 | 701 2992 GLEN DRIVE | Coquitlam | $749,000 | 0 | 0 | 643 | 643 sqft | |
4 | C8069220 | 605 2992 GLEN DRIVE | Coquitlam | $975,000 | 0 | 0 | 2025 | Array | |
5 | C8069222 | 800 2992 GLEN DRIVE | Coquitlam | $985,000 | 0 | 0 | 2025 | Array | |
6 | C8069225 | 900 2992 GLEN DRIVE | Coquitlam | $999,000 | 0 | 0 | 2025 | Array | |
7 | C8066813 | 802 2992 GLEN DRIVE | Coquitlam | $1,020,000 | 0 | 0 | 2024 | 1018 | |
8 | C8068127 | 402 3056 GLEN DRIVE | Coquitlam | $1,038,800 | 0 | 0 | 2024 | 1009 | |
9 | C8069186 | 405 2992 GLEN DRIVE | Coquitlam | $1,150,000 | 0 | 0 | 2025 | 929 | |
10 | C8068128 | 404 3056 GLEN DRIVE | Coquitlam | $1,388,800 | 0 | 0 | 2024 | 1291 | |
11 | C8068636 | 102 1550 HARTLEY AVENUE | Coquitlam | $1,629,000 | 0 | 0 | 1998 | 2588 | |
12 | C8062482 | 203 1120 WESTWOOD STREET | Coquitlam | $1,799,000 | 0 | 0 | 1995 | 1893 |
![]() |