# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8055884 | 625 6378 SILVER AVENUE | Burnaby | $220,000 | 0 | 0 | 2021 | 254 | |
2 | C8061788 | 709 6378 SILVER AVENUE | Burnaby | $380,000 | 0 | 0 | 2021 | 268 | 268 sqft |
3 | C8063459 | 317 4538 KINGSWAY | Burnaby | $549,000 | 0 | 0 | 577 | ||
4 | C8059751 | 629 6378 SILVER AVENUE | Burnaby | $549,000 | 0 | 0 | 2022 | 558 | |
5 | C8065467 | 431 6378 SILVER AVENUE | Burnaby | $598,000 | 0 | 0 | 2021 | 558 | |
6 | C8060637 | 518 6378 SILVER AVENUE | Burnaby | $600,000 | 0 | 0 | 2021 | 503 | |
7 | C8065290 | 430 6378 SILVER AVENUE | Burnaby | $649,900 | 0 | 0 | 556 | 1 sqft | |
8 | C8063457 | 428 6378 SILVER AVENUE | Burnaby | $663,000 | 0 | 0 | 2021 | 558 | |
9 | C8055593 | 406 4885 KINGSWAY | Burnaby | $666,000 | 0 | 0 | 1998 | 579 | |
10 | C8065211 | 427 6378 SILVER AVENUE | Burnaby | $699,000 | 0 | 0 | 2021 | 558 | |
11 | C8065713 | 516 6378 SILVER AVENUE | Burnaby | $799,000 | 0 | 0 | 2020 | 664 | |
12 | C8068943 | 409 4538 KINGSWAY | Burnaby | $799,000 | 0 | 0 | 1999 | 818 | |
13 | C8067388 | 104 8678 GREENALL AVENUE | Burnaby | $799,800 | 0 | 0 | 1996 | 1090 | 1090 sqft |
14 | C8065272 | 414 6378 SILVER AVENUE | Burnaby | $899,888 | 0 | 0 | 2022 | 632 | |
15 | C8057429 | 407 6378 SILVER AVENUE | Burnaby | $1,065,000 | 0 | 0 | 2022 | 887 | |
16 | C8066004 | 401 4538 KINGSWAY | Burnaby | $1,388,800 | 0 | 0 | 1999 | 1309 | |
17 | C8068042 | 205 4288 LOZELLS AVENUE | Burnaby | $1,438,710 | 0 | 0 | 2012 | 2418 | |
18 | C8068552 | 514 6378 SILVER AVENUE | Burnaby | $1,799,000 | 0 | 0 | 1410 | 1 ac | |
19 | C8068466 | 105 2544 DOUGLAS ROAD | Burnaby | $1,899,900 | 0 | 0 | 2384 | ||
20 | C8068217 | 404 6378 SILVER AVENUE | Burnaby | $1,988,000 | 0 | 0 | 2021 | 1510 | |
21 | C8064961 | 413 6378 SILVER AVENUE | Burnaby | $2,198,000 | 0 | 0 | 2021 | 1414 | |
22 | C8058641 | 11 3871 NORTH FRASER WAY | Burnaby | $2,199,000 | 0 | 0 | 1992 | 3175 | |
23 | C8068041 | 105 4238 LOZELLS AVENUE | Burnaby | $2,383,800 | 0 | 0 | 2012 | 3288 | |
24 | C8068896 | 208 4279 DAWSON STREET | Burnaby | $2,484,000 | 0 | 0 | 2023 | 2072 | |
25 | C8068908 | 14 3871 NORTH FRASER WAY | Burnaby | $2,868,000 | 0 | 0 | 1991 | 4781 | |
26 | C8068893 | 7409 CONWAY AVENUE | Burnaby | $3,201,777 | 0 | 0 | 1984 | 4402 | 11723 sqft |
27 | C8069160 | 3905 2ND AVENUE | Burnaby | $3,987,000 | 0 | 0 | 1967 | 4344 | 6600 sqft |
![]() |