# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8070914 | 515 4538 KINGSWAY | Burnaby | $2,500 | 0 | 0 | 2001 | Array | |
2 | C8070067 | 512 6378 SILVER AVENUE | Burnaby | $425,000 | 0 | 0 | 2021 | 318 | |
3 | C8069513 | 507 6378 SILVER AVENUE | Burnaby | $500,000 | 0 | 0 | 2021 | 456 | |
4 | C8059751 | 629 6378 SILVER AVENUE | Burnaby | $549,000 | 0 | 0 | 2022 | 558 | |
5 | C8065467 | 431 6378 SILVER AVENUE | Burnaby | $598,000 | 0 | 0 | 2021 | 558 | |
6 | C8063457 | 428 6378 SILVER AVENUE | Burnaby | $663,000 | 0 | 0 | 2021 | 558 | |
7 | C8055593 | 406 4885 KINGSWAY | Burnaby | $666,000 | 0 | 0 | 1998 | 579 | |
8 | C8071093 | 414 6378 SILVER AVENUE | Burnaby | $698,000 | 0 | 0 | 633 | ||
9 | C8065713 | 516 6378 SILVER AVENUE | Burnaby | $799,000 | 0 | 0 | 2020 | 664 | |
10 | C8067388 | 104 8678 GREENALL AVENUE | Burnaby | $799,800 | 0 | 0 | 1996 | 1090 | 1090 sqft |
11 | C8070047 | 631 6378 SILVER AVENUE | Burnaby | $849,000 | 0 | 0 | 2021 | 558 | |
12 | C8071088 | 104 4833 BYRNE ROAD | Burnaby | $960,000 | 0 | 0 | 1990 | 1745 | 1745 sqft |
13 | C8069793 | 105 3993 HENNING DRIVE | Burnaby | $988,000 | 0 | 0 | 1999 | 1140 | |
14 | C8057429 | 407 6378 SILVER AVENUE | Burnaby | $1,065,000 | 0 | 0 | 2022 | 887 | |
15 | C8069690 | 202 3993 HENNING DRIVE | Burnaby | $1,150,000 | 0 | 0 | 1999 | 1556 | |
16 | C8070422 | 107 5113 BYRNE ROAD | Burnaby | $1,299,000 | 0 | 0 | 1990 | 2900 | |
17 | C8066004 | 401 4538 KINGSWAY | Burnaby | $1,338,800 | 0 | 0 | 1999 | 1309 | |
18 | C8068042 | 205 4288 LOZELLS AVENUE | Burnaby | $1,438,710 | 0 | 0 | 2012 | 2418 | |
19 | C8070541 | 116 3989 HENNING DRIVE | Burnaby | $1,789,000 | 0 | 0 | 1997 | 2269 | |
20 | C8068552 | 514 6378 SILVER AVENUE | Burnaby | $1,799,000 | 0 | 0 | 1410 | 1 ac | |
21 | C8068466 | 105 2544 DOUGLAS ROAD | Burnaby | $1,899,900 | 0 | 0 | 1979 | 4398 | |
22 | C8068217 | 404 6378 SILVER AVENUE | Burnaby | $1,988,000 | 0 | 0 | 2021 | 1510 | |
23 | C8058641 | 11 3871 NORTH FRASER WAY | Burnaby | $2,099,000 | 0 | 0 | 1992 | 3175 | |
24 | C8064961 | 413 6378 SILVER AVENUE | Burnaby | $2,198,000 | 0 | 0 | 2021 | 1414 | |
25 | C8067224 | 104 4238 LOZELLS AVENUE | Burnaby | $2,275,000 | 0 | 0 | 2012 | 3137 | |
26 | C8068041 | 105 4238 LOZELLS AVENUE | Burnaby | $2,383,800 | 0 | 0 | 2012 | 3288 | |
27 | C8070228 | 111 5497 REGENT STREET | Burnaby | $2,435,160 | 0 | 0 | 2020 | 3122 | 3122 sqft |
28 | C8068896 | 208 4279 DAWSON STREET | Burnaby | $2,484,000 | 0 | 0 | 2023 | 2072 | |
29 | C8068908 | 14 3871 NORTH FRASER WAY | Burnaby | $2,768,000 | 0 | 0 | 1991 | 4781 | |
30 | C8068893 | 7409 CONWAY AVENUE | Burnaby | $3,201,777 | 0 | 0 | 1984 | 4402 | 11723 sqft |
31 | C8069160 | 3905 2ND AVENUE | Burnaby | $3,750,000 | 0 | 0 | 1967 | 4344 | 6600 sqft |
32 | C8070230 | 702 6378 SILVER AVENUE | Burnaby | $4,418,000 | 0 | 0 | 2022 | 4208 |
![]() |