# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8067978 | 109 1001 AUSTIN AVENUE | Coquitlam | $1,000 | 0 | 0 | 1978 | Array | |
2 | C8071123 | 118 17 FAWCETT ROAD | Coquitlam | $650,000 | 0 | 0 | 1996 | 1330 | |
3 | C8070394 | 504 2992 GLEN DRIVE | Coquitlam | $689,000 | 0 | 0 | 2025 | 643 | |
4 | C8070168 | 601 2992 GLEN DRIVE | Coquitlam | $698,000 | 0 | 0 | 2025 | 643 | 643 sqft |
5 | C8070079 | 804 2992 GLEN DRIVE | Coquitlam | $699,000 | 0 | 0 | 2025 | 643 | |
6 | C8069032 | 701 2992 GLEN DRIVE | Coquitlam | $749,000 | 0 | 0 | 2025 | 643 | 643 sqft |
7 | C8069220 | 605 2992 GLEN DRIVE | Coquitlam | $949,000 | 0 | 0 | 2025 | Array | |
8 | C8069556 | 805 2992 GLEN DRIVE | Coquitlam | $968,800 | 0 | 0 | 929 | 929 sqft | |
9 | C8069222 | 800 2992 GLEN DRIVE | Coquitlam | $985,000 | 0 | 0 | 2025 | Array | |
10 | C8069225 | 900 2992 GLEN DRIVE | Coquitlam | $999,000 | 0 | 0 | 2025 | Array | |
11 | C8070171 | 602 2992 GLEN DRIVE | Coquitlam | $999,900 | 0 | 0 | 2025 | 1018 | 1018 sqft |
12 | C8070765 | 402 3056 GLEN DRIVE | Coquitlam | $1,028,000 | 0 | 0 | 2024 | 1009 | |
13 | C8070317 | 1105 2992 GLEN DRIVE | Coquitlam | $1,039,000 | 0 | 0 | 2025 | 929 | 929 sqft |
14 | C8066813 | 802 2992 GLEN DRIVE | Coquitlam | $1,100,000 | 0 | 0 | 2024 | 1018 | |
15 | C8069186 | 405 2992 GLEN DRIVE | Coquitlam | $1,150,000 | 0 | 0 | 2025 | 929 | |
16 | C8070766 | 404 3056 GLEN DRIVE | Coquitlam | $1,338,000 | 0 | 0 | 2024 | 1291 | |
17 | C8068636 | 102 1550 HARTLEY AVENUE | Coquitlam | $1,629,000 | 0 | 0 | 1998 | 2588 | |
18 | C8071104 | 119 17 FAWCETT ROAD | Coquitlam | $1,638,000 | 0 | 0 | 1996 | 3450 | 1 sqft |
19 | C8070764 | 203 1120 WESTWOOD STREET | Coquitlam | $1,739,000 | 0 | 0 | 1995 | 1893 | |
20 | C8069978 | 1 2660 BARNET HIGHWAY | Coquitlam | $1,895,670 | 0 | 0 | 2478 |
![]() |