# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8066841 | 3743 DELBROOK AVENUE | North Vancouver | $3,000 | 0 | 0 | 1988 | Array | |
2 | C8070871 | 2 11680 LLOYD AVENUE | North Vancouver | $650,000 | 0 | 0 | 1996 | 929 | |
3 | C8066611 | 206 135 E 15TH STREET | North Vancouver | $780,000 | 0 | 0 | 1981 | 728 | |
4 | C8070870 | 1 11680 LLOYD AVENUE | North Vancouver | $850,000 | 0 | 0 | 1996 | 1126 | |
5 | C8048646 | 226 998 HARBOURSIDE DRIVE | North Vancouver | $1,049,000 | 0 | 0 | 2004 | 1330 | |
6 | C8067015 | 109 LONSDALE AVENUE | North Vancouver | $1,399,000 | 0 | 0 | 2016 | 640 | |
7 | C8068862 | 100 145 W 17TH STREET | North Vancouver | $1,790,000 | 0 | 0 | 1978 | 1943 | |
8 | C8069311 | 105 185 FORESTER STREET | North Vancouver | $1,888,000 | 0 | 0 | 2010 | 2186 | |
9 | C8071470 | 332 HARBOUR AVENUE | North Vancouver | $1,890,000 | 0 | 0 | 1987 | 2400 | |
10 | C8063129 | 122 998 HARBOURSIDE DRIVE | North Vancouver | $1,990,000 | 0 | 0 | 2004 | 2558 | 2614 sqft |
11 | C8070927 | 1481 DOMINION STREET | North Vancouver | $2,199,000 | 0 | 0 | 1996 | 3130 | 4026 sqft |
12 | C8064487 | 215 700 MARINE DRIVE | North Vancouver | $2,300,000 | 0 | 0 | 2014 | 2330 | |
13 | C8069012 | 104 375 LYNN AVENUE | North Vancouver | $2,500,000 | 0 | 0 | 2009 | 3477 | 2676 sqft |
14 | C8070011 | 410, 460, 470 233 W 1ST STREET | North Vancouver | $2,599,000 | 0 | 0 | 1985 | 2292 | |
15 | C8065575 | 1465 RUPERT STREET | North Vancouver | $3,299,000 | 0 | 0 | 1978 | 3967 | 4026 sqft |
16 | C8066898 | 132, 134, 136 E ESPLANADE AVENUE | North Vancouver | $3,799,000 | 0 | 0 | 2007 | 2128 | |
17 | C8070504 | 1520 RICHMOND STREET | North Vancouver | $3,890,000 | 0 | 0 | 1988 | 6398 | 6500 sqft |
18 | C8069011 | 104 & 106 375 LYNN AVENUE | North Vancouver | $4,860,000 | 0 | 0 | 2009 | 6955 | 5352 sqft |
19 | C8058243 | 1496 RUPERT STREET | North Vancouver | $6,299,000 | 0 | 0 | 1991 | 8003 | 6588 sqft |
![]() |