# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8068824 | 114 39012 DISCOVERY WAY | Squamish | $799,900 | 0 | 0 | 2008 | 1745 | |
2 | C8065213 | 110 39279 QUEENS WAY | Squamish | $898,000 | 0 | 0 | 2012 | 1720 | 35615 sqft |
3 | C8068825 | 102 39012 DISCOVERY WAY | Squamish | $899,900 | 0 | 0 | 2008 | 1587 | |
4 | C8065307 | 104 39012 DISCOVERY WAY | Squamish | $919,000 | 0 | 0 | 2008 | 1736 | |
5 | C8068944 | 39449 QUEENS WAY | Squamish | $979,900 | 0 | 0 | 2023 | 1715 | |
6 | C8061490 | 17 38936 QUEENS WAY | Squamish | $1,499,000 | 0 | 0 | 2018 | 2632 |
![]() |