Please wait while loading Active Commercial Listings for Sale in SURREY ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (30)   BURNABY (32)  
CHILLIWACK (13)   COQUITLAM (20)  
DELTA (11)   GIBSONS (4)  
HOPE (4)   LANGLEY (21)  
MAPLE RIDGE (4)   MISSION (9)  
NEW WESTMINSTER (3)   NORTH VANCOUVER (19)  
PEMBERTON (3)   PITT MEADOWS (1)  
PORT COQUITLAM (5)   RICHMOND (140)  
SECHELT (4)   SQUAMISH (5)  
SURREY (92)   VANCOUVER (98)  
WHITE ROCK (4)   YARROW (2)  

Here are all the Active Commercial Listings for Sale in
SURREY
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8069999 9634 192 STREET Surrey $150,000 0 0 Array
2 C8067932 258 12899 76 AVENUE Surrey $449,900 0 0 Array
3 C8069204 4 & 6 17921 55 AVENUE Surrey $590,000 0 0 Array
4 C8070212 205 15272 CROYDON DRIVE Surrey $699,900 0 0 Array
5 C8065540 SL 6 10745 KING GEORGE BOULEVARD Surrey $781,950 0 0 Array
6 C8068879 207 13798 94A AVENUE Surrey $788,000 0 0 Array
7 C8066052 326 15315 66 AVENUE Surrey $790,000 0 0 Array
8 C8070110 307 6611 152A STREET Surrey $814,999 0 0 Array
9 C8070459 214 8322 130 STREET Surrey $829,000 0 0 Array
10 C8068397 203 6611 152A STREET Surrey $859,999 0 0 Array
11 C8067545 315 15315 66 AVENUE Surrey $899,000 0 0 Array
12 C8065538 SL 21 10745 KING GEORGE BOULEVARD Surrey $921,000 0 0 Array
13 C8071048 213 8334 128 STREET Surrey $929,000 0 0 Array
14 C8070975 212 12877 76 AVENUE Surrey $960,000 0 0 Array
15 C8070980 215 12877 76 AVENUE Surrey $975,000 0 0 Array
16 C8070445 112 8381 128 STREET Surrey $989,000 0 0 Array
17 C8070979 214 12877 76 AVENUE Surrey $996,000 0 0 Array
18 C8070981 216 12877 76 AVENUE Surrey $1,002,000 0 0 Array
19 C8070978 213 12877 76 AVENUE Surrey $1,010,000 0 0 Array
20 C8071528 405 8318 120 STREET Surrey $1,014,000 0 0 Array
21 C8070818 19 13345 115 AVENUE Surrey $1,049,000 0 0 Array
22 C8070460 119 12827 76 AVENUE Surrey $1,080,000 0 0 Array
23 C8070856 215 12837 76 AVENUE Surrey $1,099,900 0 0 Array
24 C8070328 209 8078 128 STREET Surrey $1,100,000 0 0 Array
25 C8071367 102 6678 152 STREET Surrey $1,147,000 0 0 Array
26 C8070750 10 13385 115 AVENUE Surrey $1,149,999 0 0 Array
27 C8070886 113 12827 76 AVENUE Surrey $1,150,000 0 0 Array
28 C8070567 412 15336 31 AVENUE Surrey $1,189,000 0 0 Array
29 C8071280 112 2630 CROYDON DRIVE Surrey $1,199,999 0 0 Array
30 C8059921 222 13308 76 AVENUE Surrey $1,200,000 0 0 Array
31 C8066865 305 15315 66 AVENUE Surrey $1,225,000 0 0 Array
32 C8068214 108 13045 84 AVENUE Surrey $1,230,000 0 0 Array
33 C8071163 205 12448 82 AVENUE Surrey $1,249,900 0 0 Array
34 C8069510 309 15315 66 AVENUE Surrey $1,250,000 0 0 Array
35 C8070963 12299 112A AVENUE Surrey $1,250,000 0 0 Array
36 C8070365 106 15061 54A AVENUE Surrey $1,280,000 0 0 Array
37 C8068945 275 8128 128 STREET Surrey $1,289,000 0 0 Array
38 C8071220 5 12312 82A AVENUE Surrey $1,295,000 0 0 Array
39 C8066637 13 12312 82A AVENUE Surrey $1,323,000 0 0 Array
40 C8070988 203 8078 128 STREET Surrey $1,349,000 0 0 Array
41 C8071559 202 6625 152A STREET Surrey $1,349,900 0 0 Array
42 C8070347 401 8148 128 STREET Surrey $1,349,999 0 0 Array
43 C8070357 107 15061 54A AVENUE Surrey $1,350,000 0 0 Array
44 C8070944 222 12837 76 AVENUE Surrey $1,350,000 0 0 Array
45 C8068961 200 13737 72 AVENUE Surrey $1,399,606 0 0 Array
46 C8070117 24 12318 84 AVENUE Surrey $1,399,800 0 0 Array
47 C8069990 102 12975 84 AVENUE Surrey $1,449,900 0 0 Array
48 C8067748 103 8363 128 STREET Surrey $1,499,000 0 0 Array
49 C8067640 104 13463 78 AVENUE Surrey $1,499,900 0 0 Array
50 C8068212 107 13045 84 AVENUE Surrey $1,520,000 0 0 Array
51 C8069680 403 17665 66A AVENUE Surrey $1,590,000 0 0 Array
52 C8069176 109 15061 54A AVENUE Surrey $1,599,000 0 0 Array
53 C8070472 215 13737 72 AVENUE Surrey $1,624,900 0 0 Array
54 C8069475 105 13423 78 AVENUE Surrey $1,649,000 0 0 Array
55 C8068372 109 19188 94 AVENUE Surrey $1,650,000 0 0 Array
56 C8070196 349 8140 128 STREET Surrey $1,656,950 0 0 Array
57 C8066544 13525 KING GEORGE BOULEVARD Surrey $1,688,000 0 0 Array
58 C8071127 211 14770 64 AVENUE Surrey $1,690,000 0 0 Array
59 C8064729 10 8333 130 STREET Surrey $1,698,000 0 0 Array
60 C8071283 15 5327 192 STREET Surrey $1,699,000 0 0 Array
61 C8067348 201 13065 84 AVENUE Surrey $1,749,000 0 0 Array
62 C8071194 5 17358 104A AVENUE Surrey $1,754,000 0 0 Array
63 C8067695 107 8299 129 STREET Surrey $1,799,888 0 0 Array
64 C8068690 306 8675 130 STREET Surrey $1,899,000 0 0 Array
65 C8071299 304 15292 CROYDON DRIVE Surrey $1,999,900 0 0 Array
66 C8067898 202 6333 148 STREET Surrey $1,999,999 0 0 Array
67 C8069801 116 6638 152A STREET Surrey $1,999,999 0 0 Array
68 C8069877 305 8675 130 STREET Surrey $2,159,000 0 0 Array
69 C8068932 202 12725 80 AVENUE Surrey $2,199,000 0 0 Array
70 C8067286 26-27 8430 128 STREET Surrey $2,390,000 0 0 Array
71 C8070595 303 17750 65A AVENUE Surrey $2,399,000 0 0 Array
72 C8070834 208 2626 CROYDON DRIVE Surrey $2,499,000 0 0 Array
73 C8068641 12975 80 AVENUE Surrey $2,500,000 0 0 Array
74 C8068605 12977 80 AVENUE Surrey $2,500,000 0 0 Array
75 C8071480 11 13015 84 AVENUE Surrey $2,589,900 0 0 Array
76 C8070825 12205 INDUSTRIAL ROAD Surrey $2,750,000 0 0 Array
77 C8070816 3890 176 STREET Surrey $2,888,000 0 0 Array
78 C8067288 1106 & 1107 13737 96 AVENUE Surrey $2,968,750 0 0 Array
79 C8066310 202-203 9706 188 STREET Surrey $3,000,000 0 0 Array
80 C8070907 108-109 19289 LANGLEY BYPASS Surrey $3,495,000 0 0 Array
81 C8068901 10870 SCOTT ROAD Surrey $3,990,000 0 0 Array
82 C8069463 10657 135A STREET Surrey $4,500,000 0 0 Array
83 C8069780 5454 192 STREET Surrey $4,800,000 0 0 Array
84 C8064607 11545 132A STREET Surrey $5,649,999 0 0 Array
85 C8067853 206-209 12899 80 AVENUE Surrey $5,995,000 0 0 Array
86 C8068774 B 19340 94 AVENUE Surrey $6,400,000 0 0 Array
87 C8069276 13087 116 AVENUE Surrey $6,499,999 0 0 Array
88 C8064031 13437 KING GEORGE BOULEVARD Surrey $6,500,000 0 0 Array
89 C8069193 6455 148 STREET Surrey $7,888,000 0 0 Array
90 C8067847 11275 124 STREET Surrey $10,500,000 0 0 Array
91 C8065812 12487 82 AVENUE Surrey $16,500,000 0 0 Array
92 C8070461 10198 GRACE ROAD Surrey $19,000,000 0 0 Array

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms