Please wait while loading Active Commercial Listings for Sale in ALL ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (23)   AGASSIZ (1)  
BURNABY (41)   CHILLIWACK (15)  
COQUITLAM (16)   DELTA (8)  
GIBSONS (2)   LADNER (2)  
LANGLEY (13)   MAPLE RIDGE (7)  
MISSION (6)   NEW WESTMINSTER (5)  
NORTH VANCOUVER (16)   PEMBERTON (10)  
PITT MEADOWS (1)   PORT COQUITLAM (8)  
RICHMOND (136)   SECHELT (5)  
SQUAMISH (12)   SURREY (82)  
VANCOUVER (91)   WEST VANCOUVER (1)  
WHISTLER (1)   WHITE ROCK (4)  
YARROW (1)  

Here are all the Active Commercial Listings for Sale in
GREATER VANCOUVER (All listings)
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8075466 13889 104 AVENUE Surrey $1 0 0 0
2 C8074272 404 11861 88TH AVENUE Delta $22 0 0 0
3 C8074250 220 6939 HASTINGS STREET Burnaby $1,200 0 0 1970 0
4 C8074772 204 2227 MCALLISTER AVENUE Coquitlam $2,380 0 0 1978 0
5 C8066841 3743 DELBROOK AVENUE North Vancouver $3,000 0 0 1988 0
6 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011 0
7 C8072798 248 515 W PENDER STREET Vancouver $114,000 0 0 1996 228
8 C8071721 210 515 W PENDER STREET Vancouver $135,000 0 0 1996 229
9 C8072796 229 515 W PENDER STREET Vancouver $139,000 0 0 1996 243
10 C8070404 220 515 W PENDER STREET Vancouver $150,000 0 0 1996 288
11 C8069999 9634 192 STREET Surrey $150,000 0 0 0
12 C8073282 243 515 W PENDER STREET Vancouver $159,000 0 0 1996 263
13 C8075682 822 6081 NO. 3 ROAD Richmond $169,900 0 0 1997 276
14 C8069912 1025 6081 NO. 3 ROAD Richmond $180,000 0 0 1997 250 250
15 C8069919 1009 6081 NO. 3 ROAD Richmond $180,000 0 0 1997 250 250
16 C8071742 2133 8700 MCKIM WAY Richmond $182,000 0 0 1997 221
17 C8071376 3028 8700 MCKIM WAY Richmond $185,000 0 0 275 275
18 C8076715 1010 6081 NO. 3 ROAD Richmond $188,000 0 0 1997 233 233
19 C8076716 1011 6081 NO. 3 ROAD Richmond $188,000 0 0 1997 247 247
20 C8070150 246 515 W PENDER STREET Vancouver $199,000 0 0 1997 244
21 C8070151 245 515 W PENDER STREET Vancouver $199,000 0 0 1997 244
22 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991 155
23 C8075321 101 1068 W BROADWAY Vancouver $218,000 0 0 2009 277
24 C8075277 312 2233 BURRARD STREET Vancouver $230,000 0 0 1998 230
25 C8071544 5010 4000 NO. 3 ROAD Richmond $258,000 0 0 2013 307 307
26 C8074693 625 8111 ANDERSON ROAD Richmond $259,000 0 0 1995 375
27 C8074549 709 6378 SILVER AVENUE Burnaby $275,000 0 0 2021 221
28 C8070215 935 8477 BRIDGEPORT ROAD Richmond $280,000 0 0 2019 320
29 C8074117 1013 6081 NO. 3 ROAD Richmond $280,000 0 0 1997 372 372
30 C8074817 2025 4000 NO. 3 ROAD Richmond $288,000 0 0 2013 267
31 C8074214 614 938 HOWE STREET Vancouver $295,900 0 0 239
32 C8070157 1035 8477 BRIDGEPORT ROAD Richmond $298,000 0 0 2021 376
33 C8070098 5 5477 WHARF AVENUE Sechelt $299,000 0 0 1980 897
34 C8070216 940 8477 BRIDGEPORT ROAD Richmond $320,000 0 0 2019 407
35 C8070217 945 8477 BRIDGEPORT ROAD Richmond $330,000 0 0 2019 414
36 C8067099 3105 4000 NO. 3 ROAD Richmond $348,000 0 0 2013 295
37 C8067100 3100 4000 NO.3 ROAD Richmond $348,000 0 0 2013 295
38 C8075772 617 938 HOWE STREET Vancouver $368,000 0 0 1991 249 249
39 C8075621 5130 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
40 C8075629 5125 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
41 C8075938 2405 8888 ODLIN CRESCENT Richmond $375,000 0 0 1996 530
42 C8069661 253 12520 HORSESHOE WAY Richmond $379,000 0 0 2005 1458
43 C8068238 860 8477 BRIDGEPORT ROAD Richmond $380,000 0 0 2019 493
44 C8076417 713 938 HOWE STREET Vancouver $383,000 0 0 1991 266
45 C8071880 6145 4000 NO. 3 ROAD Richmond $388,000 0 0 2013 477
46 C8071201 6080 4000 NO. 3 ROAD Richmond $388,000 0 0 2013 470 470
47 C8075079 3010 8888 ODLIN CRESCENT Richmond $398,000 0 0 1986 531 531
48 C8075037 511 6378 SILVER AVENUE Burnaby $399,000 0 0 2021 379
49 C8075556 3280 8888 ODLIN CRESCENT Richmond $399,000 0 0 481
50 C8076486 502 938 HOWE STREET Vancouver $399,000 0 0 1991 241
51 C8060063 407 938 HOWE STREET Vancouver $399,900 0 0 1991 294
52 C8075066 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989 294
53 C8069159 2025 8888 ODLIN CRESCENT Richmond $399,999 0 0 514
54 C8075716 5165 4000 NO. 3 ROAD Richmond $418,000 0 0 2013 467
55 C8073837 258 12899 76 AVENUE Surrey $424,000 0 0 0
56 C8070067 512 6378 SILVER AVENUE Burnaby $425,000 0 0 2021 318
57 C8068748 3 5477 WHARF AVENUE Sechelt $425,000 0 0 1980 937
58 C8073874 602 4538 KINGSWAY Burnaby $428,000 0 0 1998 424 424
59 C8076022 419 8188 MANITOBA STREET Vancouver $445,000 0 0 2024 613
60 C8076339 2 3039 KINGSWAY Vancouver $449,000 0 0 1978 475 475
61 C8074489 114 11865 227 STREET Maple Ridge $449,900 0 0 2018 547
62 C8074921 250 12560 BRIDGEPORT ROAD Richmond $450,000 0 0 1991 919 919
63 C8060064 406 938 HOWE STREET Vancouver $453,000 0 0 1991 334
64 C8069513 507 6378 SILVER AVENUE Burnaby $468,000 0 0 2021 456
65 C8075104 3120 8888 ODLIN CRESCENT Richmond $498,000 0 0 1986 531 531
66 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024 617
67 C8073367 431 6378 SILVER AVENUE Burnaby $499,000 0 0 2021 558
68 C8073746 388 8250 MANITOBA STREET Vancouver $499,900 0 0 2025 619
69 C8074728 214 1779 CLEARBROOK ROAD Abbotsford $509,000 0 0 0
70 C8076449 707 1160 BURRARD STREET Vancouver $537,000 0 0 1982 672
71 C8074920 209 938 HOWE STREET Vancouver $548,000 0 0 1995 454
72 C8075307 312 4538 KINGSWAY Burnaby $549,000 0 0 1998 575
73 C8076540 205 1779 CLEARBROOK ROAD Abbotsford $549,900 0 0 0
74 C8074019 227 1433 LONSDALE AVENUE North Vancouver $549,900 0 0 1988 452
75 C8075486 45822 ALEXANDER AVENUE, Chilliwack Downtown Chilliwack $549,900 0 0 5129 0.12
76 C8069329 304 1281 HORNBY STREET Vancouver $550,000 0 0 2022 431
77 C8075631 243 2631 VIKING WAY Richmond $569,900 0 0 2000 1265
78 C8074000 308 33069 MARSHALL ROAD Abbotsford $576,675 0 0 0
79 C8075674 320 5599 NO. 3 ROAD Richmond $588,000 0 0 2025 530
80 C8069662 153 12520 HORSESHOE WAY Richmond $589,000 0 0 2005 1458
81 C8072787 927,928,929-6081 NO. 3 ROAD Richmond $598,000 0 0 1996 746 750
82 C8073887 303 4501 NORTH ROAD Burnaby $598,000 0 0 1981 503
83 C8069292 502 550 W BROADWAY Vancouver $599,000 0 0 2014 453
84 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014 399
85 C8068905 $600,000 0 0 1999 579
86 C8073088 606 4538 KINGSWAY Burnaby $619,000 0 0 1998 633
87 C8075358 15573 MARINE DRIVE White Rock $625,000 0 0 0
88 C8075361 15575 MARINE DRIVE White Rock $625,000 0 0 0
89 C8074296 610, 611, 612 6081 NO. 3 ROAD Richmond $649,000 0 0 1997 716
90 C8070871 2 11680 LLOYD AVENUE North Vancouver $650,000 0 0 1996 929
91 C8055593 406 4885 KINGSWAY Burnaby $666,000 0 0 1998 579
92 C8076179 1210 8400 WEST ROAD Richmond $667,000 0 0 2019 956
93 C8075545 5120 4000 NO. 3 ROAD Richmond $670,000 0 0 2013 893
94 C8076287 615 837 W HASTINGS STREET Vancouver $673,900 0 0 1998 309
95 C8076642 9 1161 THE HIGH STREET Coquitlam $675,000 0 0 1995 713 713
96 C8071670 1200 6388 NO. 3 ROAD Richmond $699,000 0 0 2022 580
97 C8069523 7 32851 LONDON AVENUE Mission $699,000 0 0 0
98 C8066147 5690 MERMAID STREET Sechelt $699,000 0 0 1970 2400 8052
99 C8076249 701 2992 GLEN DRIVE Coquitlam $699,800 0 0 2025 643 643
100 C8072455 6 32851 LONDON AVENUE Mission $699,900 0 0 0
101 C8068375 4 30465 PROGRESSIVE WAY Abbotsford $700,000 0 0 0
102 C8072748 3 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005 1683
103 C8072749 4 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005 1683
104 C8069334 306 1281 HORNBY STREET Vancouver $718,000 0 0 2022 548
105 C8073774 326 15315 66 AVENUE Surrey $720,000 0 0 0
106 C8070485 1150 & 1155 8788 MCKIM WAY Richmond $720,000 0 0 1998 852
107 C8074767 424 350 E 2ND AVENUE Vancouver $734,800 0 0 1995 696 696
108 C8071585 12 38927 QUEENS WAY Squamish $735,000 0 0 1996 1480 49640
109 C8076286 614 837 W HASTINGS STREET Vancouver $749,000 0 0 1998 332
110 C8072274 336 1281 HORNBY STREET Vancouver $749,000 0 0 738
111 C8069586 818 KIWANIS WAY Gibsons $749,900 0 0 1981 2366
112 C8067766 240 20614 80 AVENUE Langley $749,900 0 0 0
113 C8071148 16 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024 2175
114 C8071149 17 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024 2241
115 C8067388 104 8678 GREENALL AVENUE Burnaby $758,800 0 0 1996 1090 1090
116 C8072427 104 39012 DISCOVERY WAY Squamish $759,000 0 0 2008 1736
117 C8072751 6 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005 1678
118 C8072750 5 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005 1678
119 C8068208 204 33871 SOUTH FRASER Abbotsford $764,150 0 0 0
120 C8076152 218 12877 76 AVENUE Surrey $779,000 0 0 0
121 C8072004 308 12099 HARRIS ROAD Pitt Meadows $790,000 0 0 2012 919 919
122 C8073954 427 6378 SILVER AVENUE Burnaby $798,000 0 0 2021 558
123 C8074099 115 12500 HORSESHOE WAY Richmond $798,800 0 0 2005 1657
124 C8073793 240 21900 WESTMINSTER HIGHWAY Richmond $799,000 0 0 2009 1893
125 C8071666 1205 6388 NO. 3 ROAD Richmond $799,000 0 0 2022 651
126 C8074102 631 6378 SILVER AVENUE Burnaby $799,000 0 0 2021 569
127 C8071962 108 39012 DISCOVERY WAY Squamish $799,900 0 0 2008 1638
128 C8071972 114 38012 DISCOVERY WAY Squamish $799,900 0 0 2008 1745 9
129 C8073996 302 33069 MARSHALL ROAD Abbotsford $805,200 0 0 0
130 C8070110 307 6611 152A STREET Surrey $814,999 0 0 0
131 C8074398 12 5327 192 STREET Surrey $818,000 0 0 0
132 C8074686 134 1779 CLEARBROOK ROAD Abbotsford $834,999 0 0 0
133 C8070608 616 8188 MANITOBA STREET Vancouver $839,000 0 0 2025 613
134 C8074029 332 8188 MANITOBA STREET Vancouver $845,000 0 0 2024 1227
135 C8073582 155 1060 MILLCARCH STREET Richmond $848,000 0 0 1990 2000
136 C8070965 2 45940 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $849,900 0 0 2549 0
137 C8070870 1 11680 LLOYD AVENUE North Vancouver $850,000 0 0 1996 1126
138 C8068397 203 6611 152A STREET Surrey $859,999 0 0 0
139 C8071019 9169 SHAUGHNESSY STREET Vancouver $869,880 0 0 1989 2068 49500
140 C8072753 540 320 GRANVILLE STREET Vancouver $875,000 0 0 2023 791
141 C8076195 105C 4390 GALLANT AVENUE North Vancouver $875,000 0 0 1990 548
142 C8074227 2260 4871 SHELL ROAD Richmond $879,000 0 0 1605
143 C8076677 A103 13761 116 AVENUE Surrey $888,888 0 0 0
144 C8076675 A104 13761 116 AVENUE Surrey $888,888 0 0 0
145 C8075601 480 145 W 17TH STREET North Vancouver $898,000 0 0 1978 972
146 C8072096 648 1281 HORNBY STREET Vancouver $899,000 0 0 2022 841
147 C8075898 805 2992 GLEN DRIVE Coquitlam $899,800 0 0 929
148 C8075857 15 8236 128 STREET Surrey $899,999 0 0 0
149 C8072373 610 1281 HORNBY STREET Vancouver $908,000 0 0 2022 663
150 C8075353 104 4663 BYRNE ROAD Burnaby $910,000 0 0 1989 1687
151 C8075747 204 10767 WHALLEY BOULEVARD Surrey $915,000 0 0 0
152 C8075179 112 8381 128 STREET Surrey $924,900 0 0 0
153 C8071124 370 6628 RIVER ROAD Richmond $928,000 0 0 2020 1219
154 C8076145 212 12877 76 AVENUE Surrey $935,999 0 0 0
155 C8073173 705 2992 GLEN DRIVE Coquitlam $939,800 0 0 2025 929
156 C8075551 301 2852 CROYDON DRIVE Surrey $944,000 0 0 0
157 C8076197 405 2992 GLEN DRIVE Coquitlam $944,888 0 0 2023 929 929
158 C8070043 355 6628 RIVER ROAD Richmond $945,800 0 0 2020 1161
159 C8074969 605 2992 GLEN DRIVE Coquitlam $949,000 0 0 2025 0
160 C8073229 171 628 E KENT AVENUE SOUTH Vancouver $950,000 0 0 2012 1599 1599
161 C8071088 104 4833 BYRNE ROAD Burnaby $960,000 0 0 1990 1745 1745
162 C8075932 172 5489 BYRNE ROAD Burnaby $960,000 0 0 2006 1506 1
163 C8073155 123 3989 HENNING DRIVE Burnaby $965,000 0 0 1997 1287
164 C8075613 113 1083 E KENT AVENUE NORTH Vancouver $965,000 0 0 1994 1786
165 C8076149 214 12877 76 AVENUE Surrey $969,999 0 0 0
166 C8076150 217 12877 76 AVENUE Surrey $969,999 0 0 0
167 C8072254 6016 5511 HOLLYBRIDGE WAY Richmond $978,000 0 0 2013 1478
168 C8074540 402 1477 W PENDER STREET Vancouver $978,000 0 0 2011 890
169 C8072710 620 4400 HAZELBRIDGE WAY Richmond $979,000 0 0 1989 1004
170 C8074973 800 2992 GLEN DRIVE Coquitlam $985,000 0 0 2025 0
171 C8075162 1 34100 SOUTH FRASER WAY Abbotsford $985,000 0 0 0
172 C8075103 2 34100 SOUTH FRASER WAY Abbotsford $985,000 0 0 0
173 C8076384 3 816 BOYD STREET New Westminster $988,000 0 0 1991 2233
174 C8070317 1105 2992 GLEN DRIVE Coquitlam $989,800 0 0 2025 929 929
175 C8068776 9121 SHAUGHNESSY STREET Vancouver $998,000 0 0 1989 2155
176 C8075196 299 ALEXANDER STREET Vancouver $998,000 0 0 1999 989 989
177 C8076452 3 2330 TYNER STREET Port Coquitlam $998,000 0 0 1977 2398
178 C8069914 11 39449 QUEENS WAY Squamish $998,000 0 0 2023 1789
179 C8075861 402 3056 GLEN DRIVE Coquitlam $998,000 0 0 2024 1009
180 C8073459 105 4713 BYRNE ROAD Burnaby $998,000 0 0 1990 1649 1649
181 C8075994 206 12877 76 AVENUE Surrey $998,800 0 0 0
182 C8075247 505 2992 GLEN DRIVE Coquitlam $999,000 0 0 2025 935
183 C8075522 402 8318 120 STREET Surrey $999,000 0 0 0
184 C8061199 230 21900 WESTMINSTER HIGHWAY Richmond $999,000 0 0 2009 2177
185 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023 788
186 C8075503 309 2060 MCCALLUM ROAD Abbotsford $999,000 0 0 0
187 C8073666 148 12520 HORSESHOE WAY Richmond $999,000 0 0 2005 1588
188 C8075513 253 422 E 3RD STREET North Vancouver $999,000 0 0 2025 846
189 C8075848 13 39449 QUEENS WAY Squamish $999,900 0 0 2023 1789
190 C8073841 140 13880 WIRELESS WAY Richmond $999,900 0 0 2020 1650
191 C8076069 104 33425 MACLURE ROAD Abbotsford $1,000,000 0 0 0
192 C8067360 3 30445 PROGRESSIVE WAY Abbotsford $1,000,000 0 0 0
193 C8073159 223 3989 HENNING DRIVE Burnaby $1,005,000 0 0 1997 1377
194 C8076164 2129 11871 HORSESHOE WAY Richmond $1,005,500 0 0 1994 2011
195 C8072508 20 8333 130 STREET Surrey $1,015,000 0 0 0
196 C8072430 102 1400 ALPHA LAKE ROAD Whistler $1,049,000 0 0 1996 1415
197 C8072668 226 998 HARBOURSIDE DRIVE North Vancouver $1,049,000 0 0 2004 1330
198 C8074963 204 13308 76 AVENUE Surrey $1,050,000 0 0 0
199 C8072547 176 5489 BYRNE ROAD Burnaby $1,075,000 0 0 2008 1504
200 C8063531 112 7198 VANTAGE WAY Delta $1,075,000 0 0 1995 2164
201 C8070780 140 4400 HAZELBRIDGE WAY Richmond $1,080,000 0 0 1990 1002
202 C8076107 1 2551 VAUXHALL PLACE Richmond $1,085,000 0 0 1982 1669
203 C8073412 123 1999 SAVAGE ROAD Richmond $1,088,000 0 0 1510 1510
204 C8074083 215 5108 NORTH FRASER WAY Burnaby $1,098,000 0 0 2019 1989
205 C8068452 22 3275 MCCALLUM ROAD Abbotsford $1,100,000 0 0 0
206 C8076108 2 2551 VAUXHALL PLACE Richmond $1,105,000 0 0 1982 1700
207 C8074411 321 5930 NO. 6 ROAD Richmond $1,120,000 0 0 1978 2395
208 C8072089 3 12840 BATHGATE WAY Richmond $1,122,000 0 0 1981 3149
209 C8073091 605 4538 KINGSWAY Burnaby $1,129,000 0 0 1998 1138
210 C8076009 113 12520 HORSESHOE WAY Richmond $1,135,000 0 0 2005 2003
211 C8074212 202 12070 90 AVENUE Surrey $1,135,915 0 0 0
212 C8067408 206 8188 MANITOBA STREET Vancouver $1,138,000 0 0 2024 2397 2397
213 C8073378 613,615 4538 KINGSWAY Burnaby $1,150,000 0 0 1998 1168
214 C8074624 610 4400 HAZELBRIDGE WAY Richmond $1,153,000 0 0 1990 1149
215 C8075400 276 8128 128 STREET Surrey $1,159,000 0 0 0
216 C8075401 277 8128 128 STREET Surrey $1,160,000 0 0 0
217 C8073995 301 33069 MARSHALL ROAD Abbotsford $1,161,600 0 0 0
218 C8072543 25 11151 HORSESHOE WAY Richmond $1,168,000 0 0 1980 2333 2333
219 C8076523 304 4888 VANGUARD ROAD Richmond $1,169,999 0 0 2023 2204
220 C8075752 1003 2992 GLEN DRIVE Coquitlam $1,170,700 0 0 2025 1018 1018
221 C8075753 1002 2992 GLEN DRIVE Coquitlam $1,170,700 0 0 2025 1018 1018
222 C8075920 412 15336 31 AVENUE Surrey $1,179,000 0 0 0
223 C8075399 275 8128 128 STREET Surrey $1,179,000 0 0 0
224 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0 1362 480
225 C8074941 109 LONSDALE AVENUE North Vancouver $1,182,000 0 0 2016 640
226 C8075585 5 8005 ALEXANDER ROAD Delta $1,184,000 0 0 1982 2891
227 C8075260 5691 MERMAID STREET Sechelt $1,185,000 0 0 1960 2674
228 C8075569 305-306 6678 152 STREET Surrey $1,189,000 0 0 0
229 C8076120 3 2531 VAUXHALL PLACE Richmond $1,192,300 0 0 1982 2129
230 C8072286 202 4876 DELTA STREET Delta $1,192,500 0 0 2018 1590
231 C8076117 7 2551 VAUXHALL PLACE Richmond $1,196,000 0 0 1982 1840
232 C8070293 115 6753 GRAYBAR ROAD Richmond $1,198,000 0 0 1991 2392
233 C8074013 204 20701 LANGLEY BYPASS Langley $1,199,000 0 0 0
234 C8074918 136 13880 WIRELESS WAY Richmond $1,199,000 0 0 2020 1716
235 C8075832 24 12318 84 AVENUE Surrey $1,199,800 0 0 0
236 C8075080 401 8148 128 STREET Surrey $1,199,888 0 0 0
237 C8075042 45831 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $1,199,900 0 0 1987 3844 0.11
238 C8076115 $1,210,120 0 0 0
239 C8072950 1103 20800 WESTMINSTER HIGHWAY Richmond $1,220,000 0 0 1995 2019
240 C8072277 201 4876 DELTA STREET Delta $1,220,250 0 0 2018 1627
241 C8076529 150 E CORDOVA STREET Vancouver $1,225,000 0 0 2016 1452
242 C8075259 1170 320 GRANVILLE STREET Vancouver $1,228,000 0 0 2023 848
243 C8075417 349 8140 128 STREET Surrey $1,240,000 0 0 0
244 C8076531 312 4888 VANGUARD ROAD Richmond $1,248,800 0 0 2023 2221
245 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006 2014
246 C8074457 308 10767 WHALLEY BOULEVARD Surrey $1,250,000 0 0 0
247 C8074318 128 7198 VANTAGE WAY Delta $1,250,000 0 0 1995 2481 2481
248 C8073578 180 12851 CLARKE PLACE Richmond $1,250,000 0 0 1989 1892
249 C8075862 404 3056 GLEN DRIVE Coquitlam $1,258,000 0 0 2024 1291
250 C8076109 3 2551 VAUXHALL PLACE Richmond $1,262,000 0 0 1982 2324
251 C8075402 278 8128 128 STREET Surrey $1,268,000 0 0 0
252 C8075552 304 2852 CROYDON DRIVE Surrey $1,279,340 0 0 0
253 C8076363 173 11860 HAMMERSMITH WAY Richmond $1,280,000 0 0 1990 2710 1775
254 C8074515 205 30701 SIMPSON ROAD Abbotsford $1,280,000 0 0 0
255 C8076114 6 2551 VAUXHALL PLACE Richmond $1,280,500 0 0 1982 1970
256 C8075849 227 998 HARBOURSIDE DRIVE North Vancouver $1,288,000 0 0 2004 1915
257 C8074837 1111 11871 HORSESHOE WAY Richmond $1,288,000 0 0 1994 2676
258 C8074988 403 17665 66A AVENUE Surrey $1,290,000 0 0 0
259 C8072754 550 320 GRANVILLE STREET Vancouver $1,295,000 0 0 2023 1155
260 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999 1110
261 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0 1599
262 C8073336 2458 HAYWOOD AVENUE West Vancouver $1,299,000 0 0 1985 1322
263 C8070422 107 5113 BYRNE ROAD Burnaby $1,299,000 0 0 1990 2900
264 C8074927 232 8188 MANITOBA STREET Vancouver $1,299,000 0 0 2025 2404
265 C8075653 204 12899 80 AVENUE Surrey $1,299,000 0 0 0
266 C8074642 24 7342 INDUSTRIAL WAY Pemberton $1,299,900 0 0 2024 2788
267 C8075024 101 1089 NE KENT AVENUE Vancouver $1,299,999 0 0 1994 1963 1936
268 C8076102 213 12565 88 AVENUE Surrey $1,300,000 0 0 0
269 C8069636 42186-42192 YARROW CENTRAL ROAD, Yarrow Yarrow $1,300,000 0 0 9999 0 0.56
270 C8076489 160 11760 VOYAGEUR WAY Richmond $1,300,000 0 0 1988 2956
271 C8076112 5 2551 VAUXHALL PLACE Richmond $1,305,000 0 0 1982 2421
272 C8076035 103 43815 PROGRESS WAY, West Chilliwack Chilliwack $1,315,965 0 0 2018 3171 0
273 C8073737 411 15336 31 AVENUE Surrey $1,318,800 0 0 0
274 C8073718 1106 13737 96 AVENUE Surrey $1,320,000 0 0 0
275 C8073500 10 34100 SOUTH FRASER WAY Abbotsford $1,320,000 0 0 0
276 C8073997 306 33069 MARSHALL ROAD Abbotsford $1,320,825 0 0 0
277 C8076111 4 2551 VAUXHALL PLACE Richmond $1,327,900 0 0 1982 2496
278 C8075804 140 2981 SIMPSON ROAD Richmond $1,328,000 0 0 1989 2545
279 C8076532 313 4888 VANGUARD ROAD Richmond $1,328,800 0 0 2023 2329
280 C8076526 45868 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $1,335,000 0 0 2004 5330 0.2
281 C8076019 103 1940 CENTENNIAL WAY Squamish $1,336,370 0 0 2026 2246 65000
282 C8074548 107 7198 VANTAGE WAY Ladner $1,340,000 0 0 1995 2757
283 C8070008 3153 20800 WESTMINSTER HIGHWAY Richmond $1,340,000 0 0 1995 2528
284 C8076475 115 11780 RIVER ROAD ROAD Richmond $1,350,000 0 0 1993 2314
285 C8076127 15 38936 QUEENS WAY Squamish $1,355,000 0 0 2018 2603
286 C8076457 107 5108 NORTH FRASER WAY Burnaby $1,355,900 0 0 2018 1937
287 C8075894 109 4888 VANGUARD ROAD Richmond $1,360,000 0 0 2023 2159 2159
288 C8067842 1015 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943
289 C8076296 1733 LORNE STREET Vancouver $1,398,000 0 0 2025 866
290 C8072947 104/204 422 E 3RD STREET North Vancouver $1,398,000 0 0 2025 1084
291 C8076024 TBA 1730 W 2ND AVENUE Vancouver $1,398,000 0 0 2001 1145
292 C8073362 A225 20020 84 AVENUE Langley $1,399,000 0 0 0
293 C8075144 4 5492 PRODUCTION BOULEVARD Surrey $1,400,000 0 0 0
294 C8072905 706 2071 KINGSWAY AVENUE Port Coquitlam $1,422,000 0 0 2002 2472
295 C8073971 14 14722 64 AVENUE Surrey $1,429,000 0 0 0
296 C8074388 201 8028 128 STREET Surrey $1,449,000 0 0 0
297 C8075232 238 8188 MANITOBA STREET Vancouver $1,450,000 0 0 2024 2396
298 C8074995 311 15336 31 AVENUE Surrey $1,450,000 0 0 0
299 C8072677 340 320 GRANVILLE STREET Vancouver $1,459,900 0 0 2023 1123
300 C8072811 10 1740 BROADWAY STREET Port Coquitlam $1,470,000 0 0 1994 3352
301 C8073575 135 2851 SIMPSON ROAD Richmond $1,480,000 0 0 1976 3582
302 C8074416 1050 320 GRANVILLE STREET Vancouver $1,480,000 0 0 1161
303 C8066920 160 2268 NO. 5 ROAD Richmond $1,488,000 0 0 1990 2469
304 C8073210 233 13986 CAMBIE ROAD Richmond $1,488,000 0 0 1990 2856
305 C8076379 1 7252 RIVER PLACE Mission $1,488,000 0 0 0
306 C8076027 208 23251 FRASERWOOD WAY Richmond $1,488,000 0 0 2023 3176
307 C8072479 552 1281 HORNBY STREET Vancouver $1,490,000 0 0 2022 1225
308 C8074784 206 8988 FRASERTON COURT Burnaby $1,490,000 0 0 2334
309 C8075547 202 8047 199 STREET Langley $1,498,000 0 0 0
310 C8074437 180 6751 GRAYBAR ROAD Richmond $1,498,000 0 0 1990 3814
311 C8074005 105 13423 78 AVENUE Surrey $1,499,000 0 0 0
312 C8071601 815 2777 JOW STREET Richmond $1,499,000 0 0 2023 1750
313 C8073885 105/205 20220 113B AVENUE Maple Ridge $1,499,000 0 0 2006 2295
314 C8075518 209 19220 72 AVENUE Surrey $1,499,400 0 0 0
315 C8072121 104 8300 92 STREET Ladner $1,499,900 0 0 2021 2826
316 C8073489 12424 OLD YALE ROAD Surrey $1,499,999 0 0 0
317 C8074802 $1,500,000 0 0 1989 1872
318 C8074080 240 3710 TOWNLINE ROAD Abbotsford $1,500,000 0 0 0
319 C8074278 550 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050 3050
320 C8074279 552 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050 3050
321 C8075592 120 12851 CLARKE PLACE Richmond $1,500,000 0 0 2546
322 C8076237 175 12128 HORSESHOE WAY Richmond $1,528,000 0 0 2555
323 C8075893 108 4888 VANGUARD ROAD Richmond $1,535,000 0 0 2023 2435 2435
324 C8076362 4110 853 SEABORNE AVENUE Port Coquitlam $1,548,000 0 0 2020 2580
325 C8070003 220 2639 VIKING WAY Richmond $1,549,000 0 0 1999 2829
326 C8076037 105 43815 PROGRESS WAY, West Chilliwack Chilliwack $1,549,000 0 0 2018 3871 0
327 C8075884 201 1586 JOHNSTON ROAD White Rock $1,550,000 0 0 0
328 C8074980 305 63 W 6TH AVENUE Vancouver $1,550,000 0 0 2021 1336
329 C8069947 334 1281 HORNBY STREET Vancouver $1,559,000 0 0 2022 1037
330 C8073564 105 20119 113B AVENUE Maple Ridge $1,575,000 0 0 1999 2702
331 C8075117 306 8495 ONTARIO STREET Vancouver $1,580,000 0 0 2540
