Please wait while loading Active Commercial Listings for Sale in ALL ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (23)   AGASSIZ (1)  
BURNABY (40)   CHILLIWACK (16)  
COQUITLAM (13)   DELTA (7)  
GIBSONS (2)   HOPE (1)  
LADNER (2)   LANGLEY (12)  
MAPLE RIDGE (5)   MISSION (5)  
NEW WESTMINSTER (2)   NORTH VANCOUVER (13)  
PEMBERTON (11)   PITT MEADOWS (1)  
PORT COQUITLAM (10)   RICHMOND (134)  
SECHELT (5)   SQUAMISH (7)  
SURREY (71)   VANCOUVER (98)  
WEST VANCOUVER (1)   WHISTLER (1)  
WHITE ROCK (2)   YARROW (1)  

Here are all the Active Commercial Listings for Sale in
GREATER VANCOUVER (All listings)
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8074272 404 11861 88TH AVENUE Delta $22 0 0
2 C8074250 220 6939 HASTINGS STREET Burnaby $1,200 0 0 1970
3 C8066841 3743 DELBROOK AVENUE North Vancouver $3,000 0 0 1988
4 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011
5 C8072798 248 515 W PENDER STREET Vancouver $129,000 0 0 1996
6 C8071721 210 515 W PENDER STREET Vancouver $135,000 0 0 1996
7 C8072796 229 515 W PENDER STREET Vancouver $139,000 0 0 1996
8 C8073840 211 515 W PENDER STREET Vancouver $145,000 0 0 1996
9 C8069999 9634 192 STREET Surrey $150,000 0 0
10 C8070404 220 515 W PENDER STREET Vancouver $150,000 0 0 1996
11 C8073282 243 515 W PENDER STREET Vancouver $159,000 0 0 1996
12 C8069919 1009 6081 NO. 3 ROAD Richmond $180,000 0 0 1997
13 C8069912 1025 6081 NO. 3 ROAD Richmond $180,000 0 0 1997
14 C8071742 2133 8700 MCKIM WAY Richmond $182,000 0 0 1997
15 C8071376 3028 8700 MCKIM WAY Richmond $185,000 0 0
16 C8070151 245 515 W PENDER STREET Vancouver $199,000 0 0 1997
17 C8070150 246 515 W PENDER STREET Vancouver $199,000 0 0 1997
18 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991
19 C8071181 822 6081 NO. 3 ROAD Richmond $239,000 0 0 1997
20 C8071544 5010 4000 NO. 3 ROAD Richmond $258,000 0 0 2013
21 C8070987 6010 4000 NO.3 ROAD Richmond $259,000 0 0 2013
22 C8074693 625 8111 ANDERSON ROAD Richmond $269,000 0 0 1995
23 C8074549 709 6378 SILVER AVENUE Burnaby $275,000 0 0 2021
24 C8070215 935 8477 BRIDGEPORT ROAD Richmond $280,000 0 0 2019
25 C8074117 1013 6081 NO. 3 ROAD Richmond $280,000 0 0 1997
26 C8074214 614 938 HOWE STREET Vancouver $295,900 0 0
27 C8070157 1035 8477 BRIDGEPORT ROAD Richmond $298,000 0 0 2021
28 C8070098 5 5477 WHARF AVENUE Sechelt $299,000 0 0 1980
29 C8070216 940 8477 BRIDGEPORT ROAD Richmond $320,000 0 0 2019
30 C8070217 945 8477 BRIDGEPORT ROAD Richmond $330,000 0 0 2019
31 C8067100 3100 4000 NO.3 ROAD Richmond $348,000 0 0 2013
32 C8067099 3105 4000 NO. 3 ROAD Richmond $348,000 0 0 2013
33 C8066914 805 8477 BRIDGEPORT ROAD Richmond $349,000 0 0 2019
34 C8069661 253 12520 HORSESHOE WAY Richmond $379,000 0 0 2005
35 C8068238 860 8477 BRIDGEPORT ROAD Richmond $380,000 0 0 2019
36 C8071880 6145 4000 NO. 3 ROAD Richmond $388,000 0 0 2013
37 C8068940 820 8477 BRIDGEPORT ROAD Richmond $388,000 0 0 2019
38 C8071201 6080 4000 NO. 3 ROAD Richmond $388,000 0 0 2013
39 C8071556 3280 8888 ODLIN ROAD Richmond $399,000 0 0 1998
40 C8063312 785 8477 BRIDGEPORT ROAD Richmond $399,000 0 0 2019
41 C8072212 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989
42 C8060063 407 938 HOWE STREET Vancouver $399,900 0 0 1991
43 C8069159 2025 8888 ODLIN CRESCENT Richmond $399,999 0 0
44 C8070976 6130 4000 NO. 3 ROAD Richmond $409,000 0 0 2013
45 C8070974 6135 4000 NO. 3 ROAD Richmond $409,000 0 0 2013
46 C8073837 258 12899 76 AVENUE Surrey $424,000 0 0
47 C8070067 512 6378 SILVER AVENUE Burnaby $425,000 0 0 2021
48 C8068748 3 5477 WHARF AVENUE Sechelt $425,000 0 0 1980
49 C8070617 1318 20800 WESTMINSTER HIGHWAY Richmond $425,000 0 0 1995
50 C8073874 602 4538 KINGSWAY Burnaby $428,000 0 0
51 C8066753 4045 4000 NO. 3 ROAD Richmond $448,000 0 0 2013
52 C8074489 114 11865 227 STREET Maple Ridge $449,900 0 0 2018
53 C8066831 133 970 BURRARD STREET Vancouver $450,000 0 0 1957
54 C8060064 406 938 HOWE STREET Vancouver $453,000 0 0 1991
55 C8072914 912 & 913 6081 NO. 3 ROAD Richmond $468,000 0 0 1997
56 C8069513 507 6378 SILVER AVENUE Burnaby $468,000 0 0 2021
57 C8072022 303 19736 98 AVENUE Langley $475,000 0 0
58 C8073367 431 6378 SILVER AVENUE Burnaby $499,000 0 0 2021
59 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024
60 C8074728 214 1779 CLEARBROOK ROAD Abbotsford $509,000 0 0
61 C8071497 703 704-6081 NO 3 ROAD Richmond $528,000 0 0 1997
62 C8069329 304 1281 HORNBY STREET Vancouver $550,000 0 0 2022
63 C8074000 308 33069 MARSHALL ROAD Abbotsford $576,675 0 0
64 C8073746 388 8250 MANITOBA STREET Vancouver $579,000 0 0 2025
65 C8069662 153 12520 HORSESHOE WAY Richmond $589,000 0 0 2005
66 C8071065 655 8477 BRIDGEPORT ROAD Richmond $589,000 0 0 2019
67 C8069204 4 & 6 17921 55 AVENUE Surrey $590,000 0 0
68 C8073887 303 4501 NORTH ROAD Burnaby $598,000 0 0 1981
69 C8069292 502 550 W BROADWAY Vancouver $599,000 0 0 2014
70 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014
71 C8074019 227 1433 LONSDALE AVENUE North Vancouver $599,900 0 0 1988
72 C8068905 $600,000 0 0 1999
73 C8072789 945 6388 NO. 3 ROAD Richmond $618,000 0 0 2022
74 C8073088 606 4538 KINGSWAY Burnaby $619,000 0 0 1998
75 C8071708 243 2631 VIKING WAY Richmond $623,000 0 0 2000
76 C8073881 237 1628 W 1ST AVENUE Vancouver $648,000 0 0 1996
77 C8074296 610, 611, 612 6081 NO. 3 ROAD Richmond $649,000 0 0 1997
78 C8070871 2 11680 LLOYD AVENUE North Vancouver $650,000 0 0 1996
79 C8072787 927,928,929-6081 NO. 3 ROAD Richmond $658,000 0 0 1996
80 C8055593 406 4885 KINGSWAY Burnaby $666,000 0 0 1998
81 C8073882 830 5599 NO. 3 ROAD Richmond $671,800 0 0 2025
82 C8070394 504 2992 GLEN DRIVE Coquitlam $689,000 0 0 2025
83 C8073200 112 7727 ROYAL OAK AVENUE Burnaby $698,000 0 0 2015
84 C8071093 414 6378 SILVER AVENUE Burnaby $698,000 0 0
85 C8065992 341 550 W BROADWAY Vancouver $699,000 0 0 2014
86 C8071670 1200 6388 NO. 3 ROAD Richmond $699,000 0 0 2022
87 C8068375 4 30465 PROGRESSIVE WAY Abbotsford $700,000 0 0
88 C8072748 3 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005
89 C8072749 4 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005
90 C8069334 306 1281 HORNBY STREET Vancouver $718,000 0 0 2022
91 C8066505 810 8400 WEST ROAD Richmond $718,000 0 0
92 C8069032 701 2992 GLEN DRIVE Coquitlam $719,800 0 0 2025
93 C8070485 1150 & 1155 8788 MCKIM WAY Richmond $720,000 0 0 1998
94 C8073774 326 15315 66 AVENUE Surrey $720,000 0 0
95 C8072455 6 32851 LONDON AVENUE Mission $729,900 0 0
96 C8071585 12 38927 QUEENS WAY Squamish $735,000 0 0 1996
97 C8066147 5690 MERMAID STREET Sechelt $739,000 0 0 1970
98 C8072274 336 1281 HORNBY STREET Vancouver $749,000 0 0
99 C8067766 240 20614 80 AVENUE Langley $749,900 0 0
100 C8069586 818 KIWANIS WAY Gibsons $749,900 0 0 1981
101 C8071148 16 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024
102 C8071149 17 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024
103 C8072750 5 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005
104 C8072751 6 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005
105 C8067044 607 550 WEST BROADWAY Vancouver $760,000 0 0 2014
106 C8068208 204 33871 SOUTH FRASER Abbotsford $764,150 0 0
107 C8070899 408 1952 KINGSWAY AVENUE Port Coquitlam $775,000 0 0 1991
108 C8072427 104 39012 DISCOVERY WAY Squamish $779,000 0 0 2008
109 C8065540 SL 6 10745 KING GEORGE BOULEVARD Surrey $781,950 0 0
110 C8070495 203 7322 OLD MILL ROAD Pemberton $789,000 0 0 2020
111 C8072004 308 12099 HARRIS ROAD Pitt Meadows $790,000 0 0 2012
112 C8073954 427 6378 SILVER AVENUE Burnaby $798,000 0 0 2021
113 C8074099 115 12500 HORSESHOE WAY Richmond $798,800 0 0 2005
114 C8071666 1205 6388 NO. 3 ROAD Richmond $799,000 0 0 2022
115 C8073793 240 21900 WESTMINSTER HIGHWAY Richmond $799,000 0 0 2009
116 C8065713 516 6378 SILVER AVENUE Burnaby $799,000 0 0 2020
117 C8074102 631 6378 SILVER AVENUE Burnaby $799,000 0 0 2021
118 C8067388 104 8678 GREENALL AVENUE Burnaby $799,800 0 0 1996
119 C8074042 1035 23200 GILLEY ROAD Richmond $799,900 0 0
120 C8071430 7 8104 EVANS ROAD, West Chilliwack Chilliwack $799,900 0 0 2005
121 C8071972 114 38012 DISCOVERY WAY Squamish $799,900 0 0 2008
122 C8065509 240 515 W PENDER STREET Vancouver $799,900 0 0
123 C8071962 108 39012 DISCOVERY WAY Squamish $799,900 0 0 2008
124 C8065190 900 6388 NO. 3 ROAD Richmond $800,000 0 0 2022
125 C8073996 302 33069 MARSHALL ROAD Abbotsford $805,200 0 0
126 C8070110 307 6611 152A STREET Surrey $814,999 0 0
127 C8074398 12 5327 192 STREET Surrey $818,000 0 0
128 C8069523 7 32851 LONDON AVENUE Mission $825,000 0 0
129 C8071096 364 8250 MANITOBA STREET Vancouver $830,000 0 0 2025
130 C8074686 134 1779 CLEARBROOK ROAD Abbotsford $834,999 0 0
131 C8070608 616 8188 MANITOBA STREET Vancouver $839,000 0 0 2025
132 C8074029 332 8188 MANITOBA STREET Vancouver $845,000 0 0 2024
133 C8073582 155 1060 MILLCARCH STREET Richmond $848,000 0 0 1990
134 C8072021 203 19736 98 AVENUE Langley $850,000 0 0
135 C8070870 1 11680 LLOYD AVENUE North Vancouver $850,000 0 0 1996
136 C8073033 620 320 GRANVILLE STREET Vancouver $850,000 0 0 2023
137 C8067554 212 2233 BURRARD STREET Vancouver $854,900 0 0 1998
138 C8068397 203 6611 152A STREET Surrey $859,999 0 0
139 C8071374 302 8188 MANITOBA STREET Vancouver $865,000 0 0 2024
140 C8072753 540 320 GRANVILLE STREET Vancouver $875,000 0 0 2023
141 C8072628 634 1281 HORNBY STREET Vancouver $886,000 0 0 2022
142 C8066554 308 1281 HORNBY STREET Vancouver $898,000 0 0 2022
143 C8072921 2270 853 SEABORNE AVENUE Port Coquitlam $898,800 0 0 2021
144 C8072096 648 1281 HORNBY STREET Vancouver $899,000 0 0 2022
145 C8070154 254 515 W PENDER STREET Vancouver $899,000 0 0 1997
146 C8071878 2230 4871 SHELL ROAD Richmond $899,000 0 0
147 C8067545 315 15315 66 AVENUE Surrey $899,000 0 0
148 C8069028 125 1465 SALISBURY AVENUE Port Coquitlam $899,000 0 0
149 C8071019 9169 SHAUGHNESSY STREET Vancouver $899,880 0 0 1989
150 C8070965 2 45940 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $899,900 0 0
151 C8072373 610 1281 HORNBY STREET Vancouver $908,000 0 0 2022
152 C8065538 SL 21 10745 KING GEORGE BOULEVARD Surrey $921,000 0 0
153 C8071124 370 6628 RIVER ROAD Richmond $928,000 0 0 2020
154 C8070916 1505 E KENT AVENUE NORTH Vancouver $929,000 0 0 2003
155 C8072278 405 8318 120 STREET Surrey $936,000 0 0
156 C8069793 105 3993 HENNING DRIVE Burnaby $938,000 0 0 1999
157 C8069161 128 2688 SHELL ROAD Richmond $938,000 0 0 1999
158 C8073173 705 2992 GLEN DRIVE Coquitlam $939,800 0 0 2025
159 C8070043 355 6628 RIVER ROAD Richmond $945,800 0 0 2020
160 C8069220 605 2992 GLEN DRIVE Coquitlam $949,000 0 0 2025
161 C8073229 171 628 E KENT AVENUE SOUTH Vancouver $950,000 0 0 2012
162 C8072896 805 2992 GLEN Coquitlam $959,000 0 0
163 C8070975 212 12877 76 AVENUE Surrey $960,000 0 0
164 C8071088 104 4833 BYRNE ROAD Burnaby $960,000 0 0 1990
165 C8073155 123 3989 HENNING DRIVE Burnaby $965,000 0 0 1997
166 C8074540 402 1477 W PENDER STREET Vancouver $978,000 0 0 2011
167 C8074227 2260 4871 SHELL ROAD Richmond $978,000 0 0
168 C8072254 6016 5511 HOLLYBRIDGE WAY Richmond $978,000 0 0 2013
169 C8072710 620 4400 HAZELBRIDGE WAY Richmond $979,000 0 0 1989
170 C8072171 12 39449 QUEENS WAY Squamish $979,900 0 0 2023
171 C8069640 120 12500 HORSESHOE WAY Richmond $980,000 0 0 2006
172 C8074599 150 E CORDOVA STREET Vancouver $980,000 0 0 2016
173 C8064026 G 2610 PROGRESSIVE WAY Abbotsford $985,000 0 0
174 C8069222 800 2992 GLEN DRIVE Coquitlam $985,000 0 0 2025
175 C8070445 112 8381 128 STREET Surrey $989,000 0 0
176 C8070979 214 12877 76 AVENUE Surrey $996,000 0 0
177 C8069914 11 39449 QUEENS WAY Squamish $998,000 0 0 2023
178 C8068776 9121 SHAUGHNESSY STREET Vancouver $998,000 0 0 1989
179 C8059130 512 1281 HORNBY STREET Vancouver $998,000 0 0 2022
180 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023
181 C8069179 309 2060 MCCALLUM ROAD Abbotsford $999,000 0 0
182 C8069848 117 1083 E KENT AVENUE NORTH Vancouver $999,000 0 0 1994
183 C8072013 405 2992 GLEN DRIVE Coquitlam $999,000 0 0 2025
184 C8073666 148 12520 HORSESHOE WAY Richmond $999,000 0 0 2005
185 C8061199 230 21900 WESTMINSTER HIGHWAY Richmond $999,000 0 0 2009
186 C8073841 140 13880 WIRELESS WAY Richmond $999,900 0 0 2020
187 C8070127 1 34100 SOUTH FRASER WAY Abbotsford $999,999 0 0
188 C8070093 2 34100 SOUTH FRASER WAY Abbotsford $999,999 0 0
189 C8067360 3 30445 PROGRESSIVE WAY Abbotsford $1,000,000 0 0
190 C8066286 $1,000,500 0 0
191 C8066290 $1,001,000 0 0
192 C8073159 223 3989 HENNING DRIVE Burnaby $1,005,000 0 0 1997
193 C8070317 1105 2992 GLEN DRIVE Coquitlam $1,009,800 0 0 2025
194 C8072508 20 8333 130 STREET Surrey $1,015,000 0 0
195 C8072077 402 3056 GLEN DRIVE Coquitlam $1,027,000 0 0 2024
196 C8072430 102 1400 ALPHA LAKE ROAD Whistler $1,049,000 0 0 1996
197 C8072668 226 998 HARBOURSIDE DRIVE North Vancouver $1,049,000 0 0 2004
198 C8070328 209 8078 128 STREET Surrey $1,055,000 0 0
199 C8057429 407 6378 SILVER AVENUE Burnaby $1,065,000 0 0 2022
200 C8073459 105 4713 BYRNE ROAD Burnaby $1,075,000 0 0 1990
201 C8063531 112 7198 VANTAGE WAY Delta $1,075,000 0 0 1995
202 C8072547 176 5489 BYRNE ROAD Burnaby $1,075,000 0 0 2008
203 C8072723 304 15315 66 AVENUE Surrey $1,075,000 0 0
204 C8070780 140 4400 HAZELBRIDGE WAY Richmond $1,080,000 0 0 1990
205 C8073379 3 2330 TYNER STREET Port Coquitlam $1,088,000 0 0 1977
206 C8073412 123 1999 SAVAGE ROAD Richmond $1,088,000 0 0
207 C8071561 2125 4871 SHELL ROAD Richmond $1,099,000 0 0 1995
208 C8070984 160 11760 VOYAGEUR WAY Richmond $1,100,000 0 0 1988
209 C8068452 22 3275 MCCALLUM ROAD Abbotsford $1,100,000 0 0
210 C8073263 206 12877 76 AVENUE Surrey $1,110,000 0 0
211 C8072089 3 12840 BATHGATE WAY Richmond $1,122,000 0 0 1981
212 C8073091 605 4538 KINGSWAY Burnaby $1,129,000 0 0 1998
213 C8074212 202 12070 90 AVENUE Surrey $1,135,915 0 0
214 C8071280 112 2630 CROYDON DRIVE Surrey $1,149,999 0 0
215 C8069690 202 3993 HENNING DRIVE Burnaby $1,150,000 0 0 1999
216 C8073378 613,615 4538 KINGSWAY Burnaby $1,150,000 0 0 1998
217 C8074624 610 4400 HAZELBRIDGE WAY Richmond $1,153,000 0 0 1990
218 C8073995 301 33069 MARSHALL ROAD Abbotsford $1,161,600 0 0
219 C8061925 OFFICE 250 8415 GRANVILLE STREET Vancouver $1,167,950 0 0 2024
220 C8072543 25 11151 HORSESHOE WAY Richmond $1,168,000 0 0 1980
221 C8072943 703 6378 SILVER AVENUE Burnaby $1,178,000 0 0 2022
222 C8072735 304 4888 VANGUARD ROAD Richmond $1,179,900 0 0 2023
223 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0
224 C8070567 412 15336 31 AVENUE Surrey $1,189,000 0 0
225 C8072286 202 4876 DELTA STREET Delta $1,192,500 0 0 2018
226 C8071933 11 8236 128 STREET Surrey $1,198,000 0 0
227 C8070293 115 6753 GRAYBAR ROAD Richmond $1,198,000 0 0 1991
228 C8074013 204 20701 LANGLEY BYPASS Langley $1,199,000 0 0
229 C8074411 321 5930 NO. 6 ROAD Richmond $1,200,000 0 0 1978
230 C8059921 222 13308 76 AVENUE Surrey $1,200,000 0 0
231 C8072950 1103 20800 WESTMINSTER HIGHWAY Richmond $1,220,000 0 0 1995
232 C8072277 201 4876 DELTA STREET Delta $1,220,250 0 0 2018
233 C8068214 108 13045 84 AVENUE Surrey $1,230,000 0 0
234 C8067408 206 8188 MANITOBA STREET Vancouver $1,239,000 0 0 2024
235 C8070196 349 8140 128 STREET Surrey $1,240,000 0 0
236 C8065338 312 4888 VANGUARD ROAD Richmond $1,248,800 0 0 2023
237 C8068945 275 8128 128 STREET Surrey $1,249,000 0 0
238 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006
239 C8071163 205 12448 82 AVENUE Surrey $1,249,900 0 0
240 C8071952 108 12332 PATTULLO PLACE Surrey $1,249,999 0 0
241 C8073578 180 12851 CLARKE PLACE Richmond $1,250,000 0 0 1989
242 C8074318 128 7198 VANTAGE WAY Delta $1,250,000 0 0 1995
243 C8074457 308 10767 WHALLEY BOULEVARD Surrey $1,250,000 0 0
244 C8073976 15573-15575 MARINE DRIVE White Rock $1,275,000 0 0
245 C8074515 205 30701 SIMPSON ROAD Abbotsford $1,280,000 0 0
246 C8071027 136 13880 WIRELESS WAY Richmond $1,295,000 0 0 2020
247 C8072754 550 320 GRANVILLE STREET Vancouver $1,295,000 0 0 2023
248 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999
249 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0
250 C8074083 215 5108 NORTH FRASER WAY Burnaby $1,298,000 0 0 2019
251 C8070422 107 5113 BYRNE ROAD Burnaby $1,299,000 0 0 1990
252 C8073336 2458 HAYWOOD AVENUE West Vancouver $1,299,000 0 0 1985
253 C8072255 232 8188 MANITOBA STREET Vancouver $1,299,000 0 0 2025
254 C8073428 24 12318 84 AVENUE Surrey $1,299,800 0 0
255 C8074642 24 7342 INDUSTRIAL WAY Pemberton $1,299,900 0 0 2024
256 C8069636 42186-42192 YARROW CENTRAL ROAD, Yarrow Yarrow $1,300,000 0 0 9999
257 C8073737 411 15336 31 AVENUE Surrey $1,318,800 0 0
258 C8073718 1106 13737 96 AVENUE Surrey $1,320,000 0 0
259 C8073997 306 33069 MARSHALL ROAD Abbotsford $1,320,825 0 0
260 C8073237 5 8005 ALEXANDER ROAD Delta $1,329,900 0 0
261 C8072079 404 3056 GLEN DRIVE Coquitlam $1,333,000 0 0 2024
262 C8074548 107 7198 VANTAGE WAY Ladner $1,340,000 0 0 1995
263 C8071559 202 6625 152A STREET Surrey $1,349,900 0 0
264 C8071552 130 12855 CLARKE PLACE Richmond $1,350,000 0 0 1989
265 C8069680 403 17665 66A AVENUE Surrey $1,350,000 0 0
266 C8069669 1185 GRANT STREET Vancouver $1,370,000 0 0 1996
267 C8067842 1015 8400 WEST ROAD Richmond $1,380,000 0 0 2019
268 C8072947 104/204 422 E 3RD STREET North Vancouver $1,398,000 0 0 2025
269 C8071472 111 8828 HEATHER STREET Vancouver $1,399,000 0 0 1990
270 C8073362 A225 20020 84 AVENUE Langley $1,399,000 0 0
271 C8072905 706 2071 KINGSWAY AVENUE Port Coquitlam $1,422,000 0 0 2002
272 C8073912 109 8716 DEWDNEY TRUNK ROAD Mission $1,425,000 0 0
273 C8073971 14 14722 64 AVENUE Surrey $1,429,000 0 0
274 C8072280 45868 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $1,429,900 0 0 2004
275 C8073500 10 34100 SOUTH FRASER WAY Abbotsford $1,430,000 0 0
276 C8073884 835 5599 NO. 3 ROAD Richmond $1,438,000 0 0 2025
277 C8071191 110 2981 SIMPSON ROAD Richmond $1,438,000 0 0 1989
278 C8071740 140 2981 SIMPSON ROAD Richmond $1,438,000 0 0 1989
279 C8074388 201 8028 128 STREET Surrey $1,449,000 0 0
280 C8072677 340 320 GRANVILLE STREET Vancouver $1,459,900 0 0 2023
281 C8072431 1730 W 2ND AVENUE Vancouver $1,475,000 0 0 2001
282 C8073575 135 2851 SIMPSON ROAD Richmond $1,480,000 0 0 1976
283 C8073210 233 13986 CAMBIE ROAD Richmond $1,488,000 0 0 1990
284 C8066920 160 2268 NO. 5 ROAD Richmond $1,488,000 0 0 1990
285 C8070008 3153 20800 WESTMINSTER HIGHWAY Richmond $1,490,000 0 0 1995
286 C8072479 552 1281 HORNBY STREET Vancouver $1,490,000 0 0 2022
287 C8074437 180 6751 GRAYBAR ROAD Richmond $1,498,000 0 0 1990
288 C8071601 815 2777 JOW STREET Richmond $1,499,000 0 0 2023
289 C8073885 105/205 20220 113B AVENUE Maple Ridge $1,499,000 0 0 2006
290 C8072121 104 8300 92 STREET Ladner $1,499,900 0 0 2021
291 C8073489 12424 OLD YALE ROAD Surrey $1,499,999 0 0
292 C8074279 552 E HASTINGS STREET Vancouver $1,500,000 0 0 1946
293 C8071723 114 4888 VANGUARD ROAD Richmond $1,500,000 0 0 2023
294 C8074278 550 E HASTINGS STREET Vancouver $1,500,000 0 0 1946
295 C8074080 240 3710 TOWNLINE ROAD Abbotsford $1,500,000 0 0
296 C8074305 110 8484 162ND STREET Surrey $1,512,000 0 0
297 C8068212 107 13045 84 AVENUE Surrey $1,520,000 0 0
298 C8070003 220 2639 VIKING WAY Richmond $1,549,000 0 0 1999
299 C8074005 105 13423 78 AVENUE Surrey $1,549,000 0 0
300 C8069947 334 1281 HORNBY STREET Vancouver $1,559,000 0 0 2022
301 C8066801 A313 4899 VANGUARD ROAD Richmond $1,568,000 0 0 2023
302 C8056306 A312 4899 VANGUARD ROAD Richmond $1,573,000 0 0 2023
303 C8073564 105 20119 113B AVENUE Maple Ridge $1,575,000 0 0 1999
304 C8074416 1050 320 GRANVILLE STREET Vancouver $1,580,000 0 0
305 C8067652 8 12800 BATHGATE WAY Richmond $1,580,000 0 0
306 C8071777 308 8188 MANITOBA STREET Vancouver $1,580,000 0 0 2025
307 C8071735 201 23189 FRANCIS AVENUE Langley $1,590,000 0 0
308 C8072360 156 951 E KENT AVENUE NORTH Vancouver $1,599,000 0 0 2023
309 C8072359 155 951 E KENT AVENUE Vancouver $1,599,000 0 0 2023
310 C8070363 303 8495 ONTARIO STREET Vancouver $1,599,000 0 0 1978
311 C8073364 107 8299 129 STREET Surrey $1,599,888 0 0
312 C8073458 208 23251 FRASERWOOD WAY Richmond $1,599,900 0 0 2023
313 C8070853 305 63 W 6TH AVENUE Vancouver $1,599,900 0 0 2021
314 C8072811 10 1740 BROADWAY STREET Port Coquitlam $1,609,000 0 0 1994
315 C8072469 503 1952 KINGSWAY AVENUE Port Coquitlam $1,625,000 0 0
316 C8074125 118 13982 CAMBIE ROAD Richmond $1,628,000 0 0 1990
317 C8070640 117 4888 VANGUARD ROAD Richmond $1,628,000 0 0 2023
318 C8061922 OFFICE 210 8415 GRANVILLE STREET Vancouver $1,632,140 0 0 2024
319 C8072099 15 5327 192 STREET Surrey $1,649,000 0 0
320 C8070764 203 1120 WESTWOOD STREET Coquitlam $1,658,000 0 0 1995
321 C8067674 1035 6388 NO. 3 ROAD Richmond $1,668,000 0 0 2022
322 C8068180 150 6751 GRAYBAR ROAD Richmond $1,677,000 0 0 1990
323 C8071151 A310 4899 VANGUARD ROAD Richmond $1,680,000 0 0 2023
324 C8072512 306 8495 ONTARIO STREET Vancouver $1,680,000 0 0 1978
325 C8069978 101 2660 BARNET HIGHWAY Coquitlam $1,681,065 0 0
326 C8056302 A306 4899 VANGUARD ROAD Richmond $1,688,000 0 0 2023
327 C8066926 1215 8400 WEST ROAD Richmond $1,688,000 0 0 2019
328 C8066544 13525 KING GEORGE BOULEVARD Surrey $1,688,000 0 0
329 C8071127 211 14770 64 AVENUE Surrey $1,690,000 0 0
330 C8071194 5 17358 104A AVENUE Surrey $1,690,000 0 0
331 C8069228 4 20280 97 AVENUE Langley $1,695,000 0 0
332 C8064729 10 8333 130 STREET Surrey $1,698,000 0 0
333 C8066315 1115 6388 NO. 3 ROAD Richmond $1,699,000 0 0 2022
334 C8070597 A130 19748 86 AVENUE Langley $1,699,000 0 0
335 C8073563 106 20119 113B AVENUE Maple Ridge $1,700,000 0 0 1999
336 C8072456 4 5492 PRODUCTION BOULEVARD Surrey $1,707,000 0 0
337 C8074377 2115 13700 MAYFIELD PLACE Richmond $1,748,000 0 0 1996
338 C8065340 113 4888 VANGUARD ROAD Richmond $1,748,000 0 0 2023
339 C8070609 636 8188 MANITOBA STREET Vancouver $1,749,000 0 0 2025
340 C8070541 116 3989 HENNING DRIVE Burnaby $1,749,000 0 0 1997
341 C8067512 943 E HASTINGS STREET Vancouver $1,777,000 0 0 2018
342 C8058670 534 1281 HORNBY STREET Vancouver $1,780,000 0 0 2022
343 C8070370 125 12128 HORSESHOE WAY Richmond $1,780,000 0 0 2024
344 C8074299 209 1730 COAST MERIDIAN ROAD Port Coquitlam $1,788,900 0 0 2010
345 C8068862 100 145 W 17TH STREET North Vancouver $1,790,000 0 0 1978
346 C8072182 46213 FOURTH AVENUE, Chilliwack Proper East Chilliwack $1,795,000 0 0 9999
347 C8072998 2125 21331 GORDON WAY Richmond $1,799,000 0 0 1998
348 C8068552 514 6378 SILVER AVENUE Burnaby $1,799,000 0 0
