Please wait while loading Active Commercial Listings for Sale in ALL ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (29)   BURNABY (41)  
CHILLIWACK (19)   COQUITLAM (14)  
DELTA (14)   GIBSONS (1)  
LADNER (1)   LANGLEY (20)  
MAPLE RIDGE (10)   MISSION (16)  
NEW WESTMINSTER (3)   NORTH VANCOUVER (20)  
PEMBERTON (9)   PORT COQUITLAM (7)  
RICHMOND (152)   SECHELT (3)  
SQUAMISH (17)   SURREY (103)  
VANCOUVER (88)   WEST VANCOUVER (2)  
WHISTLER (1)   WHITE ROCK (5)  
YARROW (2)  

Here are all the Active Commercial Listings for Sale in
GREATER VANCOUVER (All listings)
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8074272 404 11861 88TH AVENUE Delta $22 0 0 0
2 C8078755 113 1330 ALPHA LAKE ROAD Whistler $24 0 0 2011 0
3 C8074250 220 6939 HASTINGS STREET Burnaby $1,200 0 0 1970 0
4 C8077625 140 233 W 1ST STREET North Vancouver $1,400 0 0 1986 0
5 C8077343 235 13500 MAYCREST WAY Richmond $1,833 0 0 1994 0
6 C8077777 ROOM B 219-4279 DAWSON STREET Burnaby $2,000 0 0 2023 0
7 C8077583 ROOM A 219-4279 DAWSON STREET Burnaby $2,100 0 0 2023 0
8 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011 0
9 C8070150 246 515 W PENDER STREET Vancouver $125,000 0 0 1997 244
10 C8077045 3223 8700 MCKIM WAY Richmond $128,888 0 0 1997 179
11 C8071721 210 515 W PENDER STREET Vancouver $135,000 0 0 1996 229
12 C8070151 245 515 W PENDER STREET Vancouver $139,000 0 0 1997 244
13 C8069999 9634 192 STREET Surrey $150,000 0 0 0
14 C8077282 1005 6081 NO. 3 ROAD Richmond $160,000 0 0 1997 225 225
15 C8069912 1025 6081 NO. 3 ROAD Richmond $180,000 0 0 1997 250 250
16 C8071742 2133 8700 MCKIM WAY Richmond $182,000 0 0 1997 221
17 C8071376 3028 8700 MCKIM WAY Richmond $185,000 0 0 275 275
18 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991 155
19 C8075321 101 1068 W BROADWAY Vancouver $218,000 0 0 2009 277
20 C8077629 231 1628 W 1ST AVENUE Vancouver $226,000 0 0 1996 217
21 C8078564 709 6378 SILVER AVENUE Burnaby $240,000 0 0 2021 221
22 C8071544 5010 4000 NO. 3 ROAD Richmond $258,000 0 0 2013 307 307
23 C8070215 935 8477 BRIDGEPORT ROAD Richmond $280,000 0 0 2019 320
24 C8074117 1013 6081 NO. 3 ROAD Richmond $280,000 0 0 1997 372 372
25 C8074817 2025 4000 NO. 3 ROAD Richmond $288,000 0 0 2013 267
26 C8074214 614 938 HOWE STREET Vancouver $295,900 0 0 239
27 C8070157 1035 8477 BRIDGEPORT ROAD Richmond $298,000 0 0 2021 376
28 C8070216 940 8477 BRIDGEPORT ROAD Richmond $320,000 0 0 2019 407
29 C8078826 707 938 HOWE STREET Vancouver $330,000 0 0 1991 296
30 C8070217 945 8477 BRIDGEPORT ROAD Richmond $330,000 0 0 2019 414
31 C8077760 785 8477 BRIDGEPORT ROAD Richmond $333,000 0 0 2019 469
32 C8067100 3100 4000 NO.3 ROAD Richmond $348,000 0 0 2013 295
33 C8067099 3105 4000 NO. 3 ROAD Richmond $348,000 0 0 2013 295
34 C8076417 713 938 HOWE STREET Vancouver $363,000 0 0 1991 266
35 C8077630 205 30610 PROGRESSIVE WAY Abbotsford $365,000 0 0 0
36 C8075772 617 938 HOWE STREET Vancouver $368,000 0 0 1991 249 249
37 C8071880 6145 4000 NO. 3 ROAD Richmond $368,000 0 0 2013 477
38 C8075621 5130 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
39 C8075629 5125 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
40 C8069661 253 12520 HORSESHOE WAY Richmond $379,000 0 0 2005 1458
41 C8071201 6080 4000 NO. 3 ROAD Richmond $388,000 0 0 2013 470 470
42 C8075079 3010 8888 ODLIN CRESCENT Richmond $398,000 0 0 1986 531 531
43 C8075037 511 6378 SILVER AVENUE Burnaby $399,000 0 0 2021 379
44 C8076486 502 938 HOWE STREET Vancouver $399,000 0 0 1991 241
45 C8075066 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989 294
46 C8069159 2025 8888 ODLIN CRESCENT Richmond $399,999 0 0 1999 514
47 C8075716 5165 4000 NO. 3 ROAD Richmond $418,000 0 0 2013 467
48 C8077845 419 8188 MANITOBA STREET Vancouver $420,000 0 0 2024 613
49 C8073837 258 12899 76 AVENUE Surrey $424,000 0 0 0
50 C8074921 250 12560 BRIDGEPORT ROAD Richmond $425,000 0 0 1991 919 919
51 C8070067 512 6378 SILVER AVENUE Burnaby $425,000 0 0 2021 318
52 C8073874 602 4538 KINGSWAY Burnaby $428,000 0 0 1998 424 424
53 C8069513 507 6378 SILVER AVENUE Burnaby $439,000 0 0 2021 456
54 C8078095 1030 8477 BRIDGEPORT ROAD Richmond $439,000 0 0 2019 555
55 C8076339 2 3039 KINGSWAY Vancouver $449,000 0 0 1978 475 475
56 C8074489 114 11865 227 STREET Maple Ridge $449,900 0 0 2018 547
57 C8077647 520 8477 BRIDGEPORT ROAD Richmond $450,800 0 0 2021 578
58 C8078566 4045 4000 NO. 3 ROAD Richmond $468,000 0 0 2013 583
59 C8076627 205 6351 197 STREET Langley $469,000 0 0 0
60 C8075104 3120 8888 ODLIN CRESCENT Richmond $498,000 0 0 1986 531 531
61 C8073367 431 6378 SILVER AVENUE Burnaby $499,000 0 0 2021 558
62 C8075307 312 4538 KINGSWAY Burnaby $499,000 0 0 1998 575
63 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024 617
64 C8078085 1025 8477 BRIDGEPORT ROAD Richmond $499,800 0 0 2019 575
65 C8076449 707 1160 BURRARD STREET Vancouver $537,000 0 0 1982 672
66 C8077961 103 39767 GOVERNMENT ROAD Squamish $539,000 0 0 2020 672
67 C8077962 104 39767 GOVERNMENT ROAD Squamish $539,000 0 0 2020 692
68 C8074920 209 938 HOWE STREET Vancouver $548,000 0 0 1995 454
69 C8078730 45822 ALEXANDER AVENUE, Chilliwack Downtown Chilliwack $549,900 0 0 0 0.12
70 C8076540 205 1779 CLEARBROOK ROAD Abbotsford $549,900 0 0 0
71 C8070075 7 5385 216 STREET Langley $555,000 0 0 0
72 C8072787 927,928,929-6081 NO. 3 ROAD Richmond $558,000 0 0 1996 746 750
73 C8074000 308 33069 MARSHALL ROAD Abbotsford $576,675 0 0 0
74 C8075674 320 5599 NO. 3 ROAD Richmond $588,000 0 0 2025 530
75 C8069662 153 12520 HORSESHOE WAY Richmond $589,000 0 0 2005 1458
76 C8078469 338 550 W BROADWAY Vancouver $598,000 0 0 2014 518
77 C8076932 603 777 RICHARDS STREET Vancouver $598,000 0 0 2016 521
78 C8076941 605 777 RICHARDS STREET Vancouver $598,000 0 0 2016 515
79 C8073088 606 4538 KINGSWAY Burnaby $599,000 0 0 1998 633
80 C8074296 610, 611, 612 6081 NO. 3 ROAD Richmond $599,000 0 0 1997 716
81 C8078155 5337 LANE STREET Burnaby $599,000 0 0 2020 495
82 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014 399
83 C8068905 $600,000 0 0 1999 579
84 C8077734 257 12899 76 AVENUE Surrey $615,000 0 0 0
85 C8075361 15575 MARINE DRIVE White Rock $625,000 0 0 0
86 C8075358 15573 MARINE DRIVE White Rock $625,000 0 0 0
87 C8076287 615 837 W HASTINGS STREET Vancouver $640,205 0 0 1998 309
88 C8070871 2 11680 LLOYD AVENUE North Vancouver $650,000 0 0 1996 929
89 C8055593 406 4885 KINGSWAY Burnaby $666,000 0 0 1998 579
90 C8076179 1210 8400 WEST ROAD Richmond $667,000 0 0 2019 956
91 C8075545 5120 4000 NO. 3 ROAD Richmond $670,000 0 0 2013 893
92 C8077489 110 32528 SIMON AVENUE Abbotsford $674,000 0 0 0
93 C8076642 9 1161 THE HIGH STREET Coquitlam $675,000 0 0 1995 713 713
94 C8072455 6 32851 LONDON AVENUE Mission $679,900 0 0 0
95 C8077697 424 350 E 2ND AVENUE Vancouver $689,900 0 0 1995 696 696
96 C8078692 150 233 WEST 1ST STREET North Vancouver $690,000 0 0 1985 932
97 C8071585 12 38927 QUEENS WAY Squamish $695,000 0 0 1996 1480 49640
98 C8078457 6070-6075 4000 NO. 3 ROAD Richmond $698,000 0 0 2013 478
99 C8076950 414 6378 SILVER AVENUE Burnaby $698,000 0 0 2021 633
100 C8066147 5690 MERMAID STREET Sechelt $699,000 0 0 1970 2400 8052
101 C8071670 1200 6388 NO. 3 ROAD Richmond $699,000 0 0 2022 580
102 C8073793 240 21900 WESTMINSTER HIGHWAY Richmond $699,000 0 0 2009 1893
103 C8069523 7 32851 LONDON AVENUE Mission $699,000 0 0 0
104 C8076249 701 2992 GLEN DRIVE Coquitlam $699,800 0 0 2025 643 643
105 C8076678 1 8104 EVANS ROAD, West Chilliwack Chilliwack $699,900 0 0 2005 2301 0
106 C8078572 108 39012 DISCOVERY WAY Squamish $699,900 0 0 2008 1638
107 C8068375 4 30465 PROGRESSIVE WAY Abbotsford $700,000 0 0 0
108 C8078403 207 10745 KING GEORGE BOULEVARD Surrey $701,750 0 0 0
109 C8072748 3 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005 1683
110 C8072749 4 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005 1683
111 C8076286 614 837 W HASTINGS STREET Vancouver $711,550 0 0 1998 332
112 C8072427 104 39012 DISCOVERY WAY Squamish $719,000 0 0 2008 1736
113 C8070485 1150 & 1155 8788 MCKIM WAY Richmond $720,000 0 0 1998 852
114 C8067384 808 9686 137 STREET Surrey $733,013 0 0 0
115 C8072274 336 1281 HORNBY STREET Vancouver $738,000 0 0 738
116 C8078118 155 1060 MILLCARCH STREET Richmond $745,000 0 0 1990 2000
117 C8077963 105 39767 GOVERNMENT ROAD Squamish $749,000 0 0 2020 1029
118 C8078822 102 39012 DISCOVERY WAY Squamish $749,900 0 0 2008 1588
119 C8071148 16 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024 2175
120 C8071149 17 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024 2241
121 C8067388 104 8678 GREENALL AVENUE Burnaby $758,800 0 0 1996 1090 1090
122 C8072750 5 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005 1678
123 C8072751 6 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005 1678
124 C8077265 115 12500 HORSESHOE WAY Richmond $759,900 0 0 2005 1657
125 C8076152 218 12877 76 AVENUE Surrey $779,000 0 0 0
126 C8073954 427 6378 SILVER AVENUE Burnaby $798,000 0 0 2021 558
127 C8078647 409 610 GRANVILLE STREET Vancouver $799,000 0 0 2006 876
128 C8077244 208 2680 SHELL ROAD Richmond $799,000 0 0 1999 1513
129 C8075213 120 12500 HORSESHOE WAY Richmond $799,000 0 0 2006 1740
130 C8071666 1205 6388 NO. 3 ROAD Richmond $799,000 0 0 2022 651
131 C8074102 631 6378 SILVER AVENUE Burnaby $799,000 0 0 2021 569
132 C8076701 4 8104 EVANS ROAD, West Chilliwack Chilliwack $799,900 0 0 2005 2673 0
133 C8076708 10 8104 EVANS ROAD, West Chilliwack Chilliwack $799,900 0 0 2005 2673 0
134 C8072096 648 1281 HORNBY STREET Vancouver $800,000 0 0 2022 841
135 C8073996 302 33069 MARSHALL ROAD Abbotsford $805,200 0 0 0
136 C8077587 255 8600 CAMBIE ROAD Richmond $820,000 0 0 2005 1142
137 C8078745 213 5678 199 STREET Langley $838,800 0 0 0
138 C8070608 616 8188 MANITOBA STREET Vancouver $839,000 0 0 2025 613
139 C8074029 332 8188 MANITOBA STREET Vancouver $845,000 0 0 2024 1227
140 C8078234 207 7261 RIVER PLACE Mission $849,000 0 0 0
141 C8070965 2 45940 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $849,900 0 0 2549 0
142 C8075179 112 8381 128 STREET Surrey $849,999 0 0 0
143 C8070870 1 11680 LLOYD AVENUE North Vancouver $850,000 0 0 1996 1126
144 C8078743 217 998 HARBOURSIDE DRIVE North Vancouver $859,000 0 0 2004 1147
145 C8078081 705 2992 GLEN DRIVE Coquitlam $870,000 0 0 2025 929
146 C8076195 105C 4390 GALLANT AVENUE North Vancouver $875,000 0 0 1990 548
147 C8078217 123 2688 SHELL ROAD Richmond $888,000 0 0 1999 1366
148 C8076675 A104 13761 116 AVENUE Surrey $888,888 0 0 0
149 C8076677 A103 13761 116 AVENUE Surrey $888,888 0 0 0
150 C8071088 104 4833 BYRNE ROAD Burnaby $898,000 0 0 1990 1745 1745
151 C8076778 216 12448 82 AVENUE Surrey $899,000 0 0 0
152 C8078490 375 6628 RIVER ROAD Richmond $899,000 0 0 2020 1202
153 C8075898 805 2992 GLEN DRIVE Coquitlam $899,800 0 0 929
154 C8078706 212 8334 128 STREET Surrey $899,900 0 0 0
155 C8075857 15 8236 128 STREET Surrey $899,999 0 0 0
156 C8078762 1105 2992 GLEN DRIVE Coquitlam $900,000 0 0 2025 935
157 C8072373 610 1281 HORNBY STREET Vancouver $908,000 0 0 2022 663
158 C8075353 104 4663 BYRNE ROAD Burnaby $910,000 0 0 1989 1687
159 C8075747 204 10767 WHALLEY BOULEVARD Surrey $915,000 0 0 0
160 C8077270 204 13308 76 AVENUE Surrey $925,000 0 0 0
161 C8071124 370 6628 RIVER ROAD Richmond $928,000 0 0 2020 1219
162 C8078420 1336 JOHNSTON ROAD Surrey $935,000 0 0 0
163 C8076145 212 12877 76 AVENUE Surrey $935,999 0 0 0
164 C8076855 304 15315 66 AVENUE Surrey $939,888 0 0 0
165 C8075551 301 2852 CROYDON DRIVE Surrey $944,000 0 0 0
166 C8077487 100 32528 SIMON AVENUE Abbotsford $945,000 0 0 0
167 C8070043 355 6628 RIVER ROAD Richmond $945,800 0 0 2020 1161
168 C8075994 206 12877 76 AVENUE Surrey $948,800 0 0 0
169 C8077011 3 1920 CARPENTER ROAD Pemberton $949,000 0 0 2005 1677
170 C8074969 605 2992 GLEN DRIVE Coquitlam $949,000 0 0 2025 0
171 C8075613 113 1083 E KENT AVENUE NORTH Vancouver $949,000 0 0 1994 1786
172 C8078506 2270 853 SEABORNE AVENUE Port Coquitlam $949,000 0 0 2021 1532
173 C8075254 206 15055 54A AVENUE Surrey $950,000 0 0 0
174 C8078487 402 8318 120 STREET Surrey $950,000 0 0 0
175 C8072889 144 11782 RIVER ROAD Richmond $956,505 0 0 1995 0
176 C8075932 172 5489 BYRNE ROAD Burnaby $960,000 0 0 2006 1506 1
177 C8073155 123 3989 HENNING DRIVE Burnaby $965,000 0 0 1997 1287
178 C8076149 214 12877 76 AVENUE Surrey $969,999 0 0 0
179 C8076150 217 12877 76 AVENUE Surrey $969,999 0 0 0
180 C8074540 402 1477 W PENDER STREET Vancouver $978,000 0 0 2011 890
181 C8072710 620 4400 HAZELBRIDGE WAY Richmond $979,000 0 0 1989 1004
182 C8074973 800 2992 GLEN DRIVE Coquitlam $985,000 0 0 2025 0
183 C8075162 1 34100 SOUTH FRASER WAY Abbotsford $985,000 0 0 0
184 C8075103 2 34100 SOUTH FRASER WAY Abbotsford $985,000 0 0 0
185 C8076384 3 816 BOYD STREET New Westminster $988,000 0 0 1991 2233
186 C8078552 132 13880 WIRELESS WAY Richmond $990,000 0 0 2020 1700 1700
187 C8063531 112 7198 VANTAGE WAY Delta $995,000 0 0 1995 2164
188 C8075196 299 ALEXANDER STREET Vancouver $998,000 0 0 1999 989 989
189 C8076452 3 2330 TYNER STREET Port Coquitlam $998,000 0 0 1977 2398
190 C8077925 11 39449 QUEENS WAY Squamish $999,000 0 0 2023 1789
191 C8076955 20800 WESTMINSTER HIGHWAY Richmond $999,000 0 0 1995 2100
192 C8075503 309 2060 MCCALLUM ROAD Abbotsford $999,000 0 0 0
193 C8075247 505 2992 GLEN DRIVE Coquitlam $999,000 0 0 2025 935
194 C8068880 340 9123 BENTLEY STREET Vancouver $999,000 0 0 2023 1588
195 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023 788
196 C8075513 253 422 E 3RD STREET North Vancouver $999,000 0 0 2025 846
197 C8077825 9505 GUNDERSON ROAD Delta $999,000 0 0 0
198 C8075848 13 39449 QUEENS WAY Squamish $999,900 0 0 2023 1789
199 C8072668 226 998 HARBOURSIDE DRIVE North Vancouver $999,900 0 0 2004 1330
200 C8073841 140 13880 WIRELESS WAY Richmond $999,900 0 0 2020 1650
201 C8078565 100A & B, 101 33344 2ND AVENUE Mission $999,980 0 0 0
202 C8075585 5 8005 ALEXANDER ROAD Delta $999,988 0 0 1982 2891
203 C8077227 205 31549 SOUTH FRASER WAY Abbotsford $999,999 0 0 0
204 C8076069 104 33425 MACLURE ROAD Abbotsford $1,000,000 0 0 0
205 C8067360 3 30445 PROGRESSIVE WAY Abbotsford $1,000,000 0 0 0
206 C8073159 223 3989 HENNING DRIVE Burnaby $1,005,000 0 0 1997 1377
207 C8076164 2129 11871 HORSESHOE WAY Richmond $1,005,500 0 0 1994 2011
208 C8078458 1125 11980 HAMMERSMITH WAY Richmond $1,049,000 0 0 2009 2142
209 C8072663 206-208 13880 WIRELESS WAY Richmond $1,049,000 0 0 2020 2694 0.06
210 C8078229 410 2777 JOW STREET Richmond $1,059,695 0 0 1547
211 C8078630 267 8128 128 STREET Surrey $1,075,000 0 0 0
212 C8075849 227 998 HARBOURSIDE DRIVE North Vancouver $1,080,000 0 0 2004 1915
213 C8070780 140 4400 HAZELBRIDGE WAY Richmond $1,080,000 0 0 1990 1002
214 C8078333 613/615 4538 KINGSWAY Burnaby $1,080,000 0 0 1998 1168
215 C8076107 1 2551 VAUXHALL PLACE Richmond $1,085,000 0 0 1982 1669
216 C8073412 123 1999 SAVAGE ROAD Richmond $1,088,000 0 0 1510 1510
217 C8073091 605 4538 KINGSWAY Burnaby $1,089,000 0 0 1998 1138
218 C8070293 115 6753 GRAYBAR ROAD Richmond $1,090,000 0 0 1991 2392
219 C8072089 3 12840 BATHGATE WAY Richmond $1,098,000 0 0 1981 3149
220 C8074083 215 5108 NORTH FRASER WAY Burnaby $1,098,000 0 0 2019 1989
221 C8077247 101 12070 90 AVENUE Surrey $1,099,900 0 0 0
222 C8068452 22 3275 MCCALLUM ROAD Abbotsford $1,100,000 0 0 0
223 C8078312 507 13761 96 AVENUE Surrey $1,100,000 0 0 0
224 C8076108 2 2551 VAUXHALL PLACE Richmond $1,105,000 0 0 1982 1700
225 C8078688 440, 450 233 WEST 1ST STREET North Vancouver $1,125,000 0 0 1985 1995
226 C8076102 213 12565 88 AVENUE Surrey $1,125,000 0 0 0
227 C8076009 113 12520 HORSESHOE WAY Richmond $1,135,000 0 0 2005 2003
228 C8074212 202 12070 90 AVENUE Surrey $1,135,915 0 0 0
229 C8077189 108 13045 84 AVENUE Surrey $1,136,000 0 0 0
230 C8067408 206 8188 MANITOBA STREET Vancouver $1,138,000 0 0 2024 2397 2397
231 C8074211 1502 9686 137 STREET Surrey $1,145,460 0 0 0
232 C8078621 201 6625 152A STREET Surrey $1,149,000 0 0 0
233 C8077908 204 12899 80 AVENUE Surrey $1,149,000 0 0 0
234 C8077235 202 3993 HENNING DRIVE Burnaby $1,150,000 0 0 1999 1556
235 C8077134 120 12871 CLARKE PLACE Richmond $1,150,000 0 0 1989 2354 0.01
236 C8077612 1120 22091 FRASERWOOD WAY Richmond $1,150,000 0 0 2309 2309
237 C8074624 610 4400 HAZELBRIDGE WAY Richmond $1,153,000 0 0 1990 1149
238 C8075400 276 8128 128 STREET Surrey $1,159,000 0 0 0
239 C8075401 277 8128 128 STREET Surrey $1,160,000 0 0 0
240 C8073995 301 33069 MARSHALL ROAD Abbotsford $1,161,600 0 0 0
241 C8077177 250 8425 GRANVILLE STREET Vancouver $1,167,950 0 0 2025 710
242 C8072543 25 11151 HORSESHOE WAY Richmond $1,168,000 0 0 1980 2333 2333
243 C8076523 304 4888 VANGUARD ROAD Richmond $1,169,999 0 0 2023 2204
244 C8075399 275 8128 128 STREET Surrey $1,179,000 0 0 0
245 C8075920 412 15336 31 AVENUE Surrey $1,179,000 0 0 0
246 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0 1362 480
247 C8078816 138 12838 CLARKE PLACE Richmond $1,180,000 0 0 1989 2458
248 C8075260 5691 MERMAID STREET Sechelt $1,185,000 0 0 1960 2674
249 C8075569 305-306 6678 152 STREET Surrey $1,189,000 0 0 0
250 C8076120 3 2531 VAUXHALL PLACE Richmond $1,192,300 0 0 1982 2129
251 C8076725 20 7228 PROGRESS WAY Delta $1,198,000 0 0 1990 2415
252 C8077574 513 20170 STEWART CRESCENT Maple Ridge $1,198,000 0 0 2003 2414
253 C8074918 136 13880 WIRELESS WAY Richmond $1,199,000 0 0 2020 1716
254 C8073971 14 14722 64 AVENUE Surrey $1,199,000 0 0 0
255 C8074013 204 20701 LANGLEY BYPASS Langley $1,199,000 0 0 0
256 C8078193 2440 HAYWOOD AVENUE West Vancouver $1,199,000 0 0 1987 1415 1415
257 C8073372 430 9123 BENTLEY STREET Vancouver $1,199,000 0 0 2024 1631
258 C8075832 24 12318 84 AVENUE Surrey $1,199,800 0 0 0
259 C8075042 45831 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $1,199,900 0 0 1987 3844 0.11
260 C8077664 135 8833 ODLIN CRESCENT Richmond $1,200,000 0 0 1997 1382
261 C8078726 2 13025 84 AVENUE Surrey $1,206,939 0 0 0
262 C8075259 1170 320 GRANVILLE STREET Vancouver $1,228,000 0 0 2023 848
263 C8076791 202 6351 197 STREET Langley $1,231,000 0 0 0
264 C8075417 349 8140 128 STREET Surrey $1,240,000 0 0 0
265 C8076531 312 4888 VANGUARD ROAD Richmond $1,248,800 0 0 2023 2221
266 C8077780 220 8028 128 STREET Surrey $1,249,000 0 0 0
267 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006 2014
268 C8073578 180 12851 CLARKE PLACE Richmond $1,250,000 0 0 1989 1892
269 C8077046 300/301 132 E 14TH STREET North Vancouver $1,250,000 0 0 1973 1585
270 C8074318 128 7198 VANTAGE WAY Delta $1,250,000 0 0 1995 2481 2481
271 C8076109 3 2551 VAUXHALL PLACE Richmond $1,262,000 0 0 1982 2324
272 C8075402 278 8128 128 STREET Surrey $1,268,000 0 0 0
273 C8077834 101 2493 MONTROSE AVENUE Abbotsford $1,275,000 0 0 0
274 C8075552 304 2852 CROYDON DRIVE Surrey $1,279,340 0 0 0
275 C8078182 309 2083 ALMA STREET Vancouver $1,280,000 0 0 1989 1541
276 C8074515 205 30701 SIMPSON ROAD Abbotsford $1,280,000 0 0 0
277 C8076896 204 8188 MANITOBA STREET Vancouver $1,280,000 0 0 2024 2396
278 C8076363 173 11860 HAMMERSMITH WAY Richmond $1,280,000 0 0 1990 2710 1775
279 C8076114 6 2551 VAUXHALL PLACE Richmond $1,280,500 0 0 1982 1970
280 C8076774 835 5599 NO. 3 ROAD Richmond $1,288,000 0 0 2025 1325
281 C8076735 130 12855 CLARKE PLACE Richmond $1,290,000 0 0 1989 2122
282 C8078222 2190 1851 SAVAGE ROAD Richmond $1,290,000 0 0 1991 3041
283 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0 1599
284 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999 1110
285 C8070422 107 5113 BYRNE ROAD Burnaby $1,299,000 0 0 1990 2900
286 C8074927 232 8188 MANITOBA STREET Vancouver $1,299,000 0 0 2025 2404
287 C8077472 135 11780 RIVER ROAD Richmond $1,299,000 0 0 1993 2314
288 C8078626 2458 HAYWOOD AVENUE West Vancouver $1,299,000 0 0 1985 1322
289 C8077528 160 2268 NO. 5 ROAD Richmond $1,299,000 0 0 1990 2469
290 C8074642 24 7342 INDUSTRIAL WAY Pemberton $1,299,900 0 0 2024 2788
291 C8075024 101 1089 NE KENT AVENUE Vancouver $1,299,999 0 0 1994 1963 1936
292 C8069636 42186-42192 YARROW CENTRAL ROAD, Yarrow Yarrow $1,300,000 0 0 9999 0 0.56
293 C8075592 120 12851 CLARKE PLACE Richmond $1,300,000 0 0 1989 2546
294 C8076489 160 11760 VOYAGEUR WAY Richmond $1,300,000 0 0 1988 2956
295 C8076112 5 2551 VAUXHALL PLACE Richmond $1,305,000 0 0 1982 2421
296 C8073737 411 15336 31 AVENUE Surrey $1,318,800 0 0 0
297 C8073718 1106 13737 96 AVENUE Surrey $1,320,000 0 0 0
298 C8073997 306 33069 MARSHALL ROAD Abbotsford $1,320,825 0 0 0
299 C8077306 2 11720 STEWART CRESCENT Maple Ridge $1,325,000 0 0 2025
300 C8076111 4 2551 VAUXHALL PLACE Richmond $1,327,900 0 0 1982 2496
301 C8075804 140 2981 SIMPSON ROAD Richmond $1,328,000 0 0 1989 2545
302 C8076532 313 4888 VANGUARD ROAD Richmond $1,328,800 0 0 2023 2329
303 C8076526 45868 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $1,335,000 0 0 2004 5330 0.2
304 C8076019 103 1940 CENTENNIAL WAY Squamish $1,336,370 0 0 2026 2246 65000
305 C8070008 3148 20800 WESTMINSTER HIGHWAY Richmond $1,340,000 0 0 1995 2528
306 C8074548 107 7198 VANTAGE WAY Ladner $1,340,000 0 0 1995 2757
307 C8077591 215 12837 76 AVENUE Surrey $1,348,000 0 0 0
308 C8075144 4 5492 PRODUCTION BOULEVARD Surrey $1,349,000 0 0 0
309 C8076475 115 11780 RIVER ROAD ROAD Richmond $1,350,000 0 0 1993 2314
310 C8076127 15 38936 QUEENS WAY Squamish $1,355,000 0 0 2018 2603
311 C8076457 107 5108 NORTH FRASER WAY Burnaby $1,355,900 0 0 2018 1937
312 C8078381 514 10745 KING GEORGE BOULEVARD Surrey $1,379,700 0 0 0
313 C8067842 1015 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943
314 C8077520 $1,388,000 0 0 1978 2760
315 C8076217 704 9686 137 STREET Surrey $1,395,000 0 0 0
316 C8075730 12346 114 AVENUE Surrey $1,395,000 0 0 0
317 C8076296 1733 LORNE STREET Vancouver $1,398,000 0 0 2025 866
318 C8075117 306 8495 ONTARIO STREET Vancouver $1,398,000 0 0 2540
319 C8073362 A225 20020 84 AVENUE Langley $1,399,000 0 0 0
320 C8077038 10 39449 QUEENS WAY Squamish $1,399,900 0 0 2023 2104
321 C8074204 707 9686 137 STREET Surrey $1,401,720 0 0 0
322 C8077187 107 13045 84 AVENUE Surrey $1,414,000 0 0 0
323 C8075470 235 8063 199 STREET Langley $1,419,850 0 0 0
324 C8077935 706 2071 KINGSWAY AVENUE Port Coquitlam $1,422,000 0 0 2002 2472
325 C8077614 102 4888 VANGUARD ROAD Richmond $1,439,800 0 0 2023 2639
326 C8074388 201 8028 128 STREET Surrey $1,449,000 0 0 0
327 C8074995 311 15336 31 AVENUE Surrey $1,450,000 0 0 0
328 C8075232 238 8188 MANITOBA STREET Vancouver $1,450,000 0 0 2024 2396
329 C8078040 201 23189 FRANCIS AVENUE Langley $1,450,000 0 0 0
330 C8077580 155 951 E KENT AVENUE Vancouver $1,459,000 0 0 2023 2746
331 C8072677 340 320 GRANVILLE STREET Vancouver $1,459,900 0 0 2023 1123
332 C8075491 250 8063 199 STREET Langley $1,474,175 0 0 0
333 C8077556 B14 8650 DEWDNEY TRUNK ROAD Mission $1,474,999 0 0 0
334 C8073575 135 2851 SIMPSON ROAD Richmond $1,480,000 0 0 1976 3582
