Please wait while loading Active Commercial Listings for Sale in ALL ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (21)   BURNABY (35)  
CHILLIWACK (19)   COQUITLAM (16)  
DELTA (12)   LADNER (1)  
LANGLEY (18)   MAPLE RIDGE (11)  
MISSION (21)   NEW WESTMINSTER (3)  
NORTH VANCOUVER (20)   PEMBERTON (8)  
PITT MEADOWS (1)   PORT COQUITLAM (6)  
RICHMOND (180)   SARDIS (1)  
SECHELT (3)   SQUAMISH (18)  
SURREY (115)   VANCOUVER (80)  
WEST VANCOUVER (3)   WHISTLER (4)  
WHITE ROCK (6)   YARROW (2)  

Here are all the Active Commercial Listings for Sale in
GREATER VANCOUVER (All listings)
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8074272 404 11861 88TH AVENUE Delta $22 0 0 0
2 C8079715 113 1330 ALPHA LAKE ROAD Whistler $26 0 0 2011 0
3 C8077625 140 233 W 1ST STREET North Vancouver $1,400 0 0 1986 0
4 C8077777 ROOM B 219-4279 DAWSON STREET Burnaby $2,000 0 0 2023 0
5 C8077583 ROOM A 219-4279 DAWSON STREET Burnaby $2,100 0 0 2023 0
6 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011 0
7 C8078985 301 197 FORESTER STREET North Vancouver $19,200 0 0 2015 0
8 C8079656 248 515 W PENDER STREET Vancouver $123,000 0 0 1996 228
9 C8070151 245 515 W PENDER STREET Vancouver $125,000 0 0 1997 244
10 C8077045 3223 8700 MCKIM WAY Richmond $128,888 0 0 1997 179
11 C8079744 505 8477 BRIDGEPORT ROAD Richmond $135,000 0 0 2019 178
12 C8079653 229 515 W PENDER STREET Vancouver $139,000 0 0 1996 243
13 C8079103 1001 6081 NO. 3 ROAD Richmond $158,000 0 0 1997 250 250
14 C8077282 1005 6081 NO. 3 ROAD Richmond $160,000 0 0 1997 225 225
15 C8079654 243 515 W PENDER STREET Vancouver $161,000 0 0 1996 263
16 C8079106 1007 6081 NO. 3 ROAD Richmond $170,000 0 0 1997 247 250
17 C8071742 2133 8700 MCKIM WAY Richmond $182,000 0 0 1997 221
18 C8071376 3028 8700 MCKIM WAY Richmond $185,000 0 0 275 275
19 C8077629 231 1628 W 1ST AVENUE Vancouver $210,000 0 0 1996 217
20 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991 155
21 C8078564 709 6378 SILVER AVENUE Burnaby $240,000 0 0 2021 221
22 C8079374 625 8111 ANDERSON ROAD Richmond $250,000 0 0 1995 375
23 C8079829 618 11715 BAYNES ROAD Pitt Meadows $269,900 0 0 2002 1500 91562
24 C8080124 404 938 HOWE STREET Vancouver $278,888 0 0 1991 242 242
25 C8070215 935 8477 BRIDGEPORT ROAD Richmond $280,000 0 0 2019 320
26 C8074817 2025 4000 NO. 3 ROAD Richmond $288,000 0 0 2013 267
27 C8076417 713 938 HOWE STREET Vancouver $292,600 0 0 1991 266
28 C8070157 1035 8477 BRIDGEPORT ROAD Richmond $298,000 0 0 2021 376
29 C8079587 100A 33344 2ND AVENUE Mission $299,900 0 0 0
30 C8070216 940 8477 BRIDGEPORT ROAD Richmond $320,000 0 0 2019 407
31 C8070217 945 8477 BRIDGEPORT ROAD Richmond $330,000 0 0 2019 414
32 C8077760 785 8477 BRIDGEPORT ROAD Richmond $333,000 0 0 2019 469
33 C8067099 3105 4000 NO. 3 ROAD Richmond $348,000 0 0 2013 295
34 C8067100 3100 4000 NO.3 ROAD Richmond $348,000 0 0 2013 295
35 C8071201 6080 4000 NO. 3 ROAD Richmond $350,000 0 0 2013 470 470
36 C8078972 258 12899 76 AVENUE Surrey $350,000 0 0 0
37 C8079938 6085 4000 NO. 3 ROAD Richmond $360,000 0 0 2013 480 480
38 C8071880 6145 4000 NO. 3 ROAD Richmond $368,000 0 0 2013 477
39 C8075772 617 938 HOWE STREET Vancouver $368,000 0 0 1991 249 249
40 C8080035 708 938 HOWE STREET Vancouver $368,888 0 0 1991 275
41 C8075629 5125 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
42 C8075621 5130 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
43 C8079240 3280 8888 ODLIN CRESCENT Richmond $378,000 0 0 1998 481
44 C8069661 253 12520 HORSESHOE WAY Richmond $379,000 0 0 2005 1458
45 C8075079 3010 8888 ODLIN CRESCENT Richmond $398,000 0 0 1986 531 531
46 C8076486 502 938 HOWE STREET Vancouver $399,000 0 0 1991 241
47 C8079931 419 8188 MANITOBA STREET Vancouver $399,000 0 0 2024 613
48 C8079451 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989 294
49 C8069159 2025 8888 ODLIN CRESCENT Richmond $399,999 0 0 1999 514
50 C8075716 5165 4000 NO. 3 ROAD Richmond $418,000 0 0 2013 467
51 C8070067 512 6378 SILVER AVENUE Burnaby $425,000 0 0 2021 318
52 C8074921 250 12560 BRIDGEPORT ROAD Richmond $425,000 0 0 1991 919 919
53 C8073874 602 4538 KINGSWAY Burnaby $428,000 0 0 1998 424 424
54 C8078095 1030 8477 BRIDGEPORT ROAD Richmond $439,000 0 0 2019 555
55 C8069513 507 6378 SILVER AVENUE Burnaby $439,000 0 0 2021 456
56 C8079757 510 8477 BRIDGEPORT ROAD Richmond $445,000 0 0 2019 597
57 C8078982 615 837 W HASTINGS STREET Vancouver $448,000 0 0 1998 309
58 C8076339 2 3039 KINGSWAY Vancouver $449,000 0 0 1978 475 475
59 C8077647 520 8477 BRIDGEPORT ROAD Richmond $450,800 0 0 2021 578
60 C8079519 B330 7980 206A STREET Langley $456,585 0 0 0
61 C8079762 515 8477 BRIDGEPORT ROAD Richmond $465,000 0 0 2019 632
62 C8078981 614 837 W HASTINGS STREET Vancouver $481,000 0 0 1998 332
63 C8075104 3120 8888 ODLIN CRESCENT Richmond $498,000 0 0 1986 531 531
64 C8075307 312 4538 KINGSWAY Burnaby $499,000 0 0 1998 575
65 C8073367 431 6378 SILVER AVENUE Burnaby $499,000 0 0 2021 558
66 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024 617
67 C8078085 1025 8477 BRIDGEPORT ROAD Richmond $499,800 0 0 2019 575
68 C8079782 45871 ROWAT AVENUE, Chilliwack Proper South Chilliwack $499,900 0 0 9999 1673 0.1
69 C8079783 45881 ROWAT AVENUE, Chilliwack Proper South Chilliwack $499,900 0 0 9999 1006 0.11
70 C8079432 975 8477 BRIDGEPORT ROAD Richmond $506,600 0 0 2019 596
71 C8076449 707 1160 BURRARD STREET Vancouver $537,000 0 0 1982 672
72 C8077961 103 39767 GOVERNMENT ROAD Squamish $539,000 0 0 2020 672
73 C8077962 104 39767 GOVERNMENT ROAD Squamish $539,000 0 0 2020 692
74 C8074920 209 938 HOWE STREET Vancouver $548,000 0 0 1995 454
75 C8074296 610, 611, 612 6081 NO. 3 ROAD Richmond $549,000 0 0 1997 716
76 C8078730 45822 ALEXANDER AVENUE, Chilliwack Downtown Chilliwack $549,900 0 0 0 0.12
77 C8076540 205 1779 CLEARBROOK ROAD Abbotsford $549,900 0 0 0
78 C8070075 7 5385 216 STREET Langley $555,000 0 0 0
79 C8072787 927,928,929-6081 NO. 3 ROAD Richmond $558,000 0 0 1996 746 750
80 C8079742 820 5599 NO 3 ROAD Richmond $559,000 0 0 538
81 C8079968 22 32929 MISSION WAY Mission $579,000 0 0 0
82 C8079092 227 1433 LONSDALE AVENUE North Vancouver $579,000 0 0 1988 452
83 C8075674 320 5599 NO. 3 ROAD Richmond $588,000 0 0 2025 530
84 C8069662 153 12520 HORSESHOE WAY Richmond $589,000 0 0 2005 1458
85 C8079243 655 8477 BRIDGEPORT ROAD Richmond $589,000 0 0 2019 618
86 C8078960 235 1000 ROOSEVELT CRESCENT North Vancouver $596,400 0 0 1999 625
87 C8078469 338 550 W BROADWAY Vancouver $598,000 0 0 2014 518
88 C8076941 605 777 RICHARDS STREET Vancouver $598,000 0 0 2016 515
89 C8076932 603 777 RICHARDS STREET Vancouver $598,000 0 0 2016 521
90 C8078155 5337 LANE STREET Burnaby $599,000 0 0 2020 495
91 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014 399
92 C8077734 257 12899 76 AVENUE Surrey $615,000 0 0 0
93 C8079023 1030 5599 NO. 3 ROAD Richmond $618,800 0 0 2025 644
94 C8079768 110 138 E HASTINGS STREET Vancouver $620,000 0 0 2017 1134
95 C8075358 15573 MARINE DRIVE White Rock $625,000 0 0 0
96 C8075361 15575 MARINE DRIVE White Rock $625,000 0 0 0
97 C8076179 1210 8400 WEST ROAD Richmond $634,000 0 0 2019 956
98 C8055593 406 4885 KINGSWAY Burnaby $666,000 0 0 1998 579
99 C8075545 5120 4000 NO. 3 ROAD Richmond $670,000 0 0 2013 893
100 C8077489 110 32528 SIMON AVENUE Abbotsford $674,000 0 0 0
101 C8076642 9 1161 THE HIGH STREET Coquitlam $675,000 0 0 1995 713 713
102 C8076249 701 2992 GLEN DRIVE Coquitlam $675,000 0 0 2025 643 643
103 C8072455 6 32851 LONDON AVENUE Mission $679,900 0 0 0
104 C8079898 424 350 E 2ND AVENUE Vancouver $689,900 0 0 1995 696 696
105 C8078692 150 233 WEST 1ST STREET North Vancouver $690,000 0 0 1985 932
106 C8071585 12 38927 QUEENS WAY Squamish $695,000 0 0 1996 1480 49640
107 C8078457 6070-6075 4000 NO. 3 ROAD Richmond $698,000 0 0 2013 478
108 C8071670 1200 6388 NO. 3 ROAD Richmond $699,000 0 0 2022 580
109 C8066147 5690 MERMAID STREET Sechelt $699,000 0 0 1970 2400 8052
110 C8079662 104 39012 DISCOVERY WAY Squamish $699,000 0 0 2008 1736
111 C8073793 240 21900 WESTMINSTER HIGHWAY Richmond $699,000 0 0 2009 1893
112 C8079118 516 6378 SILVER AVENUE Burnaby $699,000 0 0 2021 664
113 C8069523 7 32851 LONDON AVENUE Mission $699,000 0 0 0
114 C8079443 404 2992 GLEN DRIVE Coquitlam $699,000 0 0 2025 643
115 C8078572 108 39012 DISCOVERY WAY Squamish $699,900 0 0 2008 1638
116 C8076678 1 8104 EVANS ROAD, West Chilliwack Chilliwack $699,900 0 0 2005 2301 0
117 C8080111 209 1779 CLEARBROOK ROAD Abbotsford $699,999 0 0 0
118 C8078403 207 10745 KING GEORGE BOULEVARD Surrey $701,750 0 0 0
119 C8072748 3 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005 1683
120 C8072749 4 7327 INDUSTRIAL WAY Pemberton $709,000 0 0 2005 1683
121 C8070485 1150 & 1155 8788 MCKIM WAY Richmond $720,000 0 0 1998 852
122 C8079025 1025 5599 NO. 3 ROAD Richmond $720,000 0 0 2025 750
123 C8079520 3337 W 4TH AVENUE Vancouver $740,000 0 0 1999 658
124 C8078118 155 1060 MILLCARCH STREET Richmond $745,000 0 0 1990 2000
125 C8077963 105 39767 GOVERNMENT ROAD Squamish $749,000 0 0 2020 1029
126 C8078822 102 39012 DISCOVERY WAY Squamish $749,900 0 0 2008 1588
127 C8071148 16 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024 2175
128 C8071149 17 7342 INDUSTRIAL WAY Pemberton $755,000 0 0 2024 2241
129 C8072751 6 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005 1678
130 C8072750 5 7327 INDUSTRIAL WAY Pemberton $759,000 0 0 2005 1678
131 C8077265 115 12500 HORSESHOE WAY Richmond $759,900 0 0 2005 1657
132 C8078954 405 2777 JOW STREET Richmond $765,830 0 0 1118
133 C8076152 218 12877 76 AVENUE Surrey $779,000 0 0 0
134 C8079441 15, 16 & 17 1370 ALPHA LAKE ROAD Whistler $779,000 0 0 1983 1286
135 C8073954 427 6378 SILVER AVENUE Burnaby $798,000 0 0 2021 558
136 C8079484 123 2688 SHELL ROAD Richmond $798,000 0 0 1999 1366
137 C8078234 207 7261 RIVER PLACE Mission $798,000 0 0 0
138 C8075213 120 12500 HORSESHOE WAY Richmond $799,000 0 0 2006 1740
139 C8071666 1205 6388 NO. 3 ROAD Richmond $799,000 0 0 2022 651
140 C8079261 12 5327 192 STREET Surrey $799,000 0 0 0
141 C8074102 631 6378 SILVER AVENUE Burnaby $799,000 0 0 2021 569
142 C8077244 208 2680 SHELL ROAD Richmond $799,000 0 0 1999 1513
143 C8078647 409 610 GRANVILLE STREET Vancouver $799,000 0 0 2006 876
144 C8079991 405 8318 120 STREET Surrey $799,888 0 0 0
145 C8076708 10 8104 EVANS ROAD, West Chilliwack Chilliwack $799,900 0 0 2005 2673 0
146 C8079984 208 9547 152ND STREET Surrey $799,900 0 0 0
147 C8076701 4 8104 EVANS ROAD, West Chilliwack Chilliwack $799,900 0 0 2005 2673 0
148 C8079237 275 11780 RIVER ROAD Richmond $812,800 0 0 1993 1804
149 C8077587 255 8600 CAMBIE ROAD Richmond $820,000 0 0 2005 1142
150 C8080040 364 8250 MANITOBA STREET Vancouver $825,000 0 0 2025 1243
151 C8078745 213 5678 199 STREET Langley $838,800 0 0 0
152 C8079250 705 2992 GLEN DRIVE Coquitlam $839,000 0 0 2025 929
153 C8079406 302 8318 120 STREET Surrey $849,000 0 0 0
154 C8079564 2 45940 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $849,900 0 0 1977 2549 0
155 C8070870 1 11680 LLOYD AVENUE North Vancouver $850,000 0 0 1996 1126
156 C8078945 440 2777 JOW STREET Richmond $856,250 0 0 1250
157 C8078743 217 998 HARBOURSIDE DRIVE North Vancouver $859,000 0 0 2004 1147
158 C8078853 203 6610 152 STREET Surrey $859,999 0 0 0
159 C8075353 104 4663 BYRNE ROAD Burnaby $860,000 0 0 1989 1687
160 C8079663 2487 KINGSWAY Vancouver $869,000 0 0 1995 960
161 C8079301 104 8030 ENTERPRISE DRIVE, West Chilliwack Chilliwack $874,900 0 0 2005 1722 0
162 C8079132 540 320 GRANVILLE STREET Vancouver $875,000 0 0 2023 791
163 C8079382 401 2852 CROYDON DRIVE Surrey $877,680 0 0 0
164 C8073841 140 13880 WIRELESS WAY Richmond $888,000 0 0 2020 1650
165 C8076677 A103 13761 116 AVENUE Surrey $888,888 0 0 0
166 C8076675 A104 13761 116 AVENUE Surrey $888,888 0 0 0
167 C8079085 800 2992 GLEN DRIVE Coquitlam $889,000 0 0 2025 0
168 C8079568 301 15292 CROYDON DRIVE Surrey $890,000 0 0 0
169 C8075592 120 12851 CLARKE PLACE Richmond $898,000 0 0 1989 2546
170 C8079570 304 15315 66 AVENUE Surrey $899,000 0 0 0
171 C8078490 375 6628 RIVER ROAD Richmond $899,000 0 0 2020 1202
172 C8079071 215 5108 NORTH FRASER WAY Burnaby $899,000 0 0 2019 1989
173 C8076778 216 12448 82 AVENUE Surrey $899,000 0 0 0
174 C8075898 805 2992 GLEN DRIVE Coquitlam $899,800 0 0 2024 929
175 C8078706 212 8334 128 STREET Surrey $899,900 0 0 0
176 C8075857 15 8236 128 STREET Surrey $899,999 0 0 0
177 C8077825 9505 GUNDERSON ROAD Delta $899,999 0 0 0
178 C8078762 1105 2992 GLEN DRIVE Coquitlam $900,000 0 0 2025 935
179 C8075747 204 10767 WHALLEY BOULEVARD Surrey $915,000 0 0 0
180 C8079192 405 2992 GLEN DRIVE Coquitlam $918,900 0 0 2023 929
181 C8078895 206 2180 GLADWIN ROAD Abbotsford $925,000 0 0 0
182 C8079053 233 12448 82 AVENUE Surrey $925,000 0 0 0
183 C8079949 111 19289 LANGLEY BYPASS Surrey $928,000 0 0 0
184 C8071124 370 6628 RIVER ROAD Richmond $928,000 0 0 2020 1219
185 C8077011 3 1920 CARPENTER ROAD Pemberton $929,000 0 0 2005 1677
186 C8078552 132 13880 WIRELESS WAY Richmond $930,000 0 0 2020 1700 1700
187 C8076145 212 12877 76 AVENUE Surrey $935,999 0 0 0
188 C8075932 172 5489 BYRNE ROAD Burnaby $939,000 0 0 2006 1506 1
189 C8077487 100 32528 SIMON AVENUE Abbotsford $945,000 0 0 0
190 C8075994 206 12877 76 AVENUE Surrey $948,800 0 0 0
191 C8078506 2270 853 SEABORNE AVENUE Port Coquitlam $949,000 0 0 2021 1532
192 C8074969 605 2992 GLEN DRIVE Coquitlam $949,000 0 0 2025 0
193 C8075613 113 1083 E KENT AVENUE NORTH Vancouver $949,000 0 0 1994 1786
194 C8079492 309 2060 MCCALLUM ROAD Abbotsford $949,000 0 0 0
195 C8080072 326 15315 66 AVENUE Surrey $949,999 0 0 0
196 C8078487 402 8318 120 STREET Surrey $950,000 0 0 0
197 C8063531 112 7198 VANTAGE WAY Delta $950,000 0 0 1995 2164
198 C8079067 171 628 E KENT AVENUE SOUTH Vancouver $950,000 0 0 2012 1599 1599
199 C8075254 206 15055 54A AVENUE Surrey $950,000 0 0 0
200 C8072889 144 11782 RIVER ROAD Richmond $956,505 0 0 1995 0
201 C8073155 123 3989 HENNING DRIVE Burnaby $965,000 0 0 1997 1287
202 C8076149 214 12877 76 AVENUE Surrey $969,999 0 0 0
203 C8076150 217 12877 76 AVENUE Surrey $969,999 0 0 0
204 C8079375 430 943 W BROADWAY Vancouver $975,000 0 0 1982 845
205 C8072710 620 4400 HAZELBRIDGE WAY Richmond $979,000 0 0 1989 1004
206 C8076384 3 816 BOYD STREET New Westminster $988,000 0 0 1991 2233
207 C8072243 2205 4871 SHELL ROAD Richmond $988,000 0 0 1996 1892
208 C8080071 102 1400 ALPHA LAKE ROAD Whistler $988,000 0 0 1996 1415
209 C8075196 299 ALEXANDER STREET Vancouver $998,000 0 0 1999 989 989
210 C8079929 124 998 HARBOURSIDE DRIVE North Vancouver $998,800 0 0 2004 920
211 C8078333 613/615 4538 KINGSWAY Burnaby $998,880 0 0 1998 1168
212 C8076955 1203 20800 WESTMINSTER HIGHWAY Richmond $999,000 0 0 1995 2100
213 C8077925 11 39449 QUEENS WAY Squamish $999,000 0 0 2023 1789
214 C8079278 470 9123 BENTLEY STREET Vancouver $999,000 0 0 2024 1610
215 C8073372 430 9123 BENTLEY STREET Vancouver $999,000 0 0 2024 1631
216 C8075513 253 422 E 3RD STREET North Vancouver $999,000 0 0 2025 846
217 C8078997 104 6351 197 STREET Langley $999,000 0 0 0
218 C8079277 460 9123 BENTLEY STREET Vancouver $999,000 0 0 2024 1610
219 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023 788
220 C8068880 340 9123 BENTLEY STREET Vancouver $999,000 0 0 2023 1588
221 C8075247 505 2992 GLEN DRIVE Coquitlam $999,000 0 0 2025 935
222 C8079725 13 39449 QUEENS WAY Squamish $999,000 0 0 2023 1715
223 C8072668 226 998 HARBOURSIDE DRIVE North Vancouver $999,900 0 0 2004 1330
224 C8078565 100A & B, 101 33344 2ND AVENUE Mission $999,980 0 0 0
225 C8077227 205 31549 SOUTH FRASER WAY Abbotsford $999,999 0 0 0
226 C8079610 830 320 GRANVILLE STREET Vancouver $1,000,000 0 0 2023 702 15681
227 C8073159 223 3989 HENNING DRIVE Burnaby $1,005,000 0 0 1997 1377
228 C8076164 2129 11871 HORSESHOE WAY Richmond $1,005,500 0 0 1994 2011
229 C8072663 206-208 13880 WIRELESS WAY Richmond $1,049,000 0 0 2020 2694 0.06
230 C8078458 1125 11980 HAMMERSMITH WAY Richmond $1,049,000 0 0 2009 2142
231 C8079976 120 21900 WESTMINSTER HIGHWAY Richmond $1,050,000 0 0 2009 2139
232 C8079954 125 21900 WESTMINSTER HIGHWAY Richmond $1,050,000 0 0 2009 2019
233 C8079856 112 19289 LANGLEY BYPASS Surrey $1,050,000 0 0 0
234 C8078229 410 2777 JOW STREET Richmond $1,059,695 0 0 1547
235 C8079028 1040 5599 NO. 3 ROAD Richmond $1,063,000 0 0 2025 1116
236 C8078193 2440 HAYWOOD AVENUE West Vancouver $1,074,800 0 0 1987 1415 1415
237 C8078630 267 8128 128 STREET Surrey $1,075,000 0 0 0
238 C8079397 110 12070 90 AVENUE Surrey $1,079,900 0 0 0
239 C8070780 140 4400 HAZELBRIDGE WAY Richmond $1,080,000 0 0 1990 1002
240 C8076009 113 12520 HORSESHOE WAY Richmond $1,080,000 0 0 2005 2003
241 C8076107 1 2551 VAUXHALL PLACE Richmond $1,085,000 0 0 1982 1669
242 C8077574 513 20170 STEWART CRESCENT Maple Ridge $1,098,000 0 0 2003 2414
243 C8072089 3 12840 BATHGATE WAY Richmond $1,098,000 0 0 1981 3149
244 C8080091 205 15299 68 AVENUE Surrey $1,099,000 0 0 0
245 C8079613 206 8188 MANITOBA STREET Vancouver $1,099,000 0 0 2024 2397 2397
246 C8077247 101 12070 90 AVENUE Surrey $1,099,900 0 0 0
247 C8080114 42186-42192 YARROW CENTRAL ROAD, Yarrow Yarrow $1,100,000 0 0 9999 0 0.56
248 C8078312 507 13761 96 AVENUE Surrey $1,100,000 0 0 0
249 C8076108 2 2551 VAUXHALL PLACE Richmond $1,105,000 0 0 1982 1700
250 C8078688 440, 450 233 WEST 1ST STREET North Vancouver $1,125,000 0 0 1985 1995
251 C8074212 202 12070 90 AVENUE Surrey $1,135,915 0 0 0
252 C8077189 108 13045 84 AVENUE Surrey $1,136,000 0 0 0
253 C8079149 221 8028 128 STREET Surrey $1,149,000 0 0 0
254 C8078621 201 6625 152A STREET Surrey $1,149,000 0 0 0
255 C8077908 204 12899 80 AVENUE Surrey $1,149,000 0 0 0
256 C8077134 120 12871 CLARKE PLACE Richmond $1,150,000 0 0 1989 2354 0.01
257 C8074624 610 4400 HAZELBRIDGE WAY Richmond $1,153,000 0 0 1990 1149
258 C8075400 276 8128 128 STREET Surrey $1,159,000 0 0 0
259 C8075401 277 8128 128 STREET Surrey $1,160,000 0 0 0
260 C8072543 25 11151 HORSESHOE WAY Richmond $1,168,000 0 0 1980 2333 2333
261 C8075920 412 15336 31 AVENUE Surrey $1,169,000 0 0 0
262 C8076523 304 4888 VANGUARD ROAD Richmond $1,169,999 0 0 2023 2204
263 C8075399 275 8128 128 STREET Surrey $1,179,000 0 0 0
264 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0 1362 480
265 C8078816 138 12838 CLARKE PLACE Richmond $1,180,000 0 0 1989 2458
266 C8075260 5691 MERMAID STREET Sechelt $1,185,000 0 0 1960 2674
267 C8075569 305-306 6678 152 STREET Surrey $1,189,000 0 0 0
268 C8076120 3 2531 VAUXHALL PLACE Richmond $1,192,300 0 0 1982 2129
269 C8076725 20 7228 PROGRESS WAY Delta $1,198,000 0 0 1990 2415
270 C8077472 135 11780 RIVER ROAD Richmond $1,198,000 0 0 1993 2314
271 C8074918 136 13880 WIRELESS WAY Richmond $1,199,000 0 0 2020 1716
272 C8075832 24 12318 84 AVENUE Surrey $1,199,800 0 0 0
273 C8075042 45831 RAILWAY AVENUE, Chilliwack Downtown Chilliwack $1,199,900 0 0 1987 3844 0.11
274 C8079411 308 10767 WHALLEY BOULEVARD Surrey $1,200,000 0 0 0
275 C8077664 135 8833 ODLIN CRESCENT Richmond $1,200,000 0 0 1997 1382
276 C8078726 2 13025 84 AVENUE Surrey $1,206,939 0 0 0
277 C8078938 415 2777 JOW STREET Richmond $1,212,450 0 0 1770
278 C8079433 109 4888 VANGUARD ROAD Richmond $1,230,000 0 0 2023 2159
279 C8076531 312 4888 VANGUARD ROAD Richmond $1,248,800 0 0 2023 2221
280 C8075730 12346 114 AVENUE Surrey $1,249,000 0 0 0
281 C8075144 4 5492 PRODUCTION BOULEVARD Surrey $1,249,000 0 0 0
282 C8079862 103 8363 128 STREET Surrey $1,249,000 0 0 0
283 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006 2014
284 C8073578 180 12851 CLARKE PLACE Richmond $1,250,000 0 0 1989 1892
285 C8077046 300/301 132 E 14TH STREET North Vancouver $1,250,000 0 0 1973 1585
286 C8076109 3 2551 VAUXHALL PLACE Richmond $1,262,000 0 0 1982 2324
287 C8075402 278 8128 128 STREET Surrey $1,268,000 0 0 0
288 C8079115 13525 KING GEORGE BOULEVARD Surrey $1,268,000 0 0 0
289 C8079330 1140 13700 MAYFIELD PLACE Richmond $1,269,000 0 0 1996 2480
290 C8077834 101 2493 MONTROSE AVENUE Abbotsford $1,275,000 0 0 0
291 C8076896 204 8188 MANITOBA STREET Vancouver $1,280,000 0 0 2024 2396
292 C8076363 173 11860 HAMMERSMITH WAY Richmond $1,280,000 0 0 1990 2710 1775
293 C8078182 309 2083 ALMA STREET Vancouver $1,280,000 0 0 1989 1541
294 C8076114 6 2551 VAUXHALL PLACE Richmond $1,280,500 0 0 1982 1970
295 C8076774 835 5599 NO. 3 ROAD Richmond $1,288,000 0 0 2025 1325
296 C8078222 2190 1851 SAVAGE ROAD Richmond $1,290,000 0 0 1991 3041
297 C8076735 130 12855 CLARKE PLACE Richmond $1,290,000 0 0 1989 2122
298 C8079133 550 320 GRANVILLE STREET Vancouver $1,295,000 0 0 2023 1155
299 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0 1599
300 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999 1110
301 C8077528 160 2268 NO. 5 ROAD Richmond $1,299,000 0 0 1990 2469
302 C8078626 2458 HAYWOOD AVENUE West Vancouver $1,299,000 0 0 1985 1322
303 C8079792 1203 3779 SEXSMITH ROAD Richmond $1,299,000 0 0 1997 1386
304 C8079048 4 32885 MISSION WAY Mission $1,299,000 0 0 0
305 C8079566 2155 21000 WESTMINSTER HIGHWAY Richmond $1,299,000 0 0 1993 2300
306 C8075024 101 1089 NE KENT AVENUE Vancouver $1,299,999 0 0 1994 1963 1936
307 C8079794 7291 WREN STREET Mission $1,299,999 0 0 0
308 C8076489 160 11760 VOYAGEUR WAY Richmond $1,300,000 0 0 1988 2956
309 C8077520 303 8495 ONTARIO STREET Vancouver $1,300,000 0 0 1978 2760
310 C8076112 5 2551 VAUXHALL PLACE Richmond $1,305,000 0 0 1982 2421
311 C8077638 635 6388 NO. 3 ROAD Richmond $1,312,000 0 0 2022 1312
312 C8073718 1106 13737 96 AVENUE Surrey $1,320,000 0 0 0
313 C8077306 2 11720 STEWART CRESCENT Maple Ridge $1,325,000 0 0 2025
314 C8076111 4 2551 VAUXHALL PLACE Richmond $1,327,900 0 0 1982 2496
315 C8075804 140 2981 SIMPSON ROAD Richmond $1,328,000 0 0 1989 2545
316 C8076532 313 4888 VANGUARD ROAD Richmond $1,328,800 0 0 2023 2329
317 C8078947 210 2777 JOW STREET Richmond $1,331,640 0 0 1944
318 C8079026 1035 5599 NO. 3 ROAD Richmond $1,336,000 0 0 2025 1391
319 C8076019 103 1940 CENTENNIAL WAY Squamish $1,336,370 0 0 2026 2246 65000
320 C8070008 3148 20800 WESTMINSTER HIGHWAY Richmond $1,340,000 0 0 1995 2528
321 C8074548 107 7198 VANTAGE WAY Ladner $1,340,000 0 0 1995 2757
322 C8077591 215 12837 76 AVENUE Surrey $1,348,000 0 0 0
323 C8076127 15 38936 QUEENS WAY Squamish $1,355,000 0 0 2018 2603
324 C8076457 107 5108 NORTH FRASER WAY Burnaby $1,355,900 0 0 2018 1937
325 C8078381 514 10745 KING GEORGE BOULEVARD Surrey $1,379,700 0 0 0
326 C8067842 1015 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943
327 C8079573 113 12838 CLARKE PLACE Richmond $1,380,000 0 0 1988 2410
328 C8076997 915 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943 1943
329 C8079427 108 4888 VANGUARD ROAD Richmond $1,388,000 0 0 2023 2435
330 C8076217 704 9686 137 STREET Surrey $1,395,000 0 0 0
331 C8076296 1733 LORNE STREET Vancouver $1,398,000 0 0 2025 866
