Please wait while loading Active Commercial Listings for Sale in ABBOTSFORD ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (75)   AGASSIZ (13)  
BOWEN ISLAND (2)   BURNABY (123)  
CHILLIWACK (28)   COQUITLAM (54)  
CULTUS LAKE & AREA (1)   DELTA (35)  
EAST CHILLIWACK (1)   FRASER CANYON (1)  
GARIBALDI HIGHLANDS (1)   GIBSONS (15)  

Here are all the Active Commercial Listings for Sale in
ABBOTSFORD
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8061165 2 2712 CLEARBROOK ROAD Abbotsford $50,000 0 0 Array
2 C8058493 2100 WHATCOM ROAD Abbotsford $70,000 0 0 Array
3 C8060704 128A 1779 CLEARBROOK ROAD Abbotsford $99,900 0 0 Array
4 C8061277 4 32330 S FRASER WAY Abbotsford $99,999 0 0 Array
5 C8060725 2807 MAPLE STREET Abbotsford $169,000 0 0 Array
6 C8059760 1142 CONFIDENTIAL Abbotsford $180,000 0 0 Array
7 C8060389 104 31935 S FRASER WAY Abbotsford $199,000 0 0 Array
8 C8058899 101 32868 VENTURA AVENUE Abbotsford $199,900 0 0 Array
9 C8060547 218 32500 S FRASER WAY Abbotsford $199,900 0 0 Array
10 C8057093 200 3033 IMMEL STREET Abbotsford $249,900 0 0 Array
11 C8060248 101 1925 MCCALLUM ROAD Abbotsford $249,999 0 0 Array
12 C8060477 27 31288 PEARDONVILLE ROAD Abbotsford $259,999 0 0 Array
13 C8061091 D120 3122 MT LEHMAN ROAD Abbotsford $299,888 0 0 Array
14 C8058465 24 31940 SOUTH FRASER WAY Abbotsford $349,000 0 0 Array
15 C8055036 107 3240 MT. LEHMAN ROAD Abbotsford $498,000 0 0 Array
16 C8060308 103 2596 MCMILLAN ROAD Abbotsford $500,000 0 0 Array
17 C8061064 3 2168 MCCALLUM ROAD Abbotsford $509,900 0 0 Array
18 C8061043 32760 SIMON AVENUE Abbotsford $599,999 0 0 Array
19 C8061058 216 1779 CLEARBROOK ROAD Abbotsford $635,000 0 0 Array
20 C8060093 211 1779 CLEARBROOK ROAD Abbotsford $639,000 0 0 Array
21 C8060364 4 2498 PAULINE STREET Abbotsford $798,000 0 0 Array
22 C8060764 121 1779 CLEARBROOK ROAD Abbotsford $819,000 0 0 Array
23 C8055469 202 1779 CLEARBROOK ROAD Abbotsford $849,999 0 0 Array
24 C8054353 9 30600 PROGRESSIVE WAY Abbotsford $879,900 0 0 Array
25 C8061502 301 2626 MONTROSE AVENUE Abbotsford $1,032,875 0 0 Array
26 C8055863 204 3670 TOWNLINE ROAD Abbotsford $1,069,000 0 0 Array
27 C8060984 142 32050 CEDAR LANE Abbotsford $1,085,000 0 0 Array
28 C8056803 205 2060 MCCALLUM ROAD Abbotsford $1,150,000 0 0 Array
29 C8060980 144 32050 CEDAR LANE Abbotsford $1,185,000 0 0 Array
30 C8060986 140 32050 CEDAR LANE Abbotsford $1,195,000 0 0 Array
31 C8061500 201 2626 MONTROSE AVENUE Abbotsford $1,202,025 0 0 Array
32 C8058882 104 2752 ALLWOOD STREET Abbotsford $1,295,000 0 0 Array 1046 sqft
33 C8059076 207 3670 TOWNLINE ROAD Abbotsford $1,489,999 0 0 Array
34 C8056854 2617 PAULINE STREET Abbotsford $1,549,900 0 0 Array
35 C8061485 101 2626 MONTROSE AVENUE Abbotsford $1,565,100 0 0 Array
36 C8057153 33860 PINE STREET Abbotsford $1,650,000 0 0 Array
37 C8058897 240 3710 TOWNLINE ROAD Abbotsford $1,699,000 0 0 Array
38 C8061320 150 3710 TOWNLINE ROAD Abbotsford $1,869,000 0 0 Array
39 C8058485 32812 HUNTINGDON ROAD Abbotsford $1,999,000 0 0 Array 12806 sqft
40 C8059852 11 & 12 3275 MCCALLUM ROAD Abbotsford $1,999,990 0 0 Array
41 C8058672 3815 INTERPROVINCIAL HIGHWAY Abbotsford $2,249,000 0 0 Array 435600 sqft
42 C8053128 102 2353 PEARDONVILLE ROAD Abbotsford $2,300,000 0 0 Array
43 C8059011 33725 ESSENDENE AVENUE Abbotsford $2,390,000 0 0 Array
44 C8061157 33780 ESSENDENE AVENUE Abbotsford $2,950,000 0 0 Array
45 C8059922 34585 5TH AVENUE Abbotsford $2,999,000 0 0 Array
46 C8061724 5824 RIVERSIDE STREET Abbotsford $3,000,000 0 0 Array
47 C8060349 2603 WEST RAILWAY STREET Abbotsford $3,250,000 0 0 Array
48 C8058329 39963 NORTH PARALLEL ROAD Abbotsford $3,450,000 0 0 Array 989247.6 sqft
49 C8055109 4102 LEFEUVRE ROAD Abbotsford $3,499,000 0 0 Array 217364.4 sqft
50 C8059086 35824 VYE ROAD Abbotsford $3,610,000 0 0 Array 1339905.6 sqft
51 C8057158 2379 CHARDONNAY LANE Abbotsford $3,699,000 0 0 Array 21301 sqft
52 C8058515 25AC BELL STREET Abbotsford $3,750,000 0 0 Array 1089000 sqft
53 C8061505 B 2626 MONTROSE AVENUE Abbotsford $3,800,000 0 0 Array
54 C8059933 283 SUMAS WAY Abbotsford $3,999,000 0 0 Array
55 C8057829 34659 TOWNSHIPLINE ROAD Abbotsford $4,395,000 0 0 Array 1280228.4 sqft
56 C8060904 2375 WEST RAILWAY STREET Abbotsford $4,400,000 0 0 Array
57 C8054854 101 -104 33391 MACLURE ROAD Abbotsford $4,450,000 0 0 Array
58 C8059141 35226 VYE ROAD Abbotsford $4,560,000 0 0 Array 1656151.2 sqft
59 C8058959 34211 HALLERT ROAD Abbotsford $4,800,000 0 0 Array 1678802.4 sqft
60 C8057952 38989 NO. 4 ROAD Abbotsford $4,850,000 0 0 Array 104544 sqft
61 C8055154 3155 BRADNER ROAD Abbotsford $4,890,000 0 0 Array 418176 sqft
62 C8057553 1033 YORK ROAD Abbotsford $5,059,000 0 0 Array 2755170 sqft
63 C8050506 2381 WINDSOR STREET Abbotsford $5,250,000 0 0 Array
64 C8057792 5725 RIVERSIDE STREET Abbotsford $5,377,777 0 0 Array 1214452.8 sqft
65 C8058544 33775 ESSENDENE AVENUE Abbotsford $5,500,000 0 0 Array
66 C8061044 29352 FRASER HIGHWAY Abbotsford $5,600,000 0 0 Array 610275.6 sqft
67 C8060051 31111 NORTH BURGESS AVENUE Abbotsford $6,295,000 0 0 Array 1306800 sqft
68 C8053826 33723A KING ROAD Abbotsford $6,500,000 0 0 Array
69 C8057583 LT.5 YORK ROAD Abbotsford $6,688,000 0 0 Array 3429478.8 sqft
70 C8050656 33790 ESSENDENE AVENUE Abbotsford $6,750,000 0 0 Array 20343 sqft
71 C8058993 1760 WHATCOM ROAD Abbotsford $6,935,000 0 0 Array 3606768 sqft
72 C8056206 27625 GRAY AVENUE Abbotsford $7,400,000 0 0 Array 3370672.8 sqft
73 C8054413 2636-2642 CEDAR PARK PLACE Abbotsford $7,790,000 0 0 Array
74 C8060925 1777 TOWNLINE ROAD Abbotsford $8,195,000 0 0 Array 396831.6 sqft
75 C8058456 1963 TOWNLINE ROAD Abbotsford $9,800,000 0 0 Array 324086.4 sqft

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms