# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8048917 | 105B 2596 MCMILLIAN ROAD | Abbotsford | $48,000 | 0 | 0 | |||
2 | C8044220 | 890 CONFIDENTIAL STREET | Abbotsford | $49,999 | 0 | 0 | |||
3 | C8048855 | 101 1779 CLEARBROOK ROAD | Abbotsford | $50,000 | 0 | 0 | |||
4 | C8043576 | 104 31935 SOUTH FRASER WAY | Abbotsford | $75,000 | 0 | 0 | |||
5 | C8044622 | 111 37459 KILGARD ROAD | Abbotsford | $170,000 | 0 | 0 | |||
6 | C8048435 | 176 2655 CLEARBROOK ROAD | Abbotsford | $189,000 | 0 | 0 | |||
7 | C8045357 | 953 CONFIDENTIAL STREET | Abbotsford | $198,000 | 0 | 0 | |||
8 | C8048122 | 4 33550 SOUTH FRASER WAY | Abbotsford | $200,000 | 0 | 0 | |||
9 | C8046722 | 101 33721 SOUTH FRASER WAY | Abbotsford | $225,000 | 0 | 0 | |||
10 | C8048310 | 130 33780 ESSENDENE AVENUE | Abbotsford | $225,000 | 0 | 0 | |||
11 | C8047891 | 101 1925 MCCALLUM ROAD | Abbotsford | $249,999 | 0 | 0 | |||
12 | C8045081 | 108 2653 TRETHEWEY STREET | Abbotsford | $250,000 | 0 | 0 | |||
13 | C8048144 | 103 2636 MONTROSE AVENUE | Abbotsford | $325,000 | 0 | 0 | |||
14 | C8049018 | 1276 TOWER STREET | Abbotsford | $328,000 | 0 | 0 | |||
15 | C8048942 | 140 28040 FRASER HIGHWAY | Abbotsford | $329,879 | 0 | 0 | |||
16 | C8048390 | 204 1779 CLEARBROOK ROAD | Abbotsford | $489,900 | 0 | 0 | |||
17 | C8046194 | 107 3240 MT. LEHMAN ROAD | Abbotsford | $588,000 | 0 | 0 | |||
18 | C8046311 | 135 3050 GLADWIN ROAD | Abbotsford | $588,000 | 0 | 0 | |||
19 | C8048087 | 102 32059 HILLCREST AVENUE | Abbotsford | $874,888 | 0 | 0 | |||
20 | C8048916 | 210 3710 TOWNLINE ROAD | Abbotsford | $950,000 | 0 | 0 | |||
21 | C8043858 | 2421 PAULINE STREET | Abbotsford | $980,000 | 0 | 0 | |||
22 | C8048447 | 5 30445 PROGRESSIVE WAY | Abbotsford | $998,900 | 0 | 0 | |||
23 | C8046064 | 4 30445 PROGRESSIVE WAY | Abbotsford | $1,075,000 | 0 | 0 | |||
24 | C8046616 | 204 3670 TOWNLINE ROAD | Abbotsford | $1,079,000 | 0 | 0 | |||
25 | C8048745 | 1 3225 MCCALLUM ROAD | Abbotsford | $1,150,000 | 0 | 0 | |||
26 | C8046545 | 2 2345 WINDSOR STREET | Abbotsford | $1,199,900 | 0 | 0 | |||
27 | C8048911 | 29450 HUNTINGDON ROAD | Abbotsford | $1,320,000 | 0 | 0 | |||
28 | C8048728 | 13 34100 SOUTH FRASER WAY | Abbotsford | $1,599,999 | 0 | 0 | |||
29 | C8048451 | 6 30445 PROGRESSIVE WAY | Abbotsford | $1,712,000 | 0 | 0 | |||
30 | C8046804 | 2617 PAULINE STREET | Abbotsford | $1,799,000 | 0 | 0 | |||
31 | C8049016 | 110 33385 MACLURE ROAD | Abbotsford | $2,000,000 | 0 | 0 | |||
32 | C8048554 | 2015 PARAMOUNT CRESCENT | Abbotsford | $2,950,000 | 0 | 0 | |||
33 | C8046083 | 30455 PROGRESSIVE WAY | Abbotsford | $3,190,000 | 0 | 0 | |||
34 | C8045730 | 39836 WELLS LINE ROAD | Abbotsford | $3,599,900 | 0 | 0 | 892980 sqft | ||
35 | C8047514 | 32210 SOUTH FRASER WAY | Abbotsford | $3,999,888 | 0 | 0 | 12090 sqft | ||
36 | C8046708 | 38603 NO. 4 ROAD | Abbotsford | $3,999,990 | 0 | 0 | 1371704 sqft | ||
37 | C8047963 | 29985 DOWNES ROAD | Abbotsford | $4,950,000 | 0 | 0 | 872942 sqft | ||
38 | C8045215 | 34780 HARRIS ROAD | Abbotsford | $5,350,000 | 0 | 0 | 1498028.4 sqft | ||
39 | C8048967 | 32550 HUNTINGDON ROAD | Abbotsford | $5,997,000 | 0 | 0 | 858132 sqft | ||
40 | C8045297 | 7696 BRADNER ROAD | Abbotsford | $6,300,000 | 0 | 0 | 910404 sqft | ||
41 | C8048874 | 2539 MONTROSE AVENUE | Abbotsford | $7,125,000 | 0 | 0 | |||
42 | C8048539 | 5290 OLUND ROAD | Abbotsford | $9,950,000 | 0 | 0 | 392040 sqft |
![]() |