Please wait while loading Active Commercial Listings for Sale in ABBOTSFORD ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (67)   AGASSIZ (9)  
BOWEN ISLAND (1)   BURNABY (137)  
CHILLIWACK (23)   COQUITLAM (47)  
CULTUS LAKE & AREA (1)   DELTA (33)  
FRASER CANYON (1)   GARIBALDI HIGHLANDS (1)  
GIBSONS (18)  

Here are all the Active Commercial Listings for Sale in
ABBOTSFORD
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8051567 34 32700 SOUTH FRASER WAY Abbotsford $50,000 0 0
2 C8052921 C115 3122 MOUNT LEHMAN ROAD Abbotsford $55,000 0 0
3 C8058442 107 2777 GLADWIN ROAD Abbotsford $99,000 0 0
4 C8056144 128A 1779 CLEARBROOK ROAD Abbotsford $99,900 0 0
5 C8057839 2475 TOWNLINE ROAD Abbotsford $119,999 0 0
6 C8057149 75 32500 SOUTH FRASER WAY Abbotsford $128,000 0 0
7 C8055811 2807 MAPLE STREET Abbotsford $169,000 0 0
8 C8055812 218 32500 S FRASER WAY Abbotsford $229,999 0 0
9 C8057093 200 3033 IMMEL STREET Abbotsford $249,900 0 0
10 C8051431 101 1925 MCCALLUM ROAD Abbotsford $249,999 0 0
11 C8051207 7 33324 SOUTH FRASER WAY Abbotsford $269,000 0 0
12 C8049775 260 32500 SOUTH FRASER WAY Abbotsford $278,000 0 0
13 C8054778 116 3250 MT. LEHMAN ROAD Abbotsford $450,000 0 0
14 C8055036 107 3240 MT. LEHMAN ROAD Abbotsford $498,000 0 0
15 C8056102 2871 LIVINGSTONE AVENUE Abbotsford $549,000 0 0
16 C8057177 218 1779 CLEARBROOK ROAD Abbotsford $620,000 0 0
17 C8054670 213 1779 CLEARBROOK ROAD Abbotsford $679,000 0 0
18 C8058088 211 1779 CLEARBROOK ROAD Abbotsford $695,000 0 0
19 C8052457 135 1779 CLEARBROOK ROAD Abbotsford $710,000 0 0
20 C8055029 109 1779 CLEARBROOK ROAD Abbotsford $764,700 0 0
21 C8055048 138 1779 CLEARBROOK ROAD Abbotsford $779,000 0 0
22 C8055226 B3 33733 KING ROAD Abbotsford $820,000 0 0
23 C8055708 B11 33733 KING ROAD Abbotsford $820,000 0 0
24 C8054138 1234 CONFIDENTIAL WAY Abbotsford $829,000 0 0
25 C8058273 103 30600 PROGRESSIVE WAY Abbotsford $839,900 0 0
26 C8057541 306 2180 GLADWIN ROAD Abbotsford $849,900 0 0
27 C8055469 202 1779 CLEARBROOK ROAD Abbotsford $849,999 0 0
28 C8056949 124 32095 HILLCREST AVENUE Abbotsford $899,999 0 0
29 C8056451 29578 FRASER HIGHWAY Abbotsford $900,000 0 0 54450 sqft
30 C8054353 9 30600 PROGRESSIVE WAY Abbotsford $975,000 0 0
31 C8055863 204 3670 TOWNLINE ROAD Abbotsford $1,069,000 0 0
32 C8056803 205 2060 MCCALLUM ROAD Abbotsford $1,150,000 0 0
33 C8056854 2617 PAULINE STREET Abbotsford $1,599,900 0 0
34 C8057153 33860 PINE STREET Abbotsford $1,650,000 0 0
35 C8055044 9B 33733 KING ROAD Abbotsford $1,750,000 0 0
36 C8055241 2631 WEST RAILWAY STREET Abbotsford $1,799,900 0 0
37 C8053128 102 2353 PEARDONVILLE ROAD Abbotsford $2,500,000 0 0
38 C8057086 101-102 31060 PEARDONVILLE ROAD Abbotsford $2,585,000 0 0
39 C8055685 34595 3RD AVENUE Abbotsford $2,950,000 0 0
40 C8055612 1442 HOPE ROAD Abbotsford $3,200,000 0 0 410335 sqft
41 C8058329 39963 NORTH PARALLEL ROAD Abbotsford $3,450,000 0 0 989247.6 sqft
42 C8055109 4102 LEFEUVRE ROAD Abbotsford $3,499,000 0 0 217364.4 sqft
43 C8057158 2379 CHARDONNAY LANE Abbotsford $3,699,000 0 0 21301 sqft
44 C8057474 33711 LAUREL STREET Abbotsford $3,950,000 0 0
45 C8057043 29985 DOWNES ROAD Abbotsford $4,249,000 0 0 872942 sqft
46 C8057829 34659 TOWNSHIPLINE ROAD Abbotsford $4,395,000 0 0 1280228.4 sqft
47 C8054854 101 -104 33391 MACLURE ROAD Abbotsford $4,700,000 0 0
48 C8055165 7696 BRADNER ROAD Abbotsford $4,750,000 0 0 910404 sqft
49 C8057952 38989 NO. 4 ROAD Abbotsford $4,850,000 0 0 104544 sqft
50 C8056582 27911 56 AVENUE Abbotsford $4,888,000 0 0 425678.86 sqft
51 C8055154 3155 BRADNER ROAD Abbotsford $4,890,000 0 0 418176 sqft
52 C8050506 2381 WINDSOR STREET Abbotsford $5,250,000 0 0
53 C8057792 5725 RIVERSIDE STREET Abbotsford $5,377,777 0 0 1214452.8 sqft
54 C8057553 1033 YORK ROAD Abbotsford $5,605,000 0 0 2755170 sqft
55 C8050987 39539 VYE ROAD Abbotsford $6,100,000 0 0 2148814.8 sqft
56 C8057877 2195 PEARDONVILLE ROAD Abbotsford $6,200,000 0 0
57 C8053826 33723A KING ROAD Abbotsford $6,300,000 0 0
58 C8050656 33790 ESSENDENE AVENUE Abbotsford $6,750,000 0 0 20343 sqft
59 C8057583 LT.5 YORK ROAD Abbotsford $7,410,000 0 0 3429478.8 sqft
60 C8054387 1760 WHATCOM ROAD Abbotsford $7,599,050 0 0 3606768 sqft
61 C8056206 27625 GRAY AVENUE Abbotsford $7,900,000 0 0 3370672.8 sqft
62 C8054389 5290 OLUND ROAD Abbotsford $8,750,000 0 0 404236.8 sqft
63 C8058368 30150 OLD YALE ROAD Abbotsford $8,800,000 0 0
64 C8054413 2638-2640 CEDAR PARK PLACE Abbotsford $8,890,000 0 0
65 C8058323 3387 TOLMIE ROAD Abbotsford $8,990,000 0 0 871200 sqft
66 C8058348 31433 KING ROAD Abbotsford $9,898,000 0 0 174240 sqft
67 C8055761 8201 DYKE ROAD Abbotsford $16,449,000 0 0 7042345.2 sqft

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms