Please wait while loading Active Commercial Listings for Sale in ABBOTSFORD ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (49)   AGASSIZ (9)  
BOWEN ISLAND (1)   BURNABY (130)  
CADREB OTHER (2)   CHILLIWACK (23)  
CLUCULZ LAKE (1)   COQUITLAM (31)  
CULTUS LAKE & AREA (3)   D'ARCY (1)  
DELTA (34)   EAST CHILLIWACK (2)  
FRASER CANYON (1)   GIBSONS (11)  
HARRISON LAKE (6)   HOPE & AREA (9)  
LADNER (2)   LANGLEY (45)  
MADEIRA PARK (1)   MAPLE RIDGE (31)  
MAYNE ISLAND (1)   MISSION (13)  

Here are all the Active Commercial Listings for Sale in
ABBOTSFORD
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8051567 34 32700 SOUTH FRASER WAY Abbotsford $50,000 0 0
2 C8050026 33721 ESSENDENE AVENUE Abbotsford $67,000 0 0
3 C8043576 104 31935 SOUTH FRASER WAY Abbotsford $69,000 0 0
4 C8051699 33324 S FRASER WAY Abbotsford $84,000 0 0
5 C8050808 106 2653 TRETHEWEY STREET Abbotsford $130,000 0 0
6 C8051072 170 2362 WHATCOM ROAD Abbotsford $180,000 0 0
7 C8051787 C 2594 WARE STREET Abbotsford $185,000 0 0
8 C8048310 130 33780 ESSENDENE AVENUE Abbotsford $195,000 0 0
9 C8049678 124 1900 NORTH PARALLEL ROAD Abbotsford $198,000 0 0
10 C8046722 101 33721 SOUTH FRASER WAY Abbotsford $225,000 0 0
11 C8045357 953 CONFIDENTIAL STREET Abbotsford $238,000 0 0
12 C8050757 110 663 SUMAS WAY Abbotsford $240,000 0 0
13 C8051431 101 1925 MCCALLUM ROAD Abbotsford $249,999 0 0
14 C8045081 108 2653 TRETHEWEY STREET Abbotsford $250,000 0 0
15 C8050327 974 CONFIDENTIAL Abbotsford $250,000 0 0
16 C8049464 110 33442 SOUTH FRASER WAY Abbotsford $255,000 0 0
17 C8051207 7 33324 SOUTH FRASER WAY Abbotsford $269,000 0 0
18 C8049775 260 32500 SOUTH FRASER WAY Abbotsford $278,000 0 0
19 C8051532 24 31940 SOUTH FRASER WAY Abbotsford $338,000 0 0
20 C8050954 983 CONFIDENTIAL Abbotsford $489,000 0 0
21 C8046194 107 3240 MT. LEHMAN ROAD Abbotsford $538,000 0 0
22 C8050482 103 2596 MCMILLAN ROAD Abbotsford $549,888 0 0
23 C8049727 111 1779 CLEARBROOK ROAD Abbotsford $720,000 0 0
24 C8049726 110 1779 CLEARBROOK ROAD Abbotsford $720,000 0 0
25 C8051763 122 1779 CLEARBROOK ROAD Abbotsford $849,900 0 0
26 C8048916 210 3710 TOWNLINE ROAD Abbotsford $850,000 0 0
27 C8051091 B3 33733 KING ROAD Abbotsford $870,000 0 0
28 C8051381 B11 33733 KING ROAD Abbotsford $880,000 0 0
29 C8049728 128 1779 CLEARBROOK ROAD Abbotsford $960,000 0 0
30 C8048447 5 30445 PROGRESSIVE WAY Abbotsford $998,900 0 0
31 C8051063 150 30475 CARDINAL AVENUE Abbotsford $1,069,000 0 0
32 C8046616 204 3670 TOWNLINE ROAD Abbotsford $1,079,000 0 0
33 C8051149 2564 CLEARBROOK ROAD Abbotsford $1,099,900 0 0
34 C8049729 129 1779 CLEARBROOK ROAD Abbotsford $1,100,000 0 0
35 C8051493 13 30485 CARDINAL AVENUE Abbotsford $1,199,000 0 0
36 C8048728 13 34100 SOUTH FRASER WAY Abbotsford $1,599,999 0 0
37 C8046804 2617 PAULINE STREET Abbotsford $1,699,000 0 0
38 C8048451 6 30445 PROGRESSIVE WAY Abbotsford $1,712,000 0 0
39 C8051706 110 33385 MCCLURE ROAD Abbotsford $1,799,000 0 0
40 C8051275 9 30444 GREAT NORTHERN AVENUE Abbotsford $1,999,000 0 0
41 C8049721 28441 58 AVENUE Abbotsford $2,949,000 0 0 598950 sqft
42 C8050211 39963 NORTH PARALLEL ROAD Abbotsford $3,549,000 0 0 989247.6 sqft
43 C8051739 2379 CHARDONNAY LANE Abbotsford $3,699,000 0 0 21301 sqft
44 C8050452 40320 NO. 5 ROAD Abbotsford $3,999,800 0 0 1318561.2 sqft
45 C8049141 33315 SOUTH FRASER WAY Abbotsford $3,999,999 0 0
46 C8050113 29155 MCTAVISH ROAD Abbotsford $4,950,000 0 0 1661814 sqft
47 C8051153 2539 MONTROSE AVENUE Abbotsford $6,250,000 0 0
48 C8050656 33790 ESSENDENE AVENUE Abbotsford $7,000,000 0 0 20343 sqft
49 C8051310 5290 OLUND ROAD Abbotsford $9,700,000 0 0 392040 sqft

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms