# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8043395 | 1212 4500 KINGSWAY | Burnaby | $18,000 | 0 | 0 | 342 | 0 | |
2 | C8044099 | 5065 ANOLA DRIVE | Burnaby | $25,000 | 0 | 0 | 1200 | 0 | |
3 | C8048396 | 5279 STILL CREEK AVENUE | Burnaby | $35,000 | 0 | 0 | 0 | ||
4 | C8047852 | 1628 4500 KINGSWAY | Burnaby | $55,000 | 0 | 0 | 0 | ||
5 | C8044430 | 10202 CONFIDENTIAL | Burnaby | $58,000 | 0 | 0 | 1300 | 0 | |
6 | C8048739 | 203 4025 MCCONNELL DRIVE | Burnaby | $75,000 | 0 | 0 | 650 | 0 | |
7 | C8047649 | 1696 4500 KINGSWAY | Burnaby | $78,000 | 0 | 0 | 0 | ||
8 | C8040432 | 3910 E HASTINGS STREET | Burnaby | $79,000 | 0 | 0 | 620 | 0 | |
9 | C8046223 | 5339 LANE STREET | Burnaby | $88,000 | 0 | 0 | 2021 | 431 | 0 |
10 | C8044663 | 7086 KINGSWAY | Burnaby | $88,000 | 0 | 0 | 1195 | 0 | |
11 | C8048643 | 7715 CUMBERLAND STREET | Burnaby | $90,000 | 0 | 0 | 1251 | 0 | |
12 | C8048415 | 10451 CONFIDENTIAL | Burnaby | $90,000 | 0 | 0 | 1600 | 0 | |
13 | C8045445 | 104 9855 AUSTIN AVENUE | Burnaby | $98,000 | 0 | 0 | 780 | 0 | |
14 | C8044310 | 4558 KINGSWAY | Burnaby | $98,000 | 0 | 0 | 950 | 0 | |
15 | C8048331 | 6 4429 KINGSWAY | Burnaby | $98,000 | 0 | 0 | 0 | ||
16 | C8043112 | 1333 4500 KINGSWAY | Burnaby | $99,000 | 0 | 0 | 803 | 0 | |
17 | C8047301 | 748K 4567 LOUGHEED HIGHWAY | Burnaby | $99,000 | 0 | 0 | 202 | 0 | |
18 | C8047046 | 120B 6540 BURLINGTON AVENUE | Burnaby | $118,000 | 0 | 0 | 1647 | 0 | |
19 | C8045140 | 208 4341 NORTH ROAD | Burnaby | $128,000 | 0 | 0 | 280 | 0 | |
20 | C8046648 | 7604 ROYAL OAK AVENUE | Burnaby | $128,000 | 0 | 0 | 1000 | 0 | |
21 | C8048705 | 5307 LANE STREET | Burnaby | $138,000 | 0 | 0 | 708 | 0 | |
22 | C8045556 | 27 4429 KINGSWAY | Burnaby | $138,000 | 0 | 0 | 707 | 0 | |
23 | C8042655 | 1899 ROSSER AVENUE | Burnaby | $148,000 | 0 | 0 | 603 | 0 | |
24 | C8048311 | 5358 GRIMMER STREET | Burnaby | $160,000 | 0 | 0 | 2015 | Array | 0 |
25 | C8047053 | 00000 CONFIDENTIAL | Burnaby | $168,000 | 0 | 0 | 1960 | 900 | 0 |
26 | C8047556 | 6271 KINGSWAY | Burnaby | $168,000 | 0 | 0 | 823 | 0 | |
27 | C8047621 | 129 4800 KINGSWAY | Burnaby | $168,000 | 0 | 0 | 0 | ||
28 | C8047412 | 4929 KINGSWAY | Burnaby | $176,000 | 0 | 0 | 728 | 0 | |
29 | C8043861 | 205 3355 NORTH ROAD | Burnaby | $179,000 | 0 | 0 | 1987 | 865 | 865 sqft |
30 | C8046305 | 103 9930 LOUGHEED HIGHWAY | Burnaby | $179,000 | 0 | 0 | 700 | 0 | |
31 | C8045958 | 5939 E HASTING STREET | Burnaby | $188,000 | 0 | 0 | Array | 0 | |
32 | C8046857 | 0000 CONFIDENTIAL | Burnaby | $195,000 | 0 | 0 | 1918 | 5220 | 0 |
33 | C8046447 | 101 7315 EDMONDS STREET | Burnaby | $198,000 | 0 | 0 | 1600 | 0 | |
34 | C8045198 | 2201 HOLDOM AVENUE | Burnaby | $199,000 | 0 | 0 | 980 | 0 | |
35 | C8048020 | 4 4361 KINGSWAY | Burnaby | $199,000 | 0 | 0 | 1694 | 0 | |
36 | C8046059 | 4949 KINGSWAY | Burnaby | $208,000 | 0 | 0 | 770 | 0 | |
37 | C8042920 | 1018 4500 KINGSWAY | Burnaby | $238,000 | 0 | 0 | 0 | ||
38 | C8045290 | 7589 EDMONDS STREET | Burnaby | $249,000 | 0 | 0 | Array | 0 | |
39 | C8048988 | 3 8605 GLENLYON PARKWAY | Burnaby | $249,000 | 0 | 0 | 1253 | 0 | |
40 | C8044054 | 7892 6TH STREET | Burnaby | $249,900 | 0 | 0 | 900 | 0 | |
41 | C8044357 | 10200 CONFIDENTIAL | Burnaby | $250,000 | 0 | 0 | 930 | 0 | |
42 | C8045822 | 3 3871 NORTH FRASER WAY | Burnaby | $250,000 | 0 | 0 | 1991 | 3200 | 0 |
43 | C8046983 | 2 4461 LOUGHEED HIGHWAY | Burnaby | $268,000 | 0 | 0 | 991 | 0 | |
44 | C8048595 | 4685 KINGSWAY | Burnaby | $268,000 | 0 | 0 | 725 | 0 | |
45 | C8046399 | 4329 DAWSON STREET | Burnaby | $280,000 | 0 | 0 | 860 | 0 | |
46 | C8045529 | 7341 EDMONDS STREET | Burnaby | $280,000 | 0 | 0 | 1190 | 0 | |
47 | C8047980 | 6868 ROYAL OAK AVENUE | Burnaby | $280,000 | 0 | 0 | 1300 | 0 | |
48 | C8039877 | 306 4820 KINGSWAY | Burnaby | $285,000 | 0 | 0 | 1986 | 349 | 349 sqft |
49 | C8046566 | 12 4429 KINGSWAY | Burnaby | $288,000 | 0 | 0 | 724 | 0 | |
50 | C8049049 | 625 6378 SILVER AVENUE | Burnaby | $298,800 | 0 | 0 | 2021 | 254 | 0 |
51 | C8047591 | 402 8485 NEW HAVEN CLOSE | Burnaby | $299,000 | 0 | 0 | Array | 0 | |
52 | C8047140 | 10364 CONFIDENTIAL | Burnaby | $300,000 | 0 | 0 | 1424 | 0 | |
53 | C8046149 | 5107 CANADA WAY | Burnaby | $338,000 | 0 | 0 | 1530 | 0 | |
54 | C8047672 | 1003 4500 KINGSWAY | Burnaby | $350,000 | 0 | 0 | 640 | 640 sqft | |
55 | C8048918 | 10473 CONFIDENTIAL | Burnaby | $350,000 | 0 | 0 | 1600 | 0 | |
56 | C8045788 | 102 4250 KINGSWAY | Burnaby | $358,000 | 0 | 0 | 1038 | 0 | |
57 | C8048550 | 4386 BERESFORD STREET | Burnaby | $358,000 | 0 | 0 | 1511 | 0 | |
58 | C8047774 | 6123 HASTINGS STREET | Burnaby | $375,000 | 0 | 0 | 3243 | 0 | |
59 | C8041914 | 4992 NEWTON STREET | Burnaby | $388,000 | 0 | 0 | 1800 | 0 | |
60 | C8043529 | 1685 4500 KINGSWAY | Burnaby | $398,000 | 0 | 0 | 0 | ||
61 | C8047749 | 10405 CONFIDENTIAL | Burnaby | $399,000 | 0 | 0 | 1973 | 2810 | 0 |
62 | C8045661 | B 4883 KINGSWAY | Burnaby | $450,000 | 0 | 0 | 1964 | 1196 | 0 |
63 | C8047049 | 423 GROVE AVENUE | Burnaby | $450,000 | 0 | 0 | 1420 | 0 | |
64 | C8046994 | 4524 HASTINGS STREET | Burnaby | $488,000 | 0 | 0 | 3912 | 0 | |
65 | C8048703 | 10465 CONFIDENTIAL | Burnaby | $488,000 | 0 | 0 | 1000 | 0 | |
66 | C8047577 | 10396 CONFIDENTIAL | Burnaby | $499,999 | 0 | 0 | 1578 | 0 | |
67 | C8047373 | 10381 CONFIDENTIAL | Burnaby | $500,000 | 0 | 0 | 1647 | 0 | |
68 | C8042083 | 140 7515 MARKET CROSSING | Burnaby | $538,000 | 0 | 0 | 3190 | 0 | |
69 | C8047976 | 10426 CONFIDENTIAL | Burnaby | $580,000 | 0 | 0 | 800 | 0 | |
70 | C8047409 | 10383 CONFIDENTIAL | Burnaby | $599,000 | 0 | 0 | 2000 | 0 | |
71 | C8044871 | 611 4428 BERESFORD STREET | Burnaby | $599,000 | 0 | 0 | 2021 | 379 | 379 sqft |
72 | C8043043 | 409 6378 SILVER AVENUE | Burnaby | $599,000 | 0 | 0 | 2021 | 398 | 398 sqft |
73 | C8045060 | 413 4538 KINGSWAY | Burnaby | $628,000 | 0 | 0 | 2000 | 594 | 0 |
74 | C8046959 | 4327 NORTH ROAD | Burnaby | $648,000 | 0 | 0 | 3800 | 0 | |
75 | C8042203 | 406 4885 KINGSWAY | Burnaby | $658,000 | 0 | 0 | 1998 | 579 | 0 |
76 | C8047519 | 5377 LANE STREET | Burnaby | $679,000 | 0 | 0 | 2019 | 551 | 0 |
77 | C8048938 | 507 6378 SILVER AVENUE | Burnaby | $680,000 | 0 | 0 | 2022 | 455 | 0 |
78 | C8046707 | 1661 4500 KINGSWAY | Burnaby | $688,800 | 0 | 0 | 343 | 343 sqft | |
79 | C8042022 | 431 6378 SILVER AVENUE | Burnaby | $780,000 | 0 | 0 | 2021 | 558 | 0 |
80 | C8042021 | 432 6378 SILVER AVENUE | Burnaby | $780,000 | 0 | 0 | 2021 | 558 | 0 |
81 | C8047589 | 528 6378 SILVER AVENUE | Burnaby | $785,000 | 0 | 0 | 2021 | 558 | 0 |
82 | C8045941 | 430 6378 SILVER AVENUE | Burnaby | $799,000 | 0 | 0 | 2021 | 556 | 0 |
83 | C8046135 | 10303 CONFIDENTIAL STREET | Burnaby | $825,000 | 0 | 0 | 368 | 0 | |
84 | C8048983 | 502 6505 SUSSEX AVENUE | Burnaby | $839,900 | 0 | 0 | 2023 | 563 | 0 |
85 | C8044089 | 508 4885 KINGSWAY | Burnaby | $859,000 | 0 | 0 | 1998 | 775 | 0 |
86 | C8047770 | 404 4378 BERESFORD STREET | Burnaby | $889,000 | 0 | 0 | 2020 | 750 | 0 |
87 | C8046445 | 10323 CONFIDENTIAL | Burnaby | $899,000 | 0 | 0 | 2020 | 735 | 0 |
88 | C8043057 | 515 6378 SILVER AVENUE | Burnaby | $918,000 | 0 | 0 | 0 | ||
89 | C8048696 | 2322 4500 KINGSWAY | Burnaby | $938,000 | 0 | 0 | 1998 | 495 | 0 |
90 | C8042837 | 516 6378 SILVER AVENUE | Burnaby | $999,000 | 0 | 0 | 2021 | 663 | 0 |
91 | C8044814 | 304 4388 BERESFORD STREET | Burnaby | $1,149,000 | 0 | 0 | 2015 | 770 | 0 |
92 | C8048332 | 151 5489 BYRNE ROAD | Burnaby | $1,298,000 | 0 | 0 | 2008 | 1945 | 0 |
93 | C8043422 | 407 6378 SILVER AVENUE | Burnaby | $1,361,500 | 0 | 0 | 2022 | 887 | 0 |
94 | C8046107 | 601 4538 KINGSWAY | Burnaby | $1,389,900 | 0 | 0 | 1998 | 1306 | 0 |
95 | C8047641 | 1003 4500 KINGSWAY | Burnaby | $1,450,000 | 0 | 0 | 640 | 640 sqft | |
96 | C8048980 | 303 6505 SUSSEX AVENUE | Burnaby | $1,529,900 | 0 | 0 | 2023 | 0 | |
97 | C8048119 | 620 6378 SILVER AVENUE | Burnaby | $1,580,000 | 0 | 0 | 2021 | 1051 | 0 |
98 | C8048513 | 108 8988 FRASERTON COURT | Burnaby | $1,729,000 | 0 | 0 | 1996 | 2489 | 0 |
99 | C8046095 | 10297 CONFIDENTIAL | Burnaby | $1,880,000 | 0 | 0 | 2703 | 0 | |
100 | C8049052 | 514 6378 SILVER AVENUE | Burnaby | $1,930,000 | 0 | 0 | 0 | ||
101 | C8046029 | 306/308/310 4538 KINGSWAY | Burnaby | $1,950,000 | 0 | 0 | 2000 | 2064 | 0 |
102 | C8042897 | 408 6378 SILVER AVENUE | Burnaby | $1,990,000 | 0 | 0 | 2021 | 1182 | 0 |
103 | C8045439 | 614 6378 SILVER AVENUE | Burnaby | $1,999,900 | 0 | 0 | 2021 | 1410 | 0 |
104 | C8048931 | 4021 GRAVELEY STREET | Burnaby | $2,025,000 | 0 | 0 | 1931 | 1830 | 6600 sqft |
105 | C8046835 | 1611 4500 KINGSWAY | Burnaby | $2,230,000 | 0 | 0 | 1999 | 844 | 0 |
106 | C8047640 | 7521 EDMONDS STREET | Burnaby | $2,300,000 | 0 | 0 | 1953 | 627 | 4180 sqft |
107 | C8046941 | 117 2544 DOUGLAS ROAD | Burnaby | $2,327,000 | 0 | 0 | 1978 | 3580 | 0 |
108 | C8048291 | 302 & 303 4388 BERESFORD STREET | Burnaby | $2,360,000 | 0 | 0 | 2015 | 1817 | 1817 sqft |
109 | C8048969 | 501 6378 SILVER AVENUE | Burnaby | $2,420,000 | 0 | 0 | 2021 | 1453 | 0 |
110 | C8048105 | 7190 RANDOLPH AVENUE | Burnaby | $2,988,000 | 0 | 0 | 1950 | 4488 | 6084 sqft |
111 | C8048103 | 7208 RANDOLPH AVENUE | Burnaby | $2,988,000 | 0 | 0 | 1975 | 3893 | 6175 sqft |
112 | C8048875 | 7409 CONWAY AVENUE | Burnaby | $3,777,777 | 0 | 0 | 1984 | 4402 | 11723 sqft |
113 | C8048312 | 7305 BULLER AVENUE | Burnaby | $7,000,000 | 0 | 0 | 1955 | 9505 | 23229 sqft |
114 | C8048704 | 3865 1ST AVENUE | Burnaby | $14,339,000 | 0 | 0 | 1990 | 20328 | 18600 sqft |
![]() |