# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8055430 | 121 CONFIDENTIAL STREET | Chilliwack | $125,000 | 0 | 0 | 175 | 0 | |
2 | C8055987 | 46141 NORRISH AVENUE | Chilliwack | $649,000 | 0 | 0 | 1936 | 1116 | 0.12 ac |
3 | C8050826 | 305 8705 YOUNG ROAD | Chilliwack | $699,900 | 0 | 0 | 939 | 0 | |
4 | C8049104 | 200 8705 YOUNG ROAD | Chilliwack | $1,250,000 | 0 | 0 | 2008 | 1809 | 0 |
5 | C8055227 | 11800 MCSWEEN ROAD | Chilliwack | $1,350,000 | 0 | 0 | 1318560 | 30.27 ac | |
6 | C8055465 | 104 8344 YOUNG ROAD | Chilliwack | $1,450,000 | 0 | 0 | 985 | 0 | |
7 | C8055293 | 1,2,3 46240 YALE ROAD | Chilliwack | $1,450,000 | 0 | 0 | 9999 | 3000 | 0.12 ac |
8 | C8056069 | 106A/B 206 43869 PROGRESS WAY | Chilliwack | $1,700,000 | 0 | 0 | 2012 | 3928 | 1.04 ac |
9 | C8052387 | 9254 NOWELL STREET | Chilliwack | $1,999,990 | 0 | 0 | 1975 | 5977 | 0.37 ac |
10 | C8055037 | 45945 WELLINGTON AVENUE | Chilliwack | $2,298,000 | 0 | 0 | 1960 | 4898 | 0.11 ac |
11 | C8054333 | 9214 MARY STREET | Chilliwack | $2,349,000 | 0 | 0 | 1970 | 6448 | 0.2 ac |
12 | C8054331 | 49482 CASTLEMAN ROAD | Chilliwack | $2,450,000 | 0 | 0 | 1989 | 4200 | 5.05 ac |
13 | C8055034 | 45975 WELLINGTON AVENUE | Chilliwack | $2,798,000 | 0 | 0 | 1972 | 5474 | 0.12 ac |
14 | C8053947 | 43871 PROGRESS WAY | Chilliwack | $3,000,000 | 0 | 0 | 2017 | 0.49 ac | |
15 | C8052607 | 8450 GIBSON ROAD | Chilliwack | $3,750,000 | 0 | 0 | Array | 34.79 ac | |
16 | C8053534 | 44758 YALE ROAD | Chilliwack | $4,498,000 | 0 | 0 | 1980 | 10340 | 0.43 ac |
17 | C8053533 | 44768 YALE ROAD | Chilliwack | $7,599,000 | 0 | 0 | 1994 | 13942 | 0.39 ac |
18 | C8047694 | 44325 YALE ROAD | Chilliwack | $8,599,900 | 0 | 0 | 1970 | 11909 | 2.47 ac |
19 | C8054474 | 45510 YALE ROAD | Chilliwack | $9,200,000 | 0 | 0 | 9999 | 6376 | 0.97 ac |
20 | C8051304 | 8480 AITKEN ROAD | Chilliwack | $12,900,000 | 0 | 0 | 1980 | 31000 | 2.68 ac |
![]() |