# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8045657 | 1028 1163 PINETREE WAY | Coquitlam | $38,000 | 0 | 0 | 400 | ||
2 | C8047776 | 204 3007 GLEN DRIVE | Coquitlam | $49,000 | 0 | 0 | 1713 | ||
3 | C8048308 | 1039 1163 PINETREE WAY | Coquitlam | $60,000 | 0 | 0 | 1626 | ||
4 | C8050350 | 2092 & 2096 1163 PINETREE WAY | Coquitlam | $79,999 | 0 | 0 | 782 | ||
5 | C8049342 | 1118 1163 PINETREE WAY | Coquitlam | $98,000 | 0 | 0 | 1029 | ||
6 | C8028962 | 2076 1163 PINETREE WAY | Coquitlam | $108,000 | 0 | 0 | 507 | ||
7 | C8049129 | 1135 1163 PINETREE WAY | Coquitlam | $129,999 | 0 | 0 | 1234 | ||
8 | C8050209 | 10542 CONFIDENTIAL | Coquitlam | $148,000 | 0 | 0 | 1000 | ||
9 | C8044849 | 210 403 NORTH ROAD | Coquitlam | $149,000 | 0 | 0 | 1045 | ||
10 | C8047123 | 10363 CONFIDENTIAL | Coquitlam | $150,000 | 0 | 0 | 1519 | 1519 sqft | |
11 | C8050654 | 102 511 ROCHESTER AVENUE | Coquitlam | $188,000 | 0 | 0 | 780 | ||
12 | C8047807 | 10409 CONFIDENTIAL | Coquitlam | $189,000 | 0 | 0 | 1000 | ||
13 | C8049227 | 1104 AUSTIN AVENUE | Coquitlam | $195,000 | 0 | 0 | 638 | ||
14 | C8047510 | 29 91 GOLDEN DRIVE | Coquitlam | $198,000 | 0 | 0 | 905 | ||
15 | C8051200 | 2082 & 2086 1163 PINETREE WAY | Coquitlam | $249,000 | 0 | 0 | 680 | ||
16 | C8050108 | 1 2731 BARNET HIGHWAY | Coquitlam | $259,000 | 0 | 0 | 2065 | ||
17 | C8048947 | 3 1161 THE HIGH STREET | Coquitlam | $285,000 | 0 | 0 | 679 | ||
18 | C8050223 | 10543 CONFIDENTIAL | Coquitlam | $365,000 | 0 | 0 | 804 | ||
19 | C8048677 | B 501 N ROAD | Coquitlam | $368,000 | 0 | 0 | 1423 | ||
20 | C8050854 | 10600 CONFIDENTIAL | Coquitlam | $375,000 | 0 | 0 | 560 | 560 sqft | |
21 | C8051403 | 10605 CONFIDENTIAL STREET | Coquitlam | $388,888 | 0 | 0 | 2329 | ||
22 | C8050187 | SL 38 2992 GLEN DRIVE | Coquitlam | $699,000 | 0 | 0 | 2023 | 643 | |
23 | C8050027 | 103 17 FAWCETT ROAD | Coquitlam | $958,000 | 0 | 0 | 1996 | 2128 | |
24 | C8048626 | 102 1188 PINETREE WAY | Coquitlam | $998,000 | 0 | 0 | 2016 | 882 | 882 sqft |
25 | C8051315 | SL6 2992 GLEN DRIVE | Coquitlam | $998,800 | 0 | 0 | 2024 | 1499 | |
26 | C8049941 | SL 37 2992 GLEN DRIVE | Coquitlam | $1,049,000 | 0 | 0 | 2023 | 929 | |
27 | C8050786 | 11 1161 THE HIGH STREET | Coquitlam | $1,190,000 | 0 | 0 | 1996 | 1196 | |
28 | C8049479 | SEC 21 QUARRY ROAD | Coquitlam | $3,500,000 | 0 | 0 | Array | 1673139 sqft | |
29 | C8051825 | 821 BRUNETTE AVENUE | Coquitlam | $3,990,000 | 0 | 0 | 1974 | 6273 | 18187 sqft |
30 | C8051578 | 6-10 3025 ANSON AVENUE | Coquitlam | $4,650,000 | 0 | 0 | 5824 | ||
31 | C8047241 | 3033 ROBSON DRIVE | Coquitlam | $4,999,999 | 0 | 0 | 1996 | 6440 | 15070 sqft |
![]() |