# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8046772 | 10348 CONFIDENTIAL | Coquitlam | $30,000 | 0 | 0 | 1495 | ||
2 | C8045657 | 1028 1163 PINETREE WAY | Coquitlam | $38,000 | 0 | 0 | 400 | ||
3 | C8047776 | 204 3007 GLEN DRIVE | Coquitlam | $49,000 | 0 | 0 | 1713 | ||
4 | C8048308 | 1039 1163 PINETREE WAY | Coquitlam | $60,000 | 0 | 0 | 1626 | ||
5 | C8047485 | 4 1161 THE HIGH STREET | Coquitlam | $63,000 | 0 | 0 | 1996 | 616 | |
6 | C8043380 | 1037 RIDGEWAY AVENUE | Coquitlam | $72,000 | 0 | 0 | Array | ||
7 | C8049243 | 1147 AUSTIN AVENUE | Coquitlam | $90,000 | 0 | 0 | 3200 | ||
8 | C8028962 | 2076 1163 PINETREE WAY | Coquitlam | $108,000 | 0 | 0 | 507 | ||
9 | C8049129 | 1135 1163 PINETREE WAY | Coquitlam | $129,999 | 0 | 0 | 1234 | ||
10 | C8050209 | 10542 CONFIDENTIAL | Coquitlam | $148,000 | 0 | 0 | 1000 | ||
11 | C8044849 | 210 403 NORTH ROAD | Coquitlam | $149,000 | 0 | 0 | 1045 | ||
12 | C8049342 | 1118 1163 PINETREE WAY | Coquitlam | $150,000 | 0 | 0 | 1029 | ||
13 | C8047123 | 10363 CONFIDENTIAL | Coquitlam | $150,000 | 0 | 0 | 1519 | 1519 sqft | |
14 | C8049227 | 1104 AUSTIN AVENUE | Coquitlam | $195,000 | 0 | 0 | 638 | ||
15 | C8046846 | 102 511 ROCHESTER AVENUE | Coquitlam | $198,000 | 0 | 0 | 780 | ||
16 | C8047510 | 29 91 GOLDEN DRIVE | Coquitlam | $198,000 | 0 | 0 | 905 | ||
17 | C8047807 | 10409 CONFIDENTIAL | Coquitlam | $198,000 | 0 | 0 | 1000 | ||
18 | C8046662 | 401 100 SCHOOLHOUSE STREET | Coquitlam | $238,000 | 0 | 0 | 960 | ||
19 | C8047022 | 2102 2929 BARNET HWY HIGHWAY | Coquitlam | $278,000 | 0 | 0 | 1580 | ||
20 | C8048947 | 3 1161 THE HIGH STREET | Coquitlam | $285,000 | 0 | 0 | 679 | ||
21 | C8050108 | 1 2731 BARNET HIGHWAY | Coquitlam | $322,000 | 0 | 0 | 2065 | ||
22 | C8046671 | 10341 CONFIDENTIAL | Coquitlam | $348,000 | 0 | 0 | 1200 | ||
23 | C8045124 | 100 1150 AUSTIN AVENUE | Coquitlam | $359,000 | 0 | 0 | 2562 | ||
24 | C8050223 | 10543 CONFIDENTIAL | Coquitlam | $365,000 | 0 | 0 | 804 | ||
25 | C8048677 | B 501 N ROAD | Coquitlam | $450,000 | 0 | 0 | 1423 | ||
26 | C8050027 | 103 17 FAWCETT ROAD | Coquitlam | $958,000 | 0 | 0 | 1996 | 2128 | |
27 | C8048626 | 102 1188 PINETREE WAY | Coquitlam | $998,000 | 0 | 0 | 2016 | 882 | 882 sqft |
28 | C8049122 | SL36 2992 GLEN DRIVE | Coquitlam | $1,049,000 | 0 | 0 | 2023 | 929 | |
29 | C8049941 | SL 37 2992 GLEN DRIVE | Coquitlam | $1,049,000 | 0 | 0 | 2023 | 929 | |
30 | C8049479 | SEC 21 QUARRY ROAD | Coquitlam | $3,500,000 | 0 | 0 | Array | 1673139 sqft | |
31 | C8047241 | 3033 ROBSON DRIVE | Coquitlam | $4,999,999 | 0 | 0 | 1996 | 6440 | 15070 sqft |
![]() |