# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8046772 | 10348 CONFIDENTIAL | Coquitlam | $30,000 | 0 | 0 | 1495 | 0 | |
2 | C8045657 | 1028 1163 PINETREE WAY | Coquitlam | $38,000 | 0 | 0 | 400 | 0 | |
3 | C8047776 | 204 3007 GLEN DRIVE | Coquitlam | $49,000 | 0 | 0 | 1713 | 0 | |
4 | C8048308 | 1039 1163 PINETREE WAY | Coquitlam | $60,000 | 0 | 0 | 1626 | 0 | |
5 | C8047485 | 4 1161 THE HIGH STREET | Coquitlam | $68,000 | 0 | 0 | 1996 | 616 | 0 |
6 | C8043380 | 1037 RIDGEWAY AVENUE | Coquitlam | $72,000 | 0 | 0 | Array | 0 | |
7 | C8045050 | 105 1196 LANSDOWNE DRIVE | Coquitlam | $88,000 | 0 | 0 | 816 | 0 | |
8 | C8045914 | 2092&2096 1163 PINETREE WAY | Coquitlam | $89,999 | 0 | 0 | 782 | 0 | |
9 | C8028962 | 2076 1163 PINETREE WAY | Coquitlam | $108,000 | 0 | 0 | 507 | 0 | |
10 | C8046559 | 10333 CONFIDENTIAL | Coquitlam | $110,000 | 0 | 0 | 1073 | 0 | |
11 | C8044849 | 210 403 NORTH ROAD | Coquitlam | $149,000 | 0 | 0 | 1045 | 0 | |
12 | C8047123 | 10363 CONFIDENTIAL | Coquitlam | $150,000 | 0 | 0 | 1519 | 1519 sqft | |
13 | C8047807 | 10409 CONFIDENTIAL | Coquitlam | $198,000 | 0 | 0 | 1000 | 0 | |
14 | C8046846 | 102 511 ROCHESTER AVENUE | Coquitlam | $198,000 | 0 | 0 | 780 | 0 | |
15 | C8047691 | 10400 CONFIDENTIAL | Coquitlam | $199,000 | 0 | 0 | 1800 | 0 | |
16 | C8047510 | 29 91 GOLDEN DRIVE | Coquitlam | $225,000 | 0 | 0 | 905 | 0 | |
17 | C8046662 | 401 100 SCHOOLHOUSE STREET | Coquitlam | $238,000 | 0 | 0 | 960 | 0 | |
18 | C8047022 | 2102 2929 BARNET HWY HIGHWAY | Coquitlam | $278,000 | 0 | 0 | 1580 | 0 | |
19 | C8048947 | 3 1161 THE HIGH STREET | Coquitlam | $285,000 | 0 | 0 | 679 | 0 | |
20 | C8046372 | C 501 NORTH ROAD | Coquitlam | $288,000 | 0 | 0 | 1985 | 1100 | 0 |
21 | C8044234 | 105 1123 WESTWOOD STREET | Coquitlam | $318,000 | 0 | 0 | 3629 | 0 | |
22 | C8045124 | 1150 AUSTIN AVENUE | Coquitlam | $359,000 | 0 | 0 | 2562 | 0 | |
23 | C8046671 | 10341 CONFIDENTIAL | Coquitlam | $388,000 | 0 | 0 | 1200 | 0 | |
24 | C8046945 | 240 329 NORTH ROAD | Coquitlam | $420,000 | 0 | 0 | 1977 | 2724 | 0 |
25 | C8048677 | B 501 N ROAD | Coquitlam | $450,000 | 0 | 0 | 1423 | 0 | |
26 | C8045860 | 10282 CONFIDENTIAL | Coquitlam | $499,000 | 0 | 0 | 3300 | 0 | |
27 | C8046429 | 32 2992 GLEN DRIVE | Coquitlam | $695,000 | 0 | 0 | 2023 | 643 | 0 |
28 | C8048408 | SL35 2992 GLEN DRIVE | Coquitlam | $699,000 | 0 | 0 | 2024 | 643 | 13569 sqft |
29 | C8048626 | 102 1188 PINETREE WAY | Coquitlam | $998,000 | 0 | 0 | 2016 | 882 | 882 sqft |
30 | C8046256 | SL37 2992 GLEN DRIVE | Coquitlam | $1,049,000 | 0 | 0 | 2023 | 929 | 0 |
31 | C8043008 | 925 3025 SW LOUGHEED HIGHWAY | Coquitlam | $1,300,000 | 0 | 0 | 1050 | 0 | |
32 | C8047241 | 3033 ROBSON DRIVE | Coquitlam | $4,999,999 | 0 | 0 | 1996 | 6440 | 15070 sqft |
![]() |