# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8051377 | 989 CONFIDENTIAL | Delta | $99,000 | 0 | 0 | |||
2 | C8050828 | 7061A 7031 120 STREET | Delta | $122,500 | 0 | 0 | |||
3 | C8046114 | 913 CONFIDENTIAL | Delta | $139,000 | 0 | 0 | |||
4 | C8048529 | 1388 DERWENT WAY | Delta | $150,000 | 0 | 0 | 1000 | ||
5 | C8050159 | 968 CONFIDENTIAL | Delta | $150,000 | 0 | 0 | |||
6 | C8051536 | 8356 112 STREET | Delta | $195,000 | 0 | 0 | |||
7 | C8050171 | 6405 120 STREET | Delta | $195,000 | 0 | 0 | |||
8 | C8050793 | 2 1080 CLIVEDEN AVENUE | Delta | $199,000 | 0 | 0 | |||
9 | C8047351 | 7231 120 STREET | Delta | $199,995 | 0 | 0 | |||
10 | C8050003 | 10527 CONFIDENTIAL | Delta | $249,900 | 0 | 0 | 646 | ||
11 | C8049761 | 350 4949 CANOE PASS WAY | Delta | $375,000 | 0 | 0 | 1740 | ||
12 | C8049696 | 10996 RIVER ROAD | Delta | $450,000 | 0 | 0 | |||
13 | C8050752 | 978 CONFIDENTIAL | Delta | $450,000 | 0 | 0 | |||
14 | C8050349 | 260 8208 SWENSON WAY | Delta | $810,000 | 0 | 0 | 1993 | ||
15 | C8049285 | 102 7188 PROGRESS WAY | Delta | $1,150,000 | 0 | 0 | 1997 | 2000 | |
16 | C8048594 | 114 7198 VANTAGE WAY | Delta | $1,199,000 | 0 | 0 | 1994 | 2687 | 2631 sqft |
17 | C8050934 | 203 1777 56 STREET | Delta | $1,299,900 | 0 | 0 | 2016 | 1131 | |
18 | C8048724 | 6 8005 ALEXANDER ROAD | Delta | $1,500,000 | 0 | 0 | 1981 | 2891 | |
19 | C8046152 | 103 & 104 7188 PROGRESS WAY | Delta | $1,990,000 | 0 | 0 | 1997 | 3061 | |
20 | C8049523 | 3 1600 DERWENT WAY | Delta | $2,380,000 | 0 | 0 | 1991 | 3878 | 3878 sqft |
21 | C8050951 | 4943 CHISHOLM STREET | Delta | $2,899,000 | 0 | 0 | 1994 | 4354 | 3920 sqft |
22 | C8051562 | 130 ENGLISH BLUFF ROAD | Delta | $2,999,000 | 0 | 0 | 2004 | 2520 | 12756 sqft |
23 | C8047786 | 4876 DELTA STREET | Delta | $2,999,999 | 0 | 0 | 2018 | 4713 | 2457 sqft |
24 | C8048973 | 4943 CHISHOLM STREET | Delta | $3,500,000 | 0 | 0 | 1994 | 4354 | 3920 sqft |
25 | C8051665 | 209 8291 92 STREET | Delta | $3,598,800 | 0 | 0 | 2013 | 5634 | |
26 | C8051034 | 3986 W RIVER ROAD | Delta | $3,880,000 | 0 | 0 | Array | 786258 sqft | |
27 | C8046604 | 10240 RIVER ROAD | Delta | $4,100,000 | 0 | 0 | 30146 sqft | ||
28 | C8051443 | 2975 53RD STREET | Delta | $5,950,000 | 0 | 0 | 2538 | 758361 sqft | |
29 | C8045655 | 4774 104 STREET | Delta | $6,250,000 | 0 | 0 | 1972 | 3162 | 882090 sqft |
30 | C8050665 | 2447 56 STREET | Delta | $6,250,000 | 0 | 0 | 2006 | 3330 | 1086129 sqft |
31 | C8050325 | 5121 112 STREET | Delta | $7,999,000 | 0 | 0 | Array | 1552134 sqft | |
32 | C8049944 | 105 7717 BEEDIE WAY | Delta | $8,739,999 | 0 | 0 | 2018 | 12557 | |
33 | C8050369 | 5039 112 STREET | Delta | $13,999,000 | 0 | 0 | 2677650 sqft | ||
34 | C8049641 | 7584 VANTAGE PLACE | Delta | $14,588,000 | 0 | 0 | 1980 | 27343 | 64033 sqft |
![]() |