# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8048299 | 7 900 GIBSONS WAY | Gibsons | $89,000 | 0 | 0 | 1976 | 569 | 0 |
2 | C8045944 | 110 287 GOWER POINT ROAD | Gibsons | $99,000 | 0 | 0 | 800 | 0 | |
3 | C8047014 | 201 280 GOWER POINT ROAD | Gibsons | $227,000 | 0 | 0 | 1485 | 0 | |
4 | C8045809 | 1016 VENTURE WAY | Gibsons | $229,000 | 0 | 0 | 1887 | 0 | |
5 | C8046112 | 818 GIBSONS WAY | Gibsons | $249,000 | 0 | 0 | 2443 | 0 | |
6 | C8047604 | 611 SCHOOL ROAD | Gibsons | $299,000 | 0 | 0 | 336 | 0 | |
7 | C8046878 | 895 GIBSONS WAY | Gibsons | $388,000 | 0 | 0 | 2196 | 0 | |
8 | C8044712 | 102 1001 GIBSONS WAY | Gibsons | $458,000 | 0 | 0 | 2011 | 1038 | 0 |
9 | C8048374 | 1012 SEAMOUNT WAY | Gibsons | $3,999,000 | 0 | 0 | 1989 | 810 | 20192 sqft |
![]() |