# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8049887 | 6 851 GIBSONS WAY | Gibsons | $39,000 | 0 | 0 | 880 | ||
2 | C8048299 | 7 900 GIBSONS WAY | Gibsons | $89,000 | 0 | 0 | 1976 | 569 | |
3 | C8051297 | 1100 SUNSHINE COAST HIGHWAY | Gibsons | $99,000 | 0 | 0 | 1525 | ||
4 | C8049528 | 647 SCHOOL ROAD | Gibsons | $199,000 | 0 | 0 | 2000 | ||
5 | C8051462 | 35 900 GIBSONS WAY | Gibsons | $200,000 | 0 | 0 | 3497 | ||
6 | C8047014 | 201 280 GOWER POINT ROAD | Gibsons | $227,000 | 0 | 0 | 1485 | ||
7 | C8051394 | 102 1001 GIBSONS WAY | Gibsons | $238,000 | 0 | 0 | 1038 | ||
8 | C8047604 | 611 SCHOOL ROAD | Gibsons | $299,000 | 0 | 0 | 336 | ||
9 | C8046878 | 895 GIBSONS WAY | Gibsons | $388,000 | 0 | 0 | 2196 | ||
10 | C8050495 | 546 GIBSONS WAY | Gibsons | $1,099,000 | 0 | 0 | 1950 | 1060 | 6695 sqft |
11 | C8051612 | 101,102,103,104 875 GIBSONS WAY | Gibsons | $4,500,000 | 0 | 0 | 2015 | 7092 |
![]() |