# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8047440 | 3084 272 STREET | Langley | $125,000 | 0 | 0 | |||
2 | C8049389 | 20408 FRASER HIGHWAY | Langley | $129,000 | 0 | 0 | |||
3 | C8045496 | 4033 208 STREET | Langley | $138,000 | 0 | 0 | |||
4 | C8047869 | 2 5669 199TH STREET | Langley | $150,000 | 0 | 0 | |||
5 | C8048052 | 939 CONFIDENTIAL | Langley | $150,000 | 0 | 0 | |||
6 | C8048375 | 943 CONFIDENTIAL | Langley | $159,999 | 0 | 0 | |||
7 | C8048976 | 320 26310 FRASER HIGHWAY | Langley | $188,000 | 0 | 0 | |||
8 | C8048565 | 946 CONFIDENTIAL | Langley | $198,000 | 0 | 0 | |||
9 | C8047348 | 929 CONFIDENTIAL | Langley | $235,000 | 0 | 0 | |||
10 | C8047309 | A130 26426 FRASER HIGHWAY | Langley | $239,000 | 0 | 0 | |||
11 | C8046467 | 113 20620 56 AVENUE | Langley | $249,000 | 0 | 0 | |||
12 | C8040250 | 305 6339 200 STREET | Langley | $249,000 | 0 | 0 | |||
13 | C8048732 | 27263 FRASER HWY | Langley | $250,000 | 0 | 0 | |||
14 | C8047365 | 930 CONFIDENTIAL | Langley | $258,000 | 0 | 0 | |||
15 | C8047216 | 1 2948 272 STREET | Langley | $259,000 | 0 | 0 | |||
16 | C8048201 | 26426 56 AVENUE | Langley | $275,000 | 0 | 0 | |||
17 | C8049577 | 958 CONFIDENTIAL | Langley | $290,000 | 0 | 0 | |||
18 | C8050018 | B145 20689 WILLOUGHBY TOWN CENTRE DRIVE | Langley | $298,000 | 0 | 0 | |||
19 | C8047815 | 936 CONFIDENTIAL | Langley | $299,000 | 0 | 0 | |||
20 | C8048794 | 27530 FRASER HIGHWAY | Langley | $299,999 | 0 | 0 | |||
21 | C8050120 | 17 20349 88 AVENUE | Langley | $338,000 | 0 | 0 | |||
22 | C8047006 | 2985 272 STREET | Langley | $338,000 | 0 | 0 | |||
23 | C8049661 | 965 CONFIDENTIAL | Langley | $340,000 | 0 | 0 | |||
24 | C8046035 | 103 5568 206 STREET | Langley | $349,000 | 0 | 0 | |||
25 | C8046972 | 26426 FRASER HIGHWAY | Langley | $399,000 | 0 | 0 | |||
26 | C8047355 | 123 19055 34 A AVENUE | Langley | $425,000 | 0 | 0 | |||
27 | C8050129 | 301 20238 FRASER HIGHWAY | Langley | $427,500 | 0 | 0 | |||
28 | C8047822 | 104 20121 WILLOWBROOK DRIVE | Langley | $429,000 | 0 | 0 | |||
29 | C8048188 | 26426 56 AVENUE | Langley | $525,000 | 0 | 0 | |||
30 | C8047769 | 23238 MAVIS AVENUE | Langley | $650,000 | 0 | 0 | |||
31 | C8048151 | 3347 262 STREET | Langley | $650,000 | 0 | 0 | |||
32 | C8041566 | 864 CONFIDENTIAL | Langley | $690,000 | 0 | 0 | |||
33 | C8048100 | B320 20020 84 AVENUE | Langley | $699,999 | 0 | 0 | |||
34 | C8048575 | 101 19897 56 AVENUE | Langley | $800,000 | 0 | 0 | |||
35 | C8049572 | A135 20487 65 AVENUE | Langley | $848,800 | 0 | 0 | |||
36 | C8046720 | 26426 56TH AVENUE | Langley | $850,000 | 0 | 0 | |||
37 | C8049365 | B205 20020 84 AVENUE | Langley | $899,000 | 0 | 0 | |||
38 | C8047727 | 935 CONFIDENTIAL | Langley | $990,000 | 0 | 0 | |||
39 | C8050236 | 107 19705 56 AVENUE | Langley | $1,074,900 | 0 | 0 | |||
40 | C8048279 | B310 20020 84A AVENUE | Langley | $1,200,000 | 0 | 0 | |||
41 | C8047662 | 20330 LOGAN AVENUE | Langley | $1,299,000 | 0 | 0 | |||
42 | C8049533 | 203 22112 52 AVENUE | Langley | $1,549,900 | 0 | 0 | |||
43 | C8049910 | A110 19748 86 AVENUE | Langley | $1,699,000 | 0 | 0 | |||
44 | C8049906 | A130 19748 86 AVENUE | Langley | $1,699,000 | 0 | 0 | |||
45 | C8048715 | 210 19736 98 AVENUE | Langley | $1,929,000 | 0 | 0 | |||
46 | C8049666 | 305 8047 199 STREET | Langley | $1,980,000 | 0 | 0 | |||
47 | C8047883 | 13 14-27272 GLOUCESTER WAY | Langley | $1,995,000 | 0 | 0 | |||
48 | C8046907 | B110 19748 86 AVENUE | Langley | $2,228,000 | 0 | 0 | |||
49 | C8047804 | B135 6286 203 STREET | Langley | $2,491,469 | 0 | 0 | |||
50 | C8047349 | 27133 FRASER HIGHWAY | Langley | $2,999,000 | 0 | 0 | |||
51 | C8048068 | 6782-6808 216 STREET | Langley | $4,490,000 | 0 | 0 | |||
52 | C8041066 | 21113 16 AVENUE | Langley | $7,200,000 | 0 | 0 | 207781 sqft | ||
53 | C8047254 | 3666 224 STREET | Langley | $15,500,000 | 0 | 0 | 2584850 sqft |
![]() |