# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8051613 | 101 19897 56 AVENUE | Langley | $85,000 | 0 | 0 | |||
2 | C8050318 | 102 20631 FRASER HIGHWAY | Langley | $89,000 | 0 | 0 | |||
3 | C8048375 | 943 CONFIDENTIAL | Langley | $129,000 | 0 | 0 | |||
4 | C8049389 | 20408 FRASER HIGHWAY | Langley | $129,000 | 0 | 0 | |||
5 | C8051614 | 20531 DOUGLAS CRESCENT | Langley | $135,000 | 0 | 0 | |||
6 | C8045496 | 4033 208 STREET | Langley | $138,000 | 0 | 0 | |||
7 | C8048052 | 939 CONFIDENTIAL | Langley | $150,000 | 0 | 0 | |||
8 | C8047869 | 2 5669 199TH STREET | Langley | $150,000 | 0 | 0 | |||
9 | C8050761 | 320 26310 FRASER HIGHWAY | Langley | $194,800 | 0 | 0 | |||
10 | C8051601 | 1 20477 FRASER HIGHWAY | Langley | $224,900 | 0 | 0 | |||
11 | C8051105 | A130 26426 FRASER HIGHWAY | Langley | $228,000 | 0 | 0 | |||
12 | C8050839 | 1 2948 272 STREET | Langley | $239,000 | 0 | 0 | |||
13 | C8051214 | 987 CONFIDENTIAL STREET | Langley | $258,000 | 0 | 0 | |||
14 | C8046972 | 26426 FRASER HIGHWAY | Langley | $264,000 | 0 | 0 | |||
15 | C8050766 | 5 20178 96 AVENUE | Langley | $268,000 | 0 | 0 | |||
16 | C8050950 | 982 CONFIDENTIAL | Langley | $290,000 | 0 | 0 | |||
17 | C8047815 | 936 CONFIDENTIAL | Langley | $299,000 | 0 | 0 | |||
18 | C8048794 | 27530 FRASER HIGHWAY | Langley | $299,999 | 0 | 0 | |||
19 | C8050466 | 973 CONFIDENTIAL | Langley | $379,000 | 0 | 0 | |||
20 | C8047822 | 104 20121 WILLOWBROOK DRIVE | Langley | $385,000 | 0 | 0 | |||
21 | C8051290 | 988 CONFIDENTIAL | Langley | $388,000 | 0 | 0 | |||
22 | C8051771 | 500 19705 FRASER HIGHWAY | Langley | $420,000 | 0 | 0 | |||
23 | C8047355 | 123 19055 34 A AVENUE | Langley | $425,000 | 0 | 0 | |||
24 | C8047769 | 23238 MAVIS AVENUE | Langley | $599,000 | 0 | 0 | |||
25 | C8048100 | B320 20020 84 AVENUE | Langley | $699,999 | 0 | 0 | |||
26 | C8050343 | 102 9770 196A STREET | Langley | $749,000 | 0 | 0 | |||
27 | C8050991 | 2 5761 GLOVER ROAD | Langley | $799,000 | 0 | 0 | |||
28 | C8050860 | 980 CONFIDENTIAL | Langley | $849,800 | 0 | 0 | |||
29 | C8049365 | B205 20020 84 AVENUE | Langley | $889,999 | 0 | 0 | |||
30 | C8047727 | 935 CONFIDENTIAL | Langley | $990,000 | 0 | 0 | |||
31 | C8050236 | 107 19705 56 AVENUE | Langley | $1,074,900 | 0 | 0 | |||
32 | C8048279 | B310 20020 84 AVENUE | Langley | $1,188,888 | 0 | 0 | |||
33 | C8050468 | B315 20020 84 AVENUE | Langley | $1,198,000 | 0 | 0 | |||
34 | C8051620 | 214 5678 199 STREET | Langley | $1,298,000 | 0 | 0 | |||
35 | C8049533 | 203 22112 52 AVENUE | Langley | $1,549,900 | 0 | 0 | |||
36 | C8050704 | B325 20020 84 AVENUE | Langley | $1,889,000 | 0 | 0 | |||
37 | C8051005 | A310 20020 84 AVENUE | Langley | $1,899,000 | 0 | 0 | |||
38 | C8048715 | 210 19736 98 AVENUE | Langley | $1,929,000 | 0 | 0 | |||
39 | C8050703 | B300 20020 84 AVENUE | Langley | $1,969,000 | 0 | 0 | |||
40 | C8049666 | 305 8047 199 STREET | Langley | $1,980,000 | 0 | 0 | |||
41 | C8050685 | B215 20020 84 AVENUE | Langley | $2,488,888 | 0 | 0 | |||
42 | C8047349 | 27133 FRASER HIGHWAY | Langley | $2,999,000 | 0 | 0 | |||
43 | C8041066 | 21113 16 AVENUE | Langley | $7,200,000 | 0 | 0 | 207781 sqft | ||
44 | C8051119 | 20535 DOUGLAS CRESCENT | Langley | $10,350,000 | 0 | 0 | |||
45 | C8047254 | 3666 224 STREET | Langley | $15,500,000 | 0 | 0 | 2584850 sqft |
![]() |