
| # | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | C8072022 | 303 19736 98 AVENUE | Langley | $475,000 | 0 | 0 | Array | ||
| 2 | C8067766 | 240 20614 80 AVENUE | Langley | $799,900 | 0 | 0 | Array | ||
| 3 | C8072021 | 203 19736 98 AVENUE | Langley | $850,000 | 0 | 0 | Array | ||
| 4 | C8073362 | A225 20020 84 AVENUE | Langley | $1,399,000 | 0 | 0 | Array | ||
| 5 | C8071735 | 201 23189 FRANCIS AVENUE | Langley | $1,629,000 | 0 | 0 | Array | ||
| 6 | C8069228 | 4 20280 97 AVENUE | Langley | $1,695,000 | 0 | 0 | Array | ||
| 7 | C8070597 | A130 19748 86 AVENUE | Langley | $1,699,000 | 0 | 0 | Array | ||
| 8 | C8068227 | 105 5641 200 STREET | Langley | $2,204,800 | 0 | 0 | Array | ||
| 9 | C8066742 | 3106 262B STREET | Langley | $2,349,000 | 0 | 0 | Array | ||
| 10 | C8068089 | 11 5721 PRODUCTION WAY | Langley | $2,525,550 | 0 | 0 | Array | ||
| 11 | C8068359 | B135 6286 203 STREET | Langley | $2,780,000 | 0 | 0 | Array | ||
| 12 | C8068015 | 9 & 10 5721 PRODUCTION WAY | Langley | $5,535,870 | 0 | 0 | Array | ||
| 13 | C8070479 | 26264 30A AVENUE | Langley | $28,000,000 | 0 | 0 | Array | 
    	  
     |