# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8051508 | 37165 LOUGHEED HIGHWAY | Mission | $159,000 | 0 | 0 | |||
2 | C8040357 | 33290 GLASGOW AVENUE | Mission | $209,900 | 0 | 0 | |||
3 | C8051114 | T620 32555 LONDON AVENUE | Mission | $300,000 | 0 | 0 | |||
4 | C8049847 | 964 CONFIDENTIAL | Mission | $700,000 | 0 | 0 | |||
5 | C8048475 | 11185 FARMS ROAD | Mission | $1,049,000 | 0 | 0 | 435600 sqft | ||
6 | C8049198 | 7521 BRISKHAM STREET | Mission | $1,485,000 | 0 | 0 | 11950 sqft | ||
7 | C8050406 | 1 7252 RIVER PLACE | Mission | $2,198,801 | 0 | 0 | |||
8 | C8048981 | 41630 LOUGHEED HIGHWAY | Mission | $2,628,000 | 0 | 0 | 919987 sqft | ||
9 | C8049568 | 41597 DYKE ROAD | Mission | $3,199,000 | 0 | 0 | 1306800 sqft | ||
10 | C8048989 | 10931 SYLVESTER ROAD | Mission | $3,488,000 | 0 | 0 | 1270209.6 sqft | ||
11 | C8048972 | 35311 SWARD ROAD | Mission | $3,995,000 | 0 | 0 | 2305195 sqft | ||
12 | C8049516 | Lot 2 HYDE BUKER ROAD | Mission | $5,997,000 | 0 | 0 | 1500642 sqft | ||
13 | C8049434 | 7298 HURD STREET | Mission | $19,000,000 | 0 | 0 |
![]() |