# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8045949 | 124A 610 SIXTH STREET | New Westminster | $45,800 | 0 | 0 | 256 | 0 | |
2 | C8047467 | 103 1102 EWEN AVENUE | New Westminster | $98,000 | 0 | 0 | 1104 | 0 | |
3 | C8048625 | 406 6TH STREET | New Westminster | $100,000 | 0 | 0 | 999 | 0 | |
4 | C8047299 | 10372 CONFIDENTIAL | New Westminster | $120,000 | 0 | 0 | 250 | 0 | |
5 | C8037697 | 820 B 12TH STREET | New Westminster | $129,000 | 0 | 0 | 1000 | 0 | |
6 | C8048018 | 10429 CONFIDENTIAL | New Westminster | $149,000 | 0 | 0 | 4452 | 4452 sqft | |
7 | C8048019 | 10428 CONFIDENTIAL | New Westminster | $169,000 | 0 | 0 | 6760 | 6760 sqft | |
8 | C8047785 | 832 12TH STREET | New Westminster | $198,000 | 0 | 0 | 1500 | 1500 sqft | |
9 | C8048489 | 420 SIXTH STREET | New Westminster | $220,000 | 0 | 0 | 1350 | 0 | |
10 | C8049001 | 28 800 MCBRIDE BOULEVARD | New Westminster | $220,000 | 0 | 0 | 600 | 0 | |
11 | C8048177 | K120 805 BOYD STREET | New Westminster | $279,900 | 0 | 0 | 1275 | 0 | |
12 | C8047873 | 10414 CONFIDENTIAL | New Westminster | $319,000 | 0 | 0 | 2400 | 0 | |
13 | C8048853 | 623 BELMONT STREET | New Westminster | $399,000 | 0 | 0 | 1038 | 0 | |
14 | C8046393 | 260 800 CARNARVON STREET | New Westminster | $539,000 | 0 | 0 | 2800 | 0 | |
15 | C8047796 | CRU-1 125 COLUMBIA STREET | New Westminster | $795,000 | 0 | 0 | 2014 | 671 | 0 |
16 | C8047316 | 10375 CONFIDENTIAL STREET | New Westminster | $919,000 | 0 | 0 | 7600 | 0 | |
17 | C8045328 | 103/10/105 129 E COLUMBIA | New Westminster | $1,150,000 | 0 | 0 | 1998 | 1512 | 1512 sqft |
18 | C8045349 | 8 816 BOYD STREET | New Westminster | $1,185,250 | 0 | 0 | 1991 | 2155 | 0 |
19 | C8046637 | 103/104 129 E COLUMBIA STREET | New Westminster | $1,299,000 | 0 | 0 | 1968 | 1512 | 1512 sqft |
20 | C8047988 | 940 942 TWELVE STREET | New Westminster | $1,588,000 | 0 | 0 | 1947 | 2524 | 2524 sqft |
21 | C8045813 | 803-805 TWELFTH STREET | New Westminster | $1,938,000 | 0 | 0 | 1982 | 2350 | 0 |
22 | C8047476 | 416 COLUMBIA STREET | New Westminster | $2,310,000 | 0 | 0 | 1980 | 3000 | 2310 sqft |
23 | C8044889 | 100 624 AGNES STREET | New Westminster | $3,125,000 | 0 | 0 | 1995 | 3967 | 0 |
24 | C8034610 | 518 520 SHARPE STREET | New Westminster | $4,599,000 | 0 | 0 | 1957 | 15104 | 26176 sqft |
![]() |