# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8047467 | 103 1102 EWEN AVENUE | New Westminster | $98,000 | 0 | 0 | 1104 | ||
2 | C8037697 | 820 B 12TH STREET | New Westminster | $129,000 | 0 | 0 | 1000 | ||
3 | C8051639 | 360 800 CARNARVON STREET | New Westminster | $148,000 | 0 | 0 | 650 | ||
4 | C8048018 | 10429 CONFIDENTIAL | New Westminster | $149,000 | 0 | 0 | 4452 | 4452 sqft | |
5 | C8049817 | 136 610 SIXTH STREET | New Westminster | $150,000 | 0 | 0 | 950 | ||
6 | C8048019 | 10428 CONFIDENTIAL | New Westminster | $169,000 | 0 | 0 | 6760 | 6760 sqft | |
7 | C8049343 | 10494 CONFIDENTIAL | New Westminster | $189,000 | 0 | 0 | 1735 | ||
8 | C8047785 | 832 12TH STREET | New Westminster | $198,000 | 0 | 0 | 1500 | 1500 sqft | |
9 | C8050292 | 101 455 E COLUMBIA STREET | New Westminster | $219,000 | 0 | 0 | 1800 | ||
10 | C8049001 | 28 800 MCBRIDE BOULEVARD | New Westminster | $220,000 | 0 | 0 | 408 | ||
11 | C8051554 | 112 810 QUAYSIDE DRIVE | New Westminster | $229,000 | 0 | 0 | 871 | ||
12 | C8048177 | K120 805 BOYD STREET | New Westminster | $249,900 | 0 | 0 | 1275 | ||
13 | C8047873 | 10414 CONFIDENTIAL | New Westminster | $319,000 | 0 | 0 | 2400 | ||
14 | C8048853 | 623 BELMONT STREET | New Westminster | $399,000 | 0 | 0 | 1038 | ||
15 | C8051667 | 102 900 CARNARVON STREET | New Westminster | $450,000 | 0 | 0 | 932 | ||
16 | C8049871 | CRU-1 125 COLUMBIA STREET | New Westminster | $695,000 | 0 | 0 | 2014 | 671 | |
17 | C8045328 | 103/10/105 129 E COLUMBIA | New Westminster | $900,000 | 0 | 0 | 1998 | 1512 | 1512 sqft |
18 | C8050155 | 8 816 BOYD STREET | New Westminster | $1,250,000 | 0 | 0 | 1991 | 2156 | 2156 sqft |
19 | C8046637 | 103/104 129 E COLUMBIA STREET | New Westminster | $1,299,000 | 0 | 0 | 1968 | 1512 | 1512 sqft |
20 | C8045813 | 803-805 TWELFTH STREET | New Westminster | $1,938,000 | 0 | 0 | 1982 | 2350 | |
21 | C8051704 | 9884 CONFIDENTIAL | New Westminster | $2,680,000 | 0 | 0 | 1912 | 4966 | 6000 sqft |
22 | C8050417 | 100 624 AGNES STREET | New Westminster | $3,125,000 | 0 | 0 | 1995 | 3967 | |
23 | C8034610 | 518 520 SHARPE STREET | New Westminster | $4,599,000 | 0 | 0 | 1957 | 15104 | 26176 sqft |
24 | C8051815 | 800 TWENTIETH STREET | New Westminster | $8,099,000 | 0 | 0 | 8937 | 16113 sqft |
![]() |