# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8048120 | 1821A CANYON STREET | No City Value | $65,000 | 0 | 0 | 2850 | 0 | |
2 | C8048880 | 915 GORDON STREET | No City Value | $90,000 | 0 | 0 | 630 | 0 | |
3 | C8043083 | 3 13604 VICTORIA ROAD | No City Value | $99,000 | 0 | 0 | 640 | 0 | |
4 | C8044155 | 5 1770 SHAWNIGAN LAKE-MILL BAY ROAD | No City Value | $142,405 | 0 | 0 | 1200 | 1200 sqft | |
5 | C8046924 | 2680 PANDOSY STREET | No City Value | $199,000 | 0 | 0 | 2945 | 2945 sqft | |
6 | C8045965 | 10285 CONFIDENTIAL STREET | No City Value | $228,000 | 0 | 0 | 800 | 0 | |
7 | C8042681 | 1A 1830 CEDAR ROAD | No City Value | $239,000 | 0 | 0 | 2592 | 2592 sqft | |
8 | C8048693 | 526 LAWRENCE AVENUE | No City Value | $249,900 | 0 | 0 | 1850 | 0 | |
9 | C8047690 | 10399 CONFIDENTIAL STREET | No City Value | $290,000 | 0 | 0 | 2750 | 0 | |
10 | C8043544 | 670 PRIMROSE STREET | No City Value | $599,000 | 0 | 0 | 2030 | 2030 sqft | |
11 | C8043356 | 607 EIGHTH AVENUE | No City Value | $749,000 | 0 | 0 | 2006 | 2634 | 8250 sqft |
12 | C8045776 | 10272 CONFIDENTIAL STREET | No City Value | $899,000 | 0 | 0 | 2011 | 0 | |
13 | C8044399 | 595 CARMI AVENUE | No City Value | $1,288,000 | 0 | 0 | 1950 | 2314 | 9097 sqft |
14 | C8045998 | 4883 MCKAY STREET | No City Value | $1,800,000 | 0 | 0 | 0 | ||
15 | C8041844 | 621 BAKER STREET | No City Value | $1,980,000 | 0 | 0 | 1972 | 6000 | 6000 sqft |
16 | C8046468 | 5305 S ACCESS ROAD | No City Value | $2,500,000 | 0 | 0 | 1975 | 17605 | 34500 sqft |
17 | C8045796 | 1534 JOAN AVENUE | No City Value | $2,900,000 | 0 | 0 | 1957 | 5404 | 15000 sqft |
18 | C8047763 | 76 MARINA DRIVE | No City Value | $2,975,000 | 0 | 0 | 1960 | 2852 | 0 |
19 | C8044733 | 10213 CONFIDENTIAL | No City Value | $3,500,000 | 0 | 0 | 18847 | 87120 sqft | |
20 | C8043250 | 4401 SE 53 AVENUE | No City Value | $7,280,000 | 0 | 0 | 2008 | 27480 | 87076 sqft |
21 | C8048635 | 7373 & 7385 DUNCAN STREET | No City Value | $8,000,000 | 0 | 0 | 1996 | 39492 | 105913 sqft |
![]() |