# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8023451 | 3124 EDGEMONT BOULEVARD | North Vancouver | $19,000 | 0 | 0 | 902 | 0 | |
2 | C8020207 | 18b 935 MARINE DRIVE | North Vancouver | $48,000 | 0 | 0 | 671 | 0 | |
3 | C8020171 | 120 845 MARINE DRIVE | North Vancouver | $55,000 | 0 | 0 | 100 | 0 | |
4 | C8021977 | 103 1575 PEMBERTON AVENUE | North Vancouver | $55,000 | 0 | 0 | Array | 778.0000 | |
5 | C8021038 | 160 E 2ND STREET | North Vancouver | $58,800 | 0 | 0 | 1528 | 0 | |
6 | C8022032 | 105 123 CARRIE CATES COURT | North Vancouver | $63,000 | 0 | 0 | 398 | 0 | |
7 | C8022481 | 39 935 MARINE DRIVE | North Vancouver | $74,888 | 0 | 0 | 1967 | 565 | 0 |
8 | C8023004 | 1805 LONSDALE AVENUE | North Vancouver | $75,000 | 0 | 0 | 1962 | 672 | 0 |
9 | C8022546 | 102 123 CARRIE CATES COURT | North Vancouver | $80,000 | 0 | 0 | 380 | 0 | |
10 | C8022921 | 201 123 CARRIE CATES COURT | North Vancouver | $98,000 | 0 | 0 | 850 | 0 | |
11 | C8022883 | 338 LONSDALE AVENUE | North Vancouver | $98,000 | 0 | 0 | 618 | 0 | |
12 | C8014013 | 1184 MARINE DRIVE | North Vancouver | $99,800 | 0 | 0 | 942 | 0 | |
13 | C8022672 | 9113 CONFIDENTIAL | North Vancouver | $99,900 | 0 | 0 | Array | 0 | |
14 | C8022726 | 133 123 CARRIE CATES COURT | North Vancouver | $115,000 | 0 | 0 | 153 | 0 | |
15 | C8022199 | 93 LONSDALE AVENUE | North Vancouver | $128,000 | 0 | 0 | 0 | ||
16 | C8019549 | 8948 CONFIDENTIAL | North Vancouver | $128,000 | 0 | 0 | 1240 | 0 | |
17 | C8016744 | 1829 LONSDALE AVENUE | North Vancouver | $128,000 | 0 | 0 | 1050 | 0 | |
18 | C8020344 | 1847 CAPILANO ROAD | North Vancouver | $130,000 | 0 | 0 | 1300 | 0 | |
19 | C8023386 | 707 QUEENSBURY AVENUE | North Vancouver | $139,000 | 0 | 0 | 1970 | 0 | |
20 | C8019144 | 820 W 15TH STREET | North Vancouver | $148,000 | 0 | 0 | 3016 | 0 | |
21 | C8022758 | 18 935 MARINE DRIVE | North Vancouver | $148,000 | 0 | 0 | 236 | 0 | |
22 | C8022747 | 112 123 CARRIES CATES COURT | North Vancouver | $178,000 | 0 | 0 | 1977 | 294 | 0 |
23 | C8022576 | 3050 EDGEMONT BOULEVARD | North Vancouver | $198,000 | 0 | 0 | 1268 | 0 | |
24 | C8017314 | 1445 LONSDALE AVENUE | North Vancouver | $239,000 | 0 | 0 | 1100 | 0 | |
25 | C8023274 | 9134 CONFIDENTIAL | North Vancouver | $499,000 | 0 | 0 | 2200 | 0 | |
26 | C8023278 | 103 1502 BARROW STREET | North Vancouver | $549,000 | 0 | 0 | 1301 | 0 | |
27 | C8023384 | 100-103 3711 DELBROOK AVENUE | North Vancouver | $639,000 | 0 | 0 | 1988 | 848 | 0 |
28 | C8014220 | 10 935 MARINE DRIVE | North Vancouver | $698,000 | 0 | 0 | 400 | 0 | |
29 | C8021557 | 3 1680 LLOYD AVENUE | North Vancouver | $789,000 | 0 | 0 | 1996 | 805 | 0 |
30 | C8023201 | 137 W 3RD STREET | North Vancouver | $855,000 | 0 | 0 | 1996 | 794 | 0 |
31 | C8021175 | 2132 OLD DOLLARTON ROAD | North Vancouver | $879,000 | 0 | 0 | 2012 | 1118 | 1118.0000 |
32 | C8022109 | 310 - 320 233 W 1ST STREET | North Vancouver | $1,249,000 | 0 | 0 | 1986 | 1675 | 0 |
33 | C8023390 | 3167 MOUNTAIN HIGHWAY | North Vancouver | $1,349,000 | 0 | 0 | 1795 | 0 | |
34 | C8021915 | 3759 DELBROOK AVENUE | North Vancouver | $2,200,000 | 0 | 0 | 1988 | 2280 | 0 |
35 | C8022183 | 1540 COLUMBIA STREET | North Vancouver | $2,600,000 | 0 | 0 | 8052 | 8052.0000 | |
36 | C8021905 | 3759 DELBROOK AVENUE | North Vancouver | $3,800,000 | 0 | 0 | 1988 | 2280 | 0 |
![]() |