# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8047710 | 21 2755 LOUGHEED HIGHWAY | Port Coquitlam | $59,000 | 0 | 0 | 0 | ||
2 | C8046563 | 10332 CONFIDENTIAL | Port Coquitlam | $85,000 | 0 | 0 | 1073 | 0 | |
3 | C8048414 | 10450 CONFIDENTIAL | Port Coquitlam | $95,000 | 0 | 0 | 2380 | 0 | |
4 | C8043147 | 103 1125 NICOLA AVENUE | Port Coquitlam | $100,000 | 0 | 0 | 0 | ||
5 | C8046340 | 101 2564 SHAUGHNESSY STREET | Port Coquitlam | $159,000 | 0 | 0 | 1034 | 1034 sqft | |
6 | C8047943 | 3270 COAST MERIDIAN ROAD | Port Coquitlam | $190,000 | 0 | 0 | 1680 | 0 | |
7 | C8047513 | 18 2755 LOUGHEED HIGHWAY | Port Coquitlam | $198,000 | 0 | 0 | 679 | 0 | |
8 | C8044159 | 10183 CONFIDENTIAL | Port Coquitlam | $238,000 | 0 | 0 | 3064 | 0 | |
9 | C8046534 | 9828 CONFIDENTIAL | Port Coquitlam | $268,000 | 0 | 0 | 1998 | 5000 | 0 |
10 | C8048181 | 2579 LOUGHEED HIGHWAY | Port Coquitlam | $348,000 | 0 | 0 | 1600 | 0 | |
11 | C8045646 | 130 2160 HAWKINS STREET | Port Coquitlam | $349,800 | 0 | 0 | 1206 | 0 | |
12 | C8049021 | 10478 CONFIDENTIAL | Port Coquitlam | $418,000 | 0 | 0 | 800 | 0 | |
13 | C8043915 | 6102 2850 SHAUGHNESSY STREET | Port Coquitlam | $428,000 | 0 | 0 | 3876 | 0 | |
14 | C8049101 | A102 2099 LOUGHEED HIGHWAY | Port Coquitlam | $799,888 | 0 | 0 | 2002 | 1102 | 0 |
15 | C8047484 | 407 1952 KINGSWAY AVENUE | Port Coquitlam | $999,999 | 0 | 0 | 1991 | 1667 | 0 |
16 | C8047410 | 10388 CONFIDENTIAL | Port Coquitlam | $2,500,000 | 0 | 0 | 9953 | 0 | |
17 | C8047173 | A120 2099 LOUGHEED HIGHWAY | Port Coquitlam | $2,788,250 | 0 | 0 | 2935 | 0 | |
18 | C8042633 | 105 2627 SHAUGHNESSY STREET | Port Coquitlam | $2,839,100 | 0 | 0 | 2581 | 2581 sqft | |
19 | C8044231 | 2149 SHAUGHNESSY STREET | Port Coquitlam | $2,999,000 | 0 | 0 | 1975 | 3080 | 6305 sqft |
![]() |