Please wait while loading Active Commercial Listings for Sale in RICHMOND ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (27)   BURNABY (40)  
CHILLIWACK (17)   COQUITLAM (17)  
DELTA (15)   GIBSONS (1)  
LADNER (1)   LANGLEY (17)  
MAPLE RIDGE (11)   MISSION (17)  
NEW WESTMINSTER (4)   NORTH VANCOUVER (19)  
PEMBERTON (3)   PITT MEADOWS (1)  
PORT COQUITLAM (6)   PORT MELLON (1)  
RICHMOND (185)   ROSEDALE (1)  
SARDIS (1)   SECHELT (4)  
SQUAMISH (17)   SURREY (117)  
VANCOUVER (94)   WEST VANCOUVER (3)  
WHISTLER (4)   WHITE ROCK (6)  
YARROW (1)  

Here are all the Active Commercial Listings for Sale in
RICHMOND
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8080777 120 2268 NO 5 ROAD Richmond $21,600 0 0 0
2 C8079744 505 8477 BRIDGEPORT ROAD Richmond $128,000 0 0 2019 178
3 C8077045 3223 8700 MCKIM WAY Richmond $128,888 0 0 1997 179
4 C8079103 1001 6081 NO. 3 ROAD Richmond $158,000 0 0 1997 250 250
5 C8077282 1005 6081 NO. 3 ROAD Richmond $160,000 0 0 1997 225 225
6 C8079106 1007 6081 NO. 3 ROAD Richmond $170,000 0 0 1997 247 250
7 C8071742 2133 8700 MCKIM WAY Richmond $182,000 0 0 1997 221
8 C8071376 3028 8700 MCKIM WAY Richmond $185,000 0 0 275 275
9 C8079374 625 8111 ANDERSON ROAD Richmond $250,000 0 0 1995 375
10 C8080412 3025 4000 NO. 3 ROAD Richmond $278,000 0 0 2013 276
11 C8070215 935 8477 BRIDGEPORT ROAD Richmond $280,000 0 0 2019 320
12 C8074817 2025 4000 NO. 3 ROAD Richmond $288,000 0 0 2013 267
13 C8070157 1035 8477 BRIDGEPORT ROAD Richmond $298,000 0 0 2021 376
14 C8070216 940 8477 BRIDGEPORT ROAD Richmond $320,000 0 0 2019 407
15 C8070217 945 8477 BRIDGEPORT ROAD Richmond $330,000 0 0 2019 414
16 C8077760 785 8477 BRIDGEPORT ROAD Richmond $333,000 0 0 2019 469
17 C8067100 3100 4000 NO.3 ROAD Richmond $348,000 0 0 2013 295
18 C8067099 3105 4000 NO. 3 ROAD Richmond $348,000 0 0 2013 295
19 C8071201 6080 4000 NO. 3 ROAD Richmond $350,000 0 0 2013 470 470
20 C8079938 6085 4000 NO. 3 ROAD Richmond $360,000 0 0 2013 480 480
21 C8071880 6145 4000 NO. 3 ROAD Richmond $368,000 0 0 2013 477
22 C8075629 5125 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
23 C8075621 5130 4000 NO. 3 ROAD Richmond $370,000 0 0 2013 479
24 C8079240 3280 8888 ODLIN CRESCENT Richmond $378,000 0 0 1998 481
25 C8069661 253 12520 HORSESHOE WAY Richmond $379,000 0 0 2005 1458
26 C8081032 5015 4000 NO. 3 ROAD Richmond $384,900 0 0 339
27 C8075079 3010 8888 ODLIN CRESCENT Richmond $398,000 0 0 1986 531 531
28 C8074921 250 12560 BRIDGEPORT ROAD Richmond $399,000 0 0 1991 919 919
29 C8069159 2025 8888 ODLIN CRESCENT Richmond $399,999 0 0 1999 514
30 C8075716 5165 4000 NO. 3 ROAD Richmond $418,000 0 0 2013 467
31 C8080379 2035 10013 RIVER DRIVE Richmond $418,000 0 0 2015 584
32 C8079757 510 8477 BRIDGEPORT ROAD Richmond $423,000 0 0 2019 597
33 C8078095 1030 8477 BRIDGEPORT ROAD Richmond $439,000 0 0 2019 555
34 C8079762 515 8477 BRIDGEPORT ROAD Richmond $442,000 0 0 2019 632
35 C8077647 520 8477 BRIDGEPORT ROAD Richmond $450,800 0 0 2021 578
36 C8081033 5005 4000 NO. 3 ROAD Richmond $464,900 0 0 490
37 C8075104 3120 8888 ODLIN CRESCENT Richmond $498,000 0 0 1986 531 531
38 C8078085 1025 8477 BRIDGEPORT ROAD Richmond $499,800 0 0 2019 575
39 C8079432 975 8477 BRIDGEPORT ROAD Richmond $506,600 0 0 2019 596
40 C8080544 927,928,929-6081 NO. 3 ROAD Richmond $545,000 0 0 1996 750
41 C8074296 610, 611, 612 6081 NO. 3 ROAD Richmond $549,000 0 0 1997 716
42 C8079742 820 5599 NO 3 ROAD Richmond $559,000 0 0 538
43 C8069662 153 12520 HORSESHOE WAY Richmond $589,000 0 0 2005 1458
44 C8079243 655 8477 BRIDGEPORT ROAD Richmond $589,000 0 0 2019 618
45 C8076179 1210 8400 WEST ROAD Richmond $603,000 0 0 2019 956
46 C8079023 1030 5599 NO. 3 ROAD Richmond $618,800 0 0 2025 644
47 C8080696 233 2631 VIKING WAY Richmond $650,000 0 0 1999 1172
48 C8078457 6070-6075 4000 NO. 3 ROAD Richmond $658,000 0 0 2013 914
49 C8075545 5120 4000 NO. 3 ROAD Richmond $670,000 0 0 2013 893
50 C8078118 155 1060 MILLCARCH STREET Richmond $675,000 0 0 1990 2000
51 C8071670 1200 6388 NO. 3 ROAD Richmond $699,000 0 0 2022 580
52 C8073793 240 21900 WESTMINSTER HIGHWAY Richmond $699,000 0 0 2009 1893
53 C8080759 201 8580 CAMBIE ROAD Richmond $699,900 0 0 2007 934
54 C8079025 1025 5599 NO. 3 ROAD Richmond $720,000 0 0 2025 750
55 C8070485 1150 & 1155 8788 MCKIM WAY Richmond $720,000 0 0 1998 852
56 C8077265 115 12500 HORSESHOE WAY Richmond $759,900 0 0 2005 1657
57 C8078954 405 2777 JOW STREET Richmond $765,830 0 0 1118
58 C8079484 123 2688 SHELL ROAD Richmond $798,000 0 0 1999 1366
59 C8075213 120 12500 HORSESHOE WAY Richmond $799,000 0 0 2006 1740
60 C8071666 1205 6388 NO. 3 ROAD Richmond $799,000 0 0 2022 651
61 C8077244 208 2680 SHELL ROAD Richmond $799,000 0 0 1999 1513
62 C8080762 202 8580 CAMBIE ROAD Richmond $799,900 0 0 2007 1099
63 C8079237 275 11780 RIVER ROAD Richmond $812,800 0 0 1993 1804
64 C8077587 255 8600 CAMBIE ROAD Richmond $820,000 0 0 2005 1142
65 C8078945 440 2777 JOW STREET Richmond $856,250 0 0 1250
66 C8073841 140 13880 WIRELESS WAY Richmond $888,000 0 0 2020 1650
67 C8081128 133 2633 VIKING WAY Richmond $898,000 0 0 1999 1333
68 C8078490 375 6628 RIVER ROAD Richmond $899,000 0 0 2020 1202
69 C8078552 132 13880 WIRELESS WAY Richmond $930,000 0 0 2020 1700 1700
70 C8072889 144 11782 RIVER ROAD Richmond $956,505 0 0 1995 0
71 C8080180 123 1999 SAVAGE ROAD Richmond $978,000 0 0 2007 1510 1510
72 C8072710 620 4400 HAZELBRIDGE WAY Richmond $979,000 0 0 1989 1004
73 C8072243 2205 4871 SHELL ROAD Richmond $988,000 0 0 1996 1892
74 C8076955 1203 20800 WESTMINSTER HIGHWAY Richmond $999,000 0 0 1995 2100
75 C8078458 1125 11980 HAMMERSMITH WAY Richmond $1,049,000 0 0 2009 2142
76 C8079954 125 21900 WESTMINSTER HIGHWAY Richmond $1,050,000 0 0 2009 2019
77 C8079976 120 21900 WESTMINSTER HIGHWAY Richmond $1,050,000 0 0 2009 2139
78 C8080624 122 13880 WIRELESS WAY Richmond $1,050,000 0 0 2020 1730
79 C8078229 410 2777 JOW STREET Richmond $1,059,695 0 0 1547
80 C8079028 1040 5599 NO. 3 ROAD Richmond $1,063,000 0 0 2025 1116
81 C8076009 113 12520 HORSESHOE WAY Richmond $1,080,000 0 0 2005 2003
82 C8076107 1 2551 VAUXHALL PLACE Richmond $1,085,000 0 0 1982 1669
83 C8072089 3 12840 BATHGATE WAY Richmond $1,098,000 0 0 1981 3149
84 C8080255 540 5599 NO. 3 ROAD Richmond $1,099,000 0 0 2026 1051
85 C8076108 2 2551 VAUXHALL PLACE Richmond $1,105,000 0 0 1982 1700
86 C8077134 120 12871 CLARKE PLACE Richmond $1,150,000 0 0 1989 2354 0.01
87 C8074624 610 4400 HAZELBRIDGE WAY Richmond $1,153,000 0 0 1990 1149
88 C8072543 25 11151 HORSESHOE WAY Richmond $1,168,000 0 0 1980 2333 2333
89 C8076523 304 4888 VANGUARD ROAD Richmond $1,169,999 0 0 2023 2204
90 C8078816 138 12838 CLARKE PLACE Richmond $1,180,000 0 0 1989 2458
91 C8081123 1135 11871 HORSESHOE WAY Richmond $1,188,000 0 0 1993 2578
92 C8076120 3 2531 VAUXHALL PLACE Richmond $1,192,300 0 0 1982 2129
93 C8077664 135 8833 ODLIN CRESCENT Richmond $1,200,000 0 0 1997 1382
94 C8078938 415 2777 JOW STREET Richmond $1,212,450 0 0 1770
95 C8075804 140 2981 SIMPSON ROAD Richmond $1,228,000 0 0 1989 2545
96 C8079433 109 4888 VANGUARD ROAD Richmond $1,230,000 0 0 2023 2159
97 C8076531 312 4888 VANGUARD ROAD Richmond $1,248,800 0 0 2023 2221
98 C8073578 180 12851 CLARKE PLACE Richmond $1,250,000 0 0 1989 1892
99 C8076109 3 2551 VAUXHALL PLACE Richmond $1,262,000 0 0 1982 2324
100 C8079330 1140 13700 MAYFIELD PLACE Richmond $1,269,000 0 0 1996 2480
101 C8076363 173 11860 HAMMERSMITH WAY Richmond $1,280,000 0 0 1990 2710 1775
102 C8076114 6 2551 VAUXHALL PLACE Richmond $1,280,500 0 0 1982 1970
103 C8078222 2190 1851 SAVAGE ROAD Richmond $1,290,000 0 0 1991 3041
104 C8076735 130 12855 CLARKE PLACE Richmond $1,290,000 0 0 1989 2122
105 C8077528 160 2268 NO. 5 ROAD Richmond $1,299,000 0 0 1990 2469
106 C8079566 2155 21000 WESTMINSTER HIGHWAY Richmond $1,299,000 0 0 1993 2300
107 C8079792 1203 3779 SEXSMITH ROAD Richmond $1,299,000 0 0 1997 1386
108 C8076489 160 11760 VOYAGEUR WAY Richmond $1,300,000 0 0 1988 2956
109 C8076112 5 2551 VAUXHALL PLACE Richmond $1,305,000 0 0 1982 2421
110 C8077638 635 6388 NO. 3 ROAD Richmond $1,312,000 0 0 2022 1312
111 C8076111 4 2551 VAUXHALL PLACE Richmond $1,327,900 0 0 1982 2496
112 C8076532 313 4888 VANGUARD ROAD Richmond $1,328,800 0 0 2023 2329
113 C8078947 210 2777 JOW STREET Richmond $1,331,640 0 0 1944
114 C8079026 1035 5599 NO. 3 ROAD Richmond $1,336,000 0 0 2025 1391
115 C8070008 3148 20800 WESTMINSTER HIGHWAY Richmond $1,340,000 0 0 1995 2528
116 C8078852 1145 4871 SHELL ROAD Richmond $1,350,000 0 0 1996 2229 23
117 C8079573 113 12838 CLARKE PLACE Richmond $1,380,000 0 0 1988 2410
118 C8067842 1015 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943
119 C8076997 915 8400 WEST ROAD Richmond $1,380,000 0 0 2019 1943 1943
120 C8079427 108 4888 VANGUARD ROAD Richmond $1,388,000 0 0 2023 2435
121 C8079269 308 4888 VANGUARD ROAD Richmond $1,399,000 0 0 2023 3291
122 C8077614 102 4888 VANGUARD ROAD Richmond $1,439,800 0 0 2023 2639
123 C8078781 125 12128 HORSESHOE WAY Richmond $1,450,000 0 0 2024 2555
124 C8078476 203-204 8580 CAMBIE ROAD Richmond $1,459,000 0 0 2007 2085
125 C8068180 150 6751 GRAYBAR ROAD Richmond $1,477,000 0 0 1990 3164 1800
126 C8080534 1205 4871 SHELL ROAD Richmond $1,480,000 0 0 1996 1565
127 C8073575 135 2851 SIMPSON ROAD Richmond $1,480,000 0 0 1976 3582
128 C8078790 3757 JACOMBS ROAD Richmond $1,488,000 0 0 1992 2318
129 C8081110 117 4888 VANGUARD ROAD Richmond $1,488,800 0 0 2023 2667
130 C8077949 105 2691 VISCOUNT WAY Richmond $1,498,000 0 0 1988 2839
131 C8076881 103 11121 HORSESHOE WAY Richmond $1,498,000 0 0 1990 3766
132 C8079462 206 23251 FRASERWOOD WAY Richmond $1,498,000 0 0 2023 3137
133 C8079009 138&140 11786 RIVER ROAD Richmond $1,518,000 0 0 1995 2428 1
134 C8079423 107 4888 VANGUARD ROAD Richmond $1,523,000 0 0 2023 2672
135 C8076237 175 12128 HORSESHOE WAY Richmond $1,528,000 0 0 2555
136 C8080900 220 2639 VIKING WAY Richmond $1,549,000 0 0 1999 2829
137 C8081078 150 4631 SHELL ROAD Richmond $1,588,000 0 0 1988 3091 3091
138 C8076340 363 13988 CAMBIE ROAD Richmond $1,594,000 0 0 1990 3077
139 C8072998 2125 21331 GORDON WAY Richmond $1,599,000 0 0 1998 3384
140 C8074125 118 13982 CAMBIE ROAD Richmond $1,628,000 0 0 1990 3152
141 C8078810 1165 11871 HORSESHOE WAY Richmond $1,650,000 0 0 1993 4252
142 C8076956 1035 6388 NO. 3 ROAD Richmond $1,668,000 0 0 2022 1355
143 C8075465 1115 6388 NO. 3 ROAD Richmond $1,699,000 0 0 2022 1672
144 C8077818 101 2691 VISCOUNT WAY Richmond $1,788,000 0 0 1988 4178
145 C8076094 915 6388 NO. 3 ROAD Richmond $1,799,000 0 0 2022 1672
146 C8078396 15 12840 BATHGATE WAY Richmond $1,800,000 0 0 1981 1850
147 C8078958 5 13882 WIRELESS WAY Richmond $1,849,900 0 0 2027 2848 1
148 C8073771 100 6660 GRAYBAR Richmond $1,888,000 0 0 1992 5061
149 C8080607 180 4631 SHELL ROAD Richmond $1,897,500 0 0 3300 3300
150 C8078016 4 13882 WIRELESS WAY Richmond $1,899,900 0 0 2027 2948 1
151 C8078067 3 13882 WIRELESS WAY Richmond $1,899,900 0 0 2027 2949
152 C8078086 7 11720 VOYAGEUR WAY Richmond $1,900,000 0 0 1983 3243 3354
153 C8078035 1167 11871 HORSESHOE WAY Richmond $1,950,000 0 0 1993 4370 4237
154 C8076176 1205 8400 WEST ROAD Richmond $2,010,000 0 0 2019 3323
155 C8076850 114 4899 VANGUARD ROAD Richmond $2,098,000 0 0 2023 0
156 C8071426 190 12122 HORSESHOE WAY Richmond $2,198,000 0 0 2024 3262
157 C8080922 150 13500 MAYCREST WAY Richmond $2,250,000 0 0 1992 3607
158 C8078946 215 2777 JOW STREET Richmond $2,345,440 0 0 3424
159 C8080586 127 3231 NO. 6 ROAD Richmond $2,490,000 0 0 2022 4070
160 C8078959 6 13882 WIRELESS WAY Richmond $2,549,900 0 0 2027 3933 1
161 C8074597 110 8860 BECKWITH ROAD Richmond $2,580,000 0 0 1989 2687
162 C8076628 4 11191 HORSESHOE WAY Richmond $2,588,000 0 0 1980 5522
163 C8080393 135 11300 NO. 5 ROAD Richmond $2,600,000 0 0 2002 4942 4942
164 C8067764 3148 & 3153 20800 WESTMINSTER HIGHWAY Richmond $2,680,000 0 0 1995 5056
165 C8080053 115 1991 SAVAGE ROAD Richmond $2,800,000 0 0 2007 4919
166 C8067843 1005 & 1010 8400 WEST ROAD Richmond $2,880,000 0 0 2019 4060
167 C8075164 129 3231 NO. 6 ROAD Richmond $2,888,000 0 0 2022 4072 4072
168 C8073391 29-30 11151 HORSESHOE WAY Richmond $2,890,000 0 0 1980 4500
169 C8078948 205 2777 JOW STREET Richmond $2,941,390 0 0 4294
170 C8077350 135&140 6755 GRAYBAR ROAD Richmond $3,180,000 0 0 1990 6630 6630
171 C8079972 8820 BECKWITH ROAD Richmond $3,190,000 0 0 3887 4026
172 C8078483 2 11771 HORSESHOE WAY Richmond $3,298,000 0 0 1978 6282
173 C8080895 110 & 120 2188 NO. 5 ROAD Richmond $3,668,000 0 0 1990 6216 6216
174 C8069696 130 11920 FORGE PLACE Richmond $3,750,000 0 0 5988
175 C8081061 1201 6081 NO.3 ROAD Richmond $3,980,000 0 0 1997 8768
176 C8077355 705 8400 WEST ROAD Richmond $4,560,000 0 0 2019 6910
177 C8079398 605 8400 WEST ROAD Richmond $4,595,000 0 0 2019 6859
178 C8077909 200 3631 NO. 3 ROAD Richmond $5,680,000 0 0 13929 13929
179 C8072325 11751 VOYAGEUR WAY Richmond $5,700,000 0 0 1984 11442 18296
180 C8079179 11211 BRIDGEPORT ROAD Richmond $5,988,000 0 0 1988 11105 17425
181 C8079465 12-15 13511 CRESTWOOD PLACE Richmond $6,085,000 0 0 1987 11586
182 C8078944 1105 2777 JOW STREET Richmond $7,009,000 0 0 8150
183 C8076123 2551 VAUXHALL PLACE Richmond $7,365,400 0 0 1982 12580
184 C8078115 5/6/7 11191 HORSESHOE WAY Richmond $7,980,000 0 0 1980 17746 17746
185 C8077902 13799 COMMERCE PARKWAY Richmond $16,900,000 0 0 63805 128502

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms