# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8043129 | 208 7592 VEDDER ROAD | Sardis | $158,000 | 0 | 0 | 960 | 0 | |
2 | C8044130 | 130B 6640 VEDDER ROAD | Sardis | $199,900 | 0 | 0 | 1176 | 0 | |
3 | C8042309 | 4 45590 MARKET WAY | Sardis | $299,000 | 0 | 0 | 2007 | 1467 | 0 |
4 | C8042604 | 6640 VEDDER ROAD | Sardis | $325,000 | 0 | 0 | 2007 | 1542 | 0 |
5 | C8043645 | 5 5725 VEDDER ROAD | Sardis | $799,900 | 0 | 0 | 2008 | 884 | 0 |
6 | C8043646 | 23 5725 VEDDER ROAD | Sardis | $998,000 | 0 | 0 | 2008 | 1207 | 0 |
7 | C8043860 | 16 5725 VEDDER ROAD | Sardis | $999,900 | 0 | 0 | 2008 | 1207 | 0 |
8 | C8042975 | 25 5725 VEDDER ROAD | Sardis | $1,099,999 | 0 | 0 | 2008 | 1198 | 0 |
9 | C8044226 | 42194 KEITH WILSON ROAD | Sardis | $2,990,000 | 0 | 0 | 2016 | 3842 | 5.57 ac |
10 | C8043773 | 5618 HOPEDALE ROAD | Sardis | $3,988,800 | 0 | 0 | 2008 | 3129 | 10.16 ac |
11 | C8042615 | 5955 HOPEDALE ROAD | Sardis | $10,800,000 | 0 | 0 | 1921 | 2800 | 56.33 ac |
![]() |