Please wait while loading Active Commercial Listings for Sale in SURREY ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (22)   AGASSIZ (1)  
BURNABY (42)   CHILLIWACK (14)  
COQUITLAM (15)   DELTA (8)  
GIBSONS (2)   HOPE (2)  
LADNER (2)   LANGLEY (10)  
MAPLE RIDGE (5)   MISSION (6)  
NEW WESTMINSTER (5)   NORTH VANCOUVER (13)  
PEMBERTON (10)   PITT MEADOWS (1)  
PORT COQUITLAM (6)   RICHMOND (123)  
SECHELT (5)   SQUAMISH (7)  
SURREY (78)   VANCOUVER (87)  
WEST VANCOUVER (1)   WHISTLER (1)  
WHITE ROCK (4)   YARROW (1)  

Here are all the Active Commercial Listings for Sale in
SURREY
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8075466 13889 104 AVENUE Surrey $1 0 0
2 C8069999 9634 192 STREET Surrey $150,000 0 0
3 C8073837 258 12899 76 AVENUE Surrey $424,000 0 0
4 C8073774 326 15315 66 AVENUE Surrey $720,000 0 0
5 C8070110 307 6611 152A STREET Surrey $814,999 0 0
6 C8074398 12 5327 192 STREET Surrey $818,000 0 0
7 C8068397 203 6611 152A STREET Surrey $859,999 0 0
8 C8075747 204 10767 WHALLEY BOULEVARD Surrey $915,000 0 0
9 C8075179 112 8381 128 STREET Surrey $924,900 0 0
10 C8072278 405 8318 120 STREET Surrey $936,000 0 0
11 C8075551 301 2852 CROYDON DRIVE Surrey $944,000 0 0
12 C8075522 402 8318 120 STREET Surrey $999,000 0 0
13 C8070328 209 8078 128 STREET Surrey $999,000 0 0
14 C8075857 15 8236 128 STREET Surrey $999,999 0 0
15 C8072508 20 8333 130 STREET Surrey $1,015,000 0 0
16 C8074963 204 13308 76 AVENUE Surrey $1,050,000 0 0
17 C8072723 304 15315 66 AVENUE Surrey $1,075,000 0 0
18 C8074212 202 12070 90 AVENUE Surrey $1,135,915 0 0
19 C8075400 276 8128 128 STREET Surrey $1,159,000 0 0
20 C8075401 277 8128 128 STREET Surrey $1,160,000 0 0
21 C8075920 412 15336 31 AVENUE Surrey $1,179,000 0 0
22 C8075399 275 8128 128 STREET Surrey $1,179,000 0 0
23 C8075569 305-306 6678 152 STREET Surrey $1,189,000 0 0
24 C8075832 24 12318 84 AVENUE Surrey $1,199,800 0 0
25 C8075417 349 8140 128 STREET Surrey $1,240,000 0 0
26 C8074457 308 10767 WHALLEY BOULEVARD Surrey $1,250,000 0 0
27 C8075293 309 15315 66 AVENUE Surrey $1,250,000 0 0
28 C8075402 278 8128 128 STREET Surrey $1,268,000 0 0
29 C8075552 304 2852 CROYDON DRIVE Surrey $1,279,340 0 0
30 C8074988 403 17665 66A AVENUE Surrey $1,290,000 0 0
31 C8075653 204 12899 80 AVENUE Surrey $1,299,000 0 0
32 C8075080 401 8148 128 STREET Surrey $1,299,999 0 0
33 C8073737 411 15336 31 AVENUE Surrey $1,318,800 0 0
34 C8073718 1106 13737 96 AVENUE Surrey $1,320,000 0 0
35 C8075144 4 5492 PRODUCTION BOULEVARD Surrey $1,400,000 0 0
36 C8073971 14 14722 64 AVENUE Surrey $1,429,000 0 0
37 C8074388 201 8028 128 STREET Surrey $1,449,000 0 0
38 C8074995 311 15336 31 AVENUE Surrey $1,450,000 0 0
39 C8074005 105 13423 78 AVENUE Surrey $1,499,000 0 0
40 C8075518 209 19220 72 AVENUE Surrey $1,499,400 0 0
41 C8073489 12424 OLD YALE ROAD Surrey $1,499,999 0 0
42 C8074305 110 8484 162ND STREET Surrey $1,512,000 0 0
43 C8075730 12346 114 AVENUE Surrey $1,596,000 0 0
44 C8073364 107 8299 129 STREET Surrey $1,599,888 0 0
45 C8072099 15 5327 192 STREET Surrey $1,599,900 0 0
46 C8066544 13525 KING GEORGE BOULEVARD Surrey $1,688,000 0 0
47 C8075510 107 2852 CROYDON DRIVE Surrey $1,727,200 0 0
48 C8075241 343 8140 128 STREET Surrey $1,799,900 0 0
49 C8074282 41 8236 128 STREET Surrey $1,811,000 0 0
50 C8072329 111 & 211 15272 CROYDON DRIVE Surrey $1,899,000 0 0
51 C8075437 8591 132 STREET Surrey $1,990,000 0 0
52 C8075641 8634 120A STREET Surrey $2,000,000 0 0
53 C8075648 8626 120A STREET Surrey $2,000,000 0 0
54 C8075175 102 9639 137A STREET Surrey $2,100,000 0 0
55 C8068932 202 12725 80 AVENUE Surrey $2,199,000 0 0
56 C8071654 17 & 18 12332 PATTULLO PLACE Surrey $2,280,000 0 0
57 C8074832 303 17750 65A AVENUE Surrey $2,299,000 0 0
58 C8067286 26-27 8430 128 STREET Surrey $2,390,000 0 0
59 C8071480 11 13015 84 AVENUE Surrey $2,589,900 0 0
60 C8074224 107 & 108 13045 84 AVENUE Surrey $2,599,900 0 0
61 C8075145 110 & 111 18515 53RD AVENUE Surrey $2,688,888 0 0
62 C8068611 105, 106 18651 52 AVENUE Surrey $2,800,000 0 0
63 C8073126 70 & 71 & 72 13365 115 AVENUE Surrey $2,999,900 0 0
64 C8066310 202-203 9706 188 STREET Surrey $3,000,000 0 0
65 C8073756 110 & 111 6039 196 STREET Surrey $3,175,000 0 0
66 C8070907 108-109 19289 LANGLEY BYPASS Surrey $3,195,000 0 0
67 C8075434 3-4 14722 64 AVENUE Surrey $3,199,999 0 0
68 C8075023 5 & 6 14722 64 AVENUE Surrey $3,350,000 0 0
69 C8075342 108-109 7750 128 STREET Surrey $3,499,000 0 0
70 C8075606 C-3 19325 94 AVENUE Surrey $3,688,800 0 0
71 C8075015 1 & 2 14722 64 AVENUE Surrey $3,798,000 0 0
72 C8075509 601 2852 CROYDON DRIVE Surrey $3,799,900 0 0
73 C8075032 200 13338 CENTRAL AVENUE Surrey $5,425,125 0 0
74 C8073070 101-103 10425 173 STREET Surrey $6,388,000 0 0
75 C8075222 13437 KING GEORGE BOULEVARD Surrey $6,590,000 0 0
76 C8073542 100 15355 68 AVENUE Surrey $7,150,000 0 0
77 C8073413 6455 148 STREET Surrey $7,888,000 0 0
78 C8071823 12357 82A AVENUE Surrey $8,999,999 0 0

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms