Please wait while loading Active Commercial Listings for Sale in VANCOUVER ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (19)   AGASSIZ (1)  
BURNABY (38)   CHILLIWACK (12)  
COQUITLAM (11)   DELTA (7)  
GIBSONS (2)   HOPE (1)  
LADNER (2)   LANGLEY (8)  
MAPLE RIDGE (5)   MISSION (5)  
NEW WESTMINSTER (2)   NORTH VANCOUVER (11)  
PEMBERTON (10)   PITT MEADOWS (1)  
PORT COQUITLAM (7)   RICHMOND (109)  
SECHELT (5)   SQUAMISH (6)  
SURREY (54)   VANCOUVER (79)  
WEST VANCOUVER (1)   WHISTLER (1)  
WHITE ROCK (2)   YARROW (1)  

Here are all the Active Commercial Listings for Sale in
VANCOUVER
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8072952 305 1477 W PENDER STREET Vancouver $4,200 0 0 2011
2 C8072798 248 515 W PENDER STREET Vancouver $129,000 0 0 1996
3 C8071721 210 515 W PENDER STREET Vancouver $135,000 0 0 1996
4 C8072796 229 515 W PENDER STREET Vancouver $139,000 0 0 1996
5 C8073840 211 515 W PENDER STREET Vancouver $145,000 0 0 1996
6 C8070404 220 515 W PENDER STREET Vancouver $150,000 0 0 1996
7 C8073282 243 515 W PENDER STREET Vancouver $159,000 0 0 1996
8 C8070150 246 515 W PENDER STREET Vancouver $199,000 0 0 1997
9 C8070151 245 515 W PENDER STREET Vancouver $199,000 0 0 1997
10 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991
11 C8074214 614 938 HOWE STREET Vancouver $295,900 0 0
12 C8060063 407 938 HOWE STREET Vancouver $399,900 0 0 1991
13 C8066831 133 970 BURRARD STREET Vancouver $450,000 0 0 1957
14 C8060064 406 938 HOWE STREET Vancouver $453,000 0 0 1991
15 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024
16 C8069329 304 1281 HORNBY STREET Vancouver $550,000 0 0 2022
17 C8073746 388 8250 MANITOBA STREET Vancouver $579,000 0 0 2025
18 C8069292 502 550 W BROADWAY Vancouver $599,000 0 0 2014
19 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014
20 C8073881 237 1628 W 1ST AVENUE Vancouver $648,000 0 0 1996
21 C8069334 306 1281 HORNBY STREET Vancouver $718,000 0 0 2022
22 C8072274 336 1281 HORNBY STREET Vancouver $749,000 0 0
23 C8067044 607 550 WEST BROADWAY Vancouver $760,000 0 0 2014
24 C8070608 616 8188 MANITOBA STREET Vancouver $839,000 0 0 2025
25 C8074029 332 8188 MANITOBA STREET Vancouver $845,000 0 0 2024
26 C8073033 620 320 GRANVILLE STREET Vancouver $850,000 0 0 2023
27 C8072753 540 320 GRANVILLE STREET Vancouver $875,000 0 0 2023
28 C8072628 634 1281 HORNBY STREET Vancouver $886,000 0 0 2022
29 C8066554 308 1281 HORNBY STREET Vancouver $898,000 0 0 2022
30 C8072096 648 1281 HORNBY STREET Vancouver $899,000 0 0 2022
31 C8070154 254 515 W PENDER STREET Vancouver $899,000 0 0 1997
32 C8071019 9169 SHAUGHNESSY STREET Vancouver $899,880 0 0 1989
33 C8072373 610 1281 HORNBY STREET Vancouver $908,000 0 0 2022
34 C8070916 1505 E KENT AVENUE NORTH Vancouver $929,000 0 0 2003
35 C8073229 171 628 E KENT AVENUE SOUTH Vancouver $950,000 0 0 2012
36 C8074540 402 1477 W PENDER STREET Vancouver $978,000 0 0 2011
37 C8074599 150 E CORDOVA STREET Vancouver $980,000 0 0 2016
38 C8068776 9121 SHAUGHNESSY STREET Vancouver $998,000 0 0 1989
39 C8069848 117 1083 E KENT AVENUE NORTH Vancouver $999,000 0 0 1994
40 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023
41 C8071501 428 8188 MANITOBA STREET Vancouver $1,180,000 0 0
42 C8067408 206 8188 MANITOBA STREET Vancouver $1,239,000 0 0 2024
43 C8057050 110 418 E KENT AVENUE SOUTH Vancouver $1,249,000 0 0 2006
44 C8072754 550 320 GRANVILLE STREET Vancouver $1,295,000 0 0 2023
45 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0
46 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999
47 C8069669 1185 GRANT STREET Vancouver $1,370,000 0 0 1996
48 C8072677 340 320 GRANVILLE STREET Vancouver $1,459,900 0 0 2023
49 C8072431 1730 W 2ND AVENUE Vancouver $1,475,000 0 0 2001
50 C8072479 552 1281 HORNBY STREET Vancouver $1,490,000 0 0 2022
51 C8074279 552 E HASTINGS STREET Vancouver $1,500,000 0 0 1946
52 C8074278 550 E HASTINGS STREET Vancouver $1,500,000 0 0 1946
53 C8069947 334 1281 HORNBY STREET Vancouver $1,559,000 0 0 2022
54 C8074416 1050 320 GRANVILLE STREET Vancouver $1,580,000 0 0
55 C8071777 308 8188 MANITOBA STREET Vancouver $1,580,000 0 0 2025
56 C8070363 303 8495 ONTARIO STREET Vancouver $1,599,000 0 0 1978
57 C8072360 156 951 E KENT AVENUE NORTH Vancouver $1,599,000 0 0 2023
58 C8072359 155 951 E KENT AVENUE Vancouver $1,599,000 0 0 2023
59 C8072512 306 8495 ONTARIO STREET Vancouver $1,680,000 0 0 1978
60 C8070609 636 8188 MANITOBA STREET Vancouver $1,749,000 0 0 2025
61 C8067512 943 E HASTINGS STREET Vancouver $1,777,000 0 0 2018
62 C8072288 948 W 7TH AVENUE Vancouver $1,849,900 0 0
63 C8074238 108 8360 ONTARIO STREET Vancouver $1,899,000 0 0 2023
64 C8065734 103 8360 ONTARIO STREET Vancouver $1,950,000 0 0
65 C8073414 315 63 W 6TH AVENUE Vancouver $1,950,000 0 0 2021
66 C8062713 137 8380 ONTARIO STREET Vancouver $1,980,000 0 0 2023
67 C8072678 350 320 GRANVILLE STREET Vancouver $2,080,000 0 0 2023
68 C8060302 650 320 GRANVILLE STREET Vancouver $2,150,000 0 0 2023
69 C8074714 1455 W PENDER STREET Vancouver $2,200,000 0 0 2011
70 C8073083 109 8811 LAUREL STREET Vancouver $2,225,000 0 0
71 C8074648 232 E 1ST AVENUE Vancouver $2,580,000 0 0 2025
72 C8069995 108 8188 MANITOBA STREET Vancouver $2,650,000 0 0 2024
73 C8073035 123 8188 MANITOBA STREET Vancouver $2,981,822 0 0 2025
74 C8065897 1670 PANDORA STREET Vancouver $4,297,000 0 0 1901
75 C8065896 1636 PANDORA STREET Vancouver $4,487,000 0 0 1991
76 C8065890 1642 PANDORA STREET Vancouver $5,197,000 0 0 1968
77 C8062727 1872 KINGSWAY Vancouver $5,499,999 0 0 1976
78 C8073127 3455 VICTORIA DRIVE Vancouver $5,980,000 0 0 1975
79 C8063840 2257-2273 KINGSWAY Vancouver $18,900,000 0 0 1980

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms