Please wait while loading Active Commercial Listings for Sale in VANCOUVER ...




OUR SELLING SOLUTION           OUR PRINCIPALS           OUR LISTINGS


Active Commercial Listings for Sale
(Select a city from the choices below)
 
ABBOTSFORD (27)   BURNABY (40)  
CHILLIWACK (17)   COQUITLAM (17)  
DELTA (15)   GIBSONS (1)  
LADNER (1)   LANGLEY (17)  
MAPLE RIDGE (11)   MISSION (17)  
NEW WESTMINSTER (4)   NORTH VANCOUVER (19)  
PEMBERTON (3)   PITT MEADOWS (1)  
PORT COQUITLAM (6)   PORT MELLON (1)  
RICHMOND (185)   ROSEDALE (1)  
SARDIS (1)   SECHELT (4)  
SQUAMISH (17)   SURREY (117)  
VANCOUVER (94)   WEST VANCOUVER (3)  
WHISTLER (4)   WHITE ROCK (6)  
YARROW (1)  

Here are all the Active Commercial Listings for Sale in
VANCOUVER
# MLS® Address City Price Beds Baths Year SqFt Land
1 C8080710 8188 MANITOBA STREET Vancouver $2,400 0 0 2025 0
2 C8080709 8188 MANITOBA STREET Vancouver $2,685 0 0 2025 0
3 C8079656 248 515 W PENDER STREET Vancouver $123,000 0 0 1996 228
4 C8079653 229 515 W PENDER STREET Vancouver $139,000 0 0 1996 243
5 C8079654 243 515 W PENDER STREET Vancouver $161,000 0 0 1996 263
6 C8080139 219 970 BURRARD STREET Vancouver $190,000 0 0 1975 160
7 C8053831 719 938 HOWE STREET Vancouver $216,000 0 0 1991 155
8 C8080124 404 938 HOWE STREET Vancouver $278,888 0 0 1991 242 242
9 C8076417 713 938 HOWE STREET Vancouver $292,600 0 0 1991 266
10 C8076486 502 938 HOWE STREET Vancouver $349,000 0 0 1991 241
11 C8080035 708 938 HOWE STREET Vancouver $368,888 0 0 1991 275
12 C8079931 419 8188 MANITOBA STREET Vancouver $399,000 0 0 2024 613
13 C8079451 325 1080 MAINLAND STREET Vancouver $399,900 0 0 1989 294
14 C8081116 201 2620 COMMERCIAL DRIVE Vancouver $428,000 0 0 1980 750
15 C8081230 206 938 HOWE STREET Vancouver $430,000 0 0 299 299
16 C8076339 2 3039 KINGSWAY Vancouver $439,750 0 0 1978 475 475
17 C8078982 615 837 W HASTINGS STREET Vancouver $448,000 0 0 1998 309
18 C8078981 614 837 W HASTINGS STREET Vancouver $481,000 0 0 1998 332
19 C8072341 385 8250 MANITOBA STREET Vancouver $499,000 0 0 2024 617
20 C8076449 707 1160 BURRARD STREET Vancouver $537,000 0 0 1982 672
21 C8074920 209 938 HOWE STREET Vancouver $548,000 0 0 1995 454
22 C8080860 308 550 W BROADWAY Vancouver $588,000 0 0 2014 498 498
23 C8078469 338 550 W BROADWAY Vancouver $598,000 0 0 2014 518
24 C8076941 605 777 RICHARDS STREET Vancouver $598,000 0 0 2016 515
25 C8076932 603 777 RICHARDS STREET Vancouver $598,000 0 0 2016 521
26 C8072614 531 550 W BROADWAY Vancouver $599,000 0 0 2014 399
27 C8079768 110 138 E HASTINGS STREET Vancouver $620,000 0 0 2017 1134
28 C8080257 511 938 HOWE STREET Vancouver $679,900 0 0 482
29 C8080300 208 128 W 6TH AVENUE Vancouver $699,000 0 0 1997 912 912
30 C8079520 3337 W 4TH AVENUE Vancouver $740,000 0 0 1999 658
31 C8078647 409 610 GRANVILLE STREET Vancouver $799,000 0 0 2006 876
32 C8080040 364 8250 MANITOBA STREET Vancouver $825,000 0 0 2025 1243
33 C8080575 428 8188 MANITOBA STREET Vancouver $850,000 0 0 2024 1365
34 C8079663 2487 KINGSWAY Vancouver $869,000 0 0 1995 960
35 C8079132 540 320 GRANVILLE STREET Vancouver $875,000 0 0 2023 791
36 C8081221 1140 320 GRANVILLE STREET Vancouver $899,000 0 0 2023 788
37 C8075613 113 1083 E KENT AVENUE NORTH Vancouver $949,000 0 0 1994 1786
38 C8080302 202 128 W 6TH AVENUE Vancouver $949,000 0 0 1997 1283 4328
39 C8079067 171 628 E KENT AVENUE SOUTH Vancouver $950,000 0 0 2012 1599 1599
40 C8079375 430 943 W BROADWAY Vancouver $975,000 0 0 1982 845
41 C8075196 299 ALEXANDER STREET Vancouver $998,000 0 0 1999 989 989
42 C8080646 450 9123 BENTLEY STREET Vancouver $999,000 0 0 2024 1610
43 C8073372 430 9123 BENTLEY STREET Vancouver $999,000 0 0 2024 1631
44 C8065659 940 320 GRANVILLE STREET Vancouver $999,000 0 0 2023 788
45 C8068880 340 9123 BENTLEY STREET Vancouver $999,000 0 0 2023 1588
46 C8079610 830 320 GRANVILLE STREET Vancouver $1,000,000 0 0 2023 702 15681
47 C8080248 402 1788 WEST BROADWAY Vancouver $1,098,000 0 0 1993 885
48 C8079613 206 8188 MANITOBA STREET Vancouver $1,099,000 0 0 2024 2397 2397
49 C8072677 340 320 GRANVILLE STREET Vancouver $1,123,000 0 0 2023 1123
50 C8080160 306 8495 ONTARIO STREET Vancouver $1,190,000 0 0 1978 2540
51 C8078182 309 2083 ALMA STREET Vancouver $1,280,000 0 0 1989 1541
52 C8076896 204 8188 MANITOBA STREET Vancouver $1,280,000 0 0 2024 2396
53 C8072139 208 179 DAVIE STREET Vancouver $1,298,000 0 0 1999 1110
54 C8070088 164 628 E KENT AVENUE SOUTH Vancouver $1,298,000 0 0 1599
55 C8075024 101 1089 NE KENT AVENUE Vancouver $1,299,999 0 0 1994 1963 1936
56 C8077520 303 8495 ONTARIO STREET Vancouver $1,300,000 0 0 1978 2760
57 C8076296 1733 LORNE STREET Vancouver $1,398,000 0 0 2025 866
58 C8077580 155 951 E KENT AVENUE NORTH Vancouver $1,459,000 0 0 2023 2746
59 C8074416 1050 320 GRANVILLE STREET Vancouver $1,480,000 0 0 1161
60 C8072479 552 1281 HORNBY STREET Vancouver $1,490,000 0 0 2022 1225
61 C8080133 305 63 W 6TH AVENUE Vancouver $1,499,999 0 0 2021 1336
62 C8074278 550 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050 3050
63 C8074279 552 E HASTINGS STREET Vancouver $1,500,000 0 0 1946 3050 3050
64 C8079204 1262 VERNON DRIVE Vancouver $1,550,000 0 0 1994 2914
65 C8079205 1268 VERNON DRIVE Vancouver $1,580,000 0 0 1994 3107
66 C8080301 210 128 W 6TH AVENUE Vancouver $1,599,000 0 0 1997 2132 4328
67 C8072678 350 320 GRANVILLE STREET Vancouver $1,600,000 0 0 2023 1600
68 C8075773 300 1207 PACIFIC BOULEVARD Vancouver $1,725,900 0 0 1569 1569
69 C8081081 236 E 1ST AVENUE Vancouver $1,750,000 0 0 2026 2290
70 C8078039 208 8188 MANITOBA STREET Vancouver $1,888,000 0 0 2025 3622
71 C8076158 103 8360 ONTARIO STREET Vancouver $1,890,000 0 0 2023 2630
72 C8074238 108 8360 ONTARIO STREET Vancouver $1,899,000 0 0 2023 2630
73 C8073414 315 63 W 6TH AVENUE Vancouver $1,950,000 0 0 2021 1318
74 C8062713 137 8380 ONTARIO STREET Vancouver $1,980,000 0 0 2023 2630
75 C8060302 650 320 GRANVILLE STREET Vancouver $2,150,000 0 0 2023 1089
76 C8080380 104 8811 LAUREL STREET Vancouver $2,223,000 0 0 2017 3293
77 C8079370 112 8188 MANITOBA STREET Vancouver $2,480,000 0 0 2024 2469
78 C8074648 232 E 1ST AVENUE Vancouver $2,580,000 0 0 2025 1937
79 C8078171 1698 W 75TH AVENUE Vancouver $2,698,000 0 0 1992 5101 5101
80 C8078257 123 8188 MANITOBA STREET Vancouver $2,800,000 0 0 4978
81 C8076698 1114 E PENDER STREET Vancouver $3,395,000 0 0 1973 4761 3050
82 C8078813 102 8828 HEATHER STREET Vancouver $3,680,000 0 0 1990 5008
83 C8077416 190 220 VICTORIA DRIVE Vancouver $3,880,925 0 0 2019 5353
84 C8079367 2916 GRAVELEY STREET Vancouver $3,888,000 0 0 2000 4200 4254
85 C8080199 122-124 408 E KENT AVENUE SOUTH Vancouver $3,990,000 0 0 2006 8224
86 C8077970 33 E 6TH AVENUE Vancouver $4,998,000 0 0 2001 8705 6042
87 C8080362 1696 FRANKLIN STREET Vancouver $5,200,000 0 0 1941 7000 9085
88 C8077415 201 1930 PANDORA STREET Vancouver $5,317,125 0 0 6445 6445
89 C8080237 8833 SELKIRK STREET Vancouver $5,800,000 0 0 6920 5750
90 C8080215 3455 VICTORIA DRIVE Vancouver $5,850,000 0 0 7005 5570
91 C8080226 200-209 223 W BROADWAY Vancouver $6,980,000 0 0 1994 4762 4762
92 C8079575 115 W 4TH AVENUE Vancouver $7,500,000 0 0 1950 5323 6039
93 C8077892 1545 W 3RD AVENUE Vancouver $11,500,000 0 0 0
94 C8080557 1310 WILLIAM STREET Vancouver $16,988,000 0 0 1941 37090 32829

CHANGE SORT ORDER
 
Sort by Price : Lowest to Highest
Sort by Price : Highest to Lowest
Sort by Age : Old to New
Sort by Age : New to Old
Sort by SqFt : Smallest to Largest
Sort by SqFt : Largest to Smallest

CHANGE PRICE RANGE
 
FROM $
TO $

CHANGE OPTIONS
 
Type
Bedrooms
Bathrooms