# | MLS® | Address | City | Price | Beds | Baths | Year | SqFt | Land |
---|---|---|---|---|---|---|---|---|---|
1 | C8070899 | 408 1952 KINGSWAY AVENUE | Port Coquitlam | $775,000 | 0 | 0 | 1991 | 1450 | |
2 | C8072921 | 2270 853 SEABORNE AVENUE | Port Coquitlam | $898,800 | 0 | 0 | 2021 | 1532 | |
3 | C8069028 | 125 1465 SALISBURY AVENUE | Port Coquitlam | $899,000 | 0 | 0 | 1073 | ||
4 | C8070189 | 3 2330 TYNER STREET | Port Coquitlam | $1,089,000 | 0 | 0 | 1977 | 2398 | |
5 | C8072905 | 706 2071 KINGSWAY AVENUE | Port Coquitlam | $1,422,000 | 0 | 0 | 2002 | 2472 | |
6 | C8072469 | 503 1952 KINGSWAY AVENUE | Port Coquitlam | $1,675,000 | 0 | 0 | 3052 | ||
7 | C8072811 | 10 1740 BROADWAY STREET | Port Coquitlam | $1,774,000 | 0 | 0 | 1994 | 3352 | |
8 | C8071215 | 1734 BROADWAY STREET | Port Coquitlam | $18,300,000 | 0 | 0 | 37350 | 2102 ac |
![]() |